#19 Villanova, Carly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 21, 2009 at Stony Brook.......... 2-0 * 0 0 0 1 .000 1 1.000 0 0-0
Aug 28, 2009 at Long Island.......... 0-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sept 2, 2009 at Hartford............. 1-4 * 1 0 2 2 .250 2 1.000 0 0-0
Sep 4, 2009 at Albany............... 0-2 * * 0 0 0 0 .250 0 1.000 0 0-0
Sep 06, 2009 at Maine................ 2-2 * * 0 1 1 2 .167 1 .833 0 0-0
Sep 11, 2009 MONMOUTH................ 0-3 * * 0 0 0 0 .167 0 .833 0 0-0
Sep 13, 2009 BUCKNELL................ 0-1 * * 0 0 0 3 .111 0 .556 0 0-0
Sep 15, 2009 at Columbia............. 1-3 * * 0 0 0 1 .100 0 .500 0 0-0
Sep 18, 2009 ARMY.................... 1-0 * * 0 0 0 1 .091 1 .545 0 0-0
Sep 25, 2009 at Fairfield............ 0-2 * 0 0 0 3 .071 2 .571 0 0-0
Sep 28, 2009 at NJIT................. 2-1 * * 0 0 0 2 .062 1 .562 0 0-0
Oct 02, 2009 SIENA................... 1-0 * * 0 0 0 6 .045 4 .591 0 0-0
Oct 04, 2009 MARIST.................. 1-0 * * 0 0 0 0 .045 0 .591 0 0-0
Oct 09, 2009 at Manhattan College.... 0-1 * * 0 0 0 3 .040 2 .600 0 0-0
Oct 11, 2009 at Saint Peter's........ 2-0 * * 0 0 0 0 .040 0 .600 0 0-0
Oct 16, 2009 LOYOLA.................. 0-5 * * 0 0 0 2 .037 2 .630 0 0-0
Oct 18, 2009 RIDER................... 1-0 * 1 0 2 1 .071 1 .643 1 0-0
Oct 23, 2009 at Canisius............. 3-4 * * 0 0 0 0 .071 0 .643 0 0-0
Oct 25, 2009 at Niagara University... 3-2 * * 0 0 0 2 .067 2 .667 0 0-0
Oct 30, 2009 vs Canisius............. 0-1 * * 0 0 0 1 .065 0 .645 0 0-0
Totals............................... 20-32 20-15 2 1 5 31 .065 20 .645 1 0-0
Games played: 20
Shots per game: 1.55
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25