# 4 Werner, Ali
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 13, 2009 BUCKNELL................ 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 15, 2009 at Columbia............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2009 ARMY.................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2009 at NJIT................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2009 SIENA................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2009 MARIST.................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2009 at Manhattan College.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2009 at Saint Peter's........ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2009 LOYOLA.................. 0-5 * 0 0 0 1 .000 0 .000 0 0-0
Oct 18, 2009 RIDER................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2009 at Canisius............. 3-4 * * 1 1 3 4 .167 1 .167 0 0-0
Oct 25, 2009 at Niagara University... 3-2 * * 0 0 0 1 .143 1 .286 0 0-0
Oct 30, 2009 vs Canisius............. 0-1 * * 0 0 0 1 .125 1 .375 0 0-0
Totals............................... 15-18 13-4 1 1 3 8 .125 3 .375 0 0-0
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23