# 4 Werner, Ali
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 20, 2010 at Maryland............. 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2010 at Providence........... 0-4 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 29, 2010 STONY BROOK............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sept 1, 2010 at Albany............... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2010 vs Radford.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2010 COLUMBIA................ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2010 at Binghamton Univ...... 1-0 * * 1 0 2 1 .500 1 .500 1 0-0
Sep 20, 2010 LONG ISLAND............. 0-3 * * 0 0 0 2 .250 0 .250 0 0-0
Sep 26, 2010 at Bucknell............. 1-2 * * 0 0 0 1 .200 0 .200 0 0-0
Oct 01, 2010 FAIRFIELD............... 0-0 * * 0 0 0 2 .143 1 .286 0 0-0
Oct 08, 2010 SAINT PETER'S........... 4-2 * * 0 1 1 0 .143 0 .286 0 0-0
Oct 10, 2010 MANHATTAN............... 1-2 * * 0 0 0 2 .111 1 .333 0 0-0
Oct 15, 2010 at Rider University..... 0-2 * * 0 0 0 1 .100 0 .300 0 0-0
Oct 17, 2010 at Loyola (Md.)......... 0-3 * * 0 0 0 1 .091 1 .364 0 0-0
Oct 22, 2010 NIAGARA................. 0-2 * * 0 0 0 2 .077 2 .462 0 0-0
Oct 24, 2010 CANISIUS................ 0-2 * * 0 0 0 1 .071 0 .429 0 0-0
Oct 29, 2010 at Marist............... 3-0 * * 0 0 0 1 .067 0 .400 0 0-0
Oct 31, 2010 at Siena................ 0-2 * * 0 0 0 0 .067 0 .400 0 0-0
Totals............................... 11-33 18-16 1 1 3 15 .067 6 .400 1 0-0
Games played: 18
Shots per game: 0.83
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17