# 7 Sanchez, Sofia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 20, 2010 at Maryland............. 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 22, 2010 MAINE................... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2010 at Providence........... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2010 STONY BROOK............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sept 1, 2010 at Albany............... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2010 vs Appalachian State.... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2010 vs Radford.............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2010 COLUMBIA................ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 1-18 8-8 0 0 0 1 .000 0 .000 0 0-0
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00