# 8 Dixon, Abby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 20, 2010 at Maryland............. 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 22, 2010 MAINE................... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2010 at Providence........... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2010 STONY BROOK............. 1-0 * * 1 0 2 4 .250 4 1.000 1 0-0
Sept 1, 2010 at Albany............... 0-1 * * 0 0 0 0 .250 0 1.000 0 0-0
Sep 03, 2010 vs Appalachian State.... 0-1 * * 0 0 0 2 .167 0 .667 0 0-0
Sep 05, 2010 vs Radford.............. 0-1 * * 0 0 0 6 .083 2 .500 0 0-0
Sep 08, 2010 COLUMBIA................ 0-1 * * 0 0 0 1 .077 0 .462 0 0-0
Sep 15, 2010 at Binghamton Univ...... 1-0 * * 0 0 0 1 .071 1 .500 0 0-0
Sep 20, 2010 LONG ISLAND............. 0-3 * * 0 0 0 1 .067 1 .533 0 0-0
Sep 26, 2010 at Bucknell............. 1-2 * * 0 0 0 2 .059 0 .471 0 0-0
Oct 01, 2010 FAIRFIELD............... 0-0 * * 0 0 0 1 .056 0 .444 0 0-0
Oct 08, 2010 SAINT PETER'S........... 4-2 * * 1 0 2 3 .095 1 .429 0 0-0
Oct 10, 2010 MANHATTAN............... 1-2 * * 0 0 0 3 .083 0 .375 0 0-0
Oct 15, 2010 at Rider University..... 0-2 * * 0 0 0 3 .074 1 .370 0 0-0
Oct 17, 2010 at Loyola (Md.)......... 0-3 * * 0 0 0 0 .074 0 .370 0 0-0
Oct 22, 2010 NIAGARA................. 0-2 * * 0 0 0 0 .074 0 .370 0 0-0
Oct 24, 2010 CANISIUS................ 0-2 * * 0 0 0 2 .069 1 .379 0 0-0
Oct 29, 2010 at Marist............... 3-0 * * 0 1 1 1 .067 0 .367 0 0-0
Oct 31, 2010 at Siena................ 0-2 * * 0 0 0 0 .067 0 .367 0 0-0
Totals............................... 11-38 20-20 2 1 5 30 .067 11 .367 1 0-0
Games played: 20
Shots per game: 1.50
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25