#17 Chelsea Cabarcas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 20, 2011 TEMPLE.................. 0-1 * * 0 0 0 2 .000 1 .500 0 0-0
Aug 22, 2011 at Stony Brook.......... 1-2 * * 0 0 0 1 .000 1 .667 0 0-0
Aug 26, 2011 NJIT.................... 3-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 04, 2011 at University of Maine.. 1-1 * 0 0 0 1 .000 1 .600 0 0-0
Sep 07, 2011 ALBANY.................. 0-1 * 0 0 0 0 .000 0 .600 0 0-0
Sep 11, 2011 SETON HALL.............. 0-0 * * 0 0 0 0 .000 0 .600 0 0-0
Sep 16, 2011 at Columbia............. 1-2 * * 0 0 0 0 .000 0 .600 0 0-0
Sep 23, 2011 at Rhode Island......... 0-5 * 0 0 0 0 .000 0 .600 0 0-0
Sep 25, 2011 MOUNT ST. MARY'S........ 1-2 * 0 0 0 1 .000 1 .667 0 0-0
Sep 30, 2011 MARIST.................. 1-4 * 0 0 0 0 .000 0 .667 0 0-0
Oct 02, 2011 SIENA................... 2-1 * 0 0 0 0 .000 0 .667 0 0-0
Oct 14, 2011 at Saint Peter's........ 0-2 * 0 0 0 0 .000 0 .667 0 0-0
Oct 23, 2011 LOYOLA.................. 1-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 28, 2011 at Niagara.............. 0-4 * 0 0 0 0 .000 0 .667 0 0-0
Totals............................... 11-26 14-5 0 0 0 6 .000 4 .667 0 0-0
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00