# 8 Laura Jackson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 20, 2011 TEMPLE.................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2011 NJIT.................... 3-1 * 1 0 2 2 .500 2 1.000 1 1-1
Sep 02, 2011 at Vermont.............. 0-1 * * 0 0 0 1 .333 0 .667 0 0-0
Sep 04, 2011 at University of Maine.. 1-1 * * 0 0 0 2 .200 1 .600 0 0-0
Sep 07, 2011 ALBANY.................. 0-1 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 11, 2011 SETON HALL.............. 0-0 * * 0 0 0 3 .111 0 .333 0 0-0
Sep 16, 2011 at Columbia............. 1-2 * * 0 0 0 1 .100 1 .400 0 0-0
Sep 23, 2011 at Rhode Island......... 0-5 * * 0 0 0 2 .083 1 .417 0 0-0
Sep 25, 2011 MOUNT ST. MARY'S........ 1-2 * 0 0 0 5 .059 1 .353 0 0-0
Sep 30, 2011 MARIST.................. 1-4 * 0 0 0 1 .056 0 .333 0 0-0
Oct 02, 2011 SIENA................... 2-1 * * 0 0 0 1 .053 0 .316 0 0-0
Oct 08, 2011 at Fairfield............ 1-0 * * 0 0 0 0 .053 0 .316 0 0-0
Oct 14, 2011 at Saint Peter's........ 0-2 * * 0 0 0 1 .050 0 .300 0 0-0
Oct 16, 2011 at Manhattan............ 2-1 * * 0 1 1 2 .045 1 .318 0 0-0
Oct 21, 2011 RIDER................... 1-1 * * 0 0 0 3 .040 1 .320 0 0-0
Oct 23, 2011 LOYOLA.................. 1-0 * * 0 0 0 0 .040 0 .320 0 0-0
Oct 28, 2011 at Niagara.............. 0-4 * * 0 0 0 0 .040 0 .320 0 0-0
Oct 30, 2011 at Canisius............. 1-1 * * 1 0 2 3 .071 1 .321 0 1-1
Totals............................... 15-28 18-15 2 1 5 28 .071 9 .321 1 2-2
Games played: 18
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28