#11 Benson, Leanne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 23, 2013 at FDU.................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2013 HARTFORD................ 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 01, 2013 BINGHAMTON.............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 06, 2013 ALBANY.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2013 at Fordham.............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2013 at Mount St. Mary's..... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2013 at Navy................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 05, 2013 QUINNIPIAC.............. 1-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0
Oct 12, 2013 at Rider University..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2013 at Fairfield............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 19, 2013 SIENA................... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 21, 2013 CANISIUS................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2013 at Niagara.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 9-15 13-7 0 1 1 0 .000 0 .000 0-0 0 0-0
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08