# 7 Sanchez, Sofia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 23, 2013 at FDU.................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 25, 2013 at Towson............... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2013 HARTFORD................ 1-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 01, 2013 BINGHAMTON.............. 0-1 * * 0 0 0 3 .000 1 .400 0-0 0 0-0
Sep 06, 2013 ALBANY.................. 2-1 * * 0 1 1 1 .000 0 .333 0-0 0 0-0
Sep 08, 2013 at Fordham.............. 0-1 * * 0 0 0 2 .000 0 .250 0-0 0 0-0
Sep 25, 2013 at Manhattan............ 1-1 * * 0 0 0 1 .000 0 .222 0-0 0 0-0
Oct 02, 2013 SAINT PETER'S........... 1-0 * * 0 1 1 4 .000 3 .385 0-0 0 0-0
Oct 05, 2013 QUINNIPIAC.............. 1-0 * * 0 0 0 1 .000 1 .429 0-0 0 0-0
Oct 09, 2013 MONMOUTH................ 1-1 * * 0 0 0 0 .000 0 .429 0-0 0 0-0
Oct 12, 2013 at Rider University..... 0-3 * * 0 0 0 1 .000 1 .467 0-0 0 0-0
Oct 16, 2013 at Fairfield............ 0-2 * * 0 0 0 2 .000 2 .529 0-0 0 0-0
Oct 19, 2013 SIENA................... 1-0 * * 1 0 2 2 .053 1 .526 0-0 1 0-0
Oct 23, 2013 at Marist............... 3-0 * * 1 0 2 1 .100 1 .550 0-0 0 0-0
Oct 26, 2013 at Niagara.............. 2-1 * * 1 0 2 2 .136 1 .545 0-0 1 0-0
Nov 01, 2013 vs Siena................ 1-2 * * 0 0 0 1 .130 1 .565 0-0 0 0-0
Totals............................... 14-18 16-16 3 2 8 23 .130 13 .565 0-0 2 0-0
Games played: 16
Shots per game: 1.44
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50