#11 Stuart, Charlotte
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 22, 2014 at LIU Brooklyn......... 3-0 * * 2 0 4 2 1.000 2 1.000 0-0 1 0-0
Aug 24, 2014 at Wagner............... 0-1 * * 0 0 0 3 .400 2 .800 0-0 0 0-0
Aug 29, 2014 SACRED HEART............ 1-0 * * 0 1 1 2 .286 1 .714 0-0 0 0-0
Aug 31, 2014 at Binghamton........... 0-5 * * 0 0 0 2 .222 0 .556 0-0 0 0-0
Sep 07, 2014 BRYANT.................. 1-2 * * 1 0 2 3 .250 1 .500 0-0 0 0-0
Sep 12, 2014 FORDHAM................. 0-1 * * 0 0 0 1 .231 1 .538 0-0 0 0-0
Sep 14, 2014 at Hartford............. 1-5 * * 0 0 0 1 .214 1 .571 0-0 0 0-0
Sep 19, 2014 NJIT.................... 2-1 * * 0 1 1 8 .136 4 .545 0-0 0 0-0
Sep 24, 2014 at Quinnipiac........... 1-1 * * 1 0 2 7 .138 3 .517 0-0 0 0-0
Sep 27, 2014 at Siena College........ 1-2 * * 1 0 2 4 .152 1 .485 0-0 0 0-0
Oct 01, 2014 MANHATTAN............... 1-0 * * 0 0 0 7 .125 4 .500 0-0 0 0-0
Oct 04, 2014 RIDER................... 0-2 * * 0 0 0 1 .122 0 .488 0-0 0 0-0
Oct 08, 2014 MARIST.................. 1-1 * * 0 1 1 3 .114 0 .455 0-0 0 0-0
Oct 11, 2014 at Canisius............. 0-1 * * 0 0 0 1 .111 0 .444 1-0 0 0-0
Oct 15, 2014 at Saint Peter's........ 7-1 * 0 2 2 3 .104 1 .438 0-0 0 0-0
Oct 18, 2014 NIAGARA................. 2-2 * 1 0 2 4 .115 2 .442 0-0 0 0-0
Oct 22, 2014 at Monmouth............. 0-2 * * 0 0 0 2 .111 0 .426 0-0 0 0-0
Oct 29, 2014 FAIRFIELD............... 0-3 * * 0 0 0 3 .105 0 .404 0-0 0 0-0
Totals............................... 21-30 18-16 6 5 17 57 .105 23 .404 1-0 1 0-0
Games played: 18
Shots per game: 3.17
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.94