#17 Cabarcas, Chelsea
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 22, 2014 at LIU Brooklyn......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 24, 2014 at Wagner............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2014 SACRED HEART............ 1-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Aug 31, 2014 at Binghamton........... 0-5 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 05, 2014 at Albany............... 4-2 * 0 0 0 2 .000 0 .500 0-0 0 0-0
Sep 07, 2014 BRYANT.................. 1-2 * 0 0 0 3 .000 0 .286 0-0 0 0-0
Sep 12, 2014 FORDHAM................. 0-1 * 0 0 0 0 .000 0 .286 0-0 0 0-0
Sep 14, 2014 at Hartford............. 1-5 * 0 0 0 0 .000 0 .286 0-0 0 0-0
Sep 19, 2014 NJIT.................... 2-1 * 0 0 0 1 .000 0 .250 0-0 0 0-0
Sep 24, 2014 at Quinnipiac........... 1-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 27, 2014 at Siena College........ 1-2 * 0 0 0 1 .000 0 .222 0-0 0 0-0
Oct 01, 2014 MANHATTAN............... 1-0 * 0 0 0 0 .000 0 .222 0-0 0 0-0
Oct 04, 2014 RIDER................... 0-2 * 0 0 0 0 .000 0 .222 0-0 0 0-0
Oct 08, 2014 MARIST.................. 1-1 * 0 0 0 1 .000 1 .300 0-0 0 0-0
Oct 18, 2014 NIAGARA................. 2-2 * * 0 0 0 0 .000 0 .300 0-0 0 0-0
Totals............................... 18-25 15-1 0 0 0 10 .000 3 .300 0-0 0 0-0
Games played: 15
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00