#11 Stuart, Charlotte
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 21, 2015 LIU BROOKLYN............ 0-2 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0
Aug 23, 2015 VERMONT................. 0-1 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0
Aug 28, 2015 WAGNER.................. 3-0 * * 1 0 2 4 .100 2 .400 0-0 0 0-0 0 0
Aug 30, 2015 at NJIT................. 1-4 * * 0 0 0 6 .062 3 .438 0-0 0 0-0 0 0
Sep 03, 2015 HARTFORD................ 0-6 * * 0 0 0 1 .059 0 .412 0-0 0 0-0 0 0
Sep 06, 2015 TOWSON.................. 0-1 * * 0 0 0 3 .050 1 .400 0-0 0 0-0 0 0
Sep 11, 2015 at Bucknell............. 0-5 * * 0 0 0 3 .043 0 .348 1-0 0 0-0 0 0
Sep 13, 2015 at Columbia............. 0-1 * * 0 0 0 1 .042 0 .333 0-0 0 0-0 0 0
Sep 18, 2015 at Sacred Heart......... 2-3 * * 0 1 1 1 .040 1 .360 0-0 0 0-0 0 0
Sep 26, 2015 at Niagara.............. 3-4 * * 1 0 2 4 .069 1 .345 0-0 0 0-0 1 0
Sep 30, 2015 MONMOUTH................ 1-3 * * 0 0 0 2 .065 0 .323 0-0 0 0-0 0 0
Oct 03, 2015 at Rider................ 0-2 * * 0 0 0 2 .061 2 .364 0-0 0 0-0 0 0
Oct 07, 2015 at Fairfield............ 4-3 * * 2 0 4 4 .108 2 .378 0-0 1 0-0 1 0
Oct 10, 2015 CANISIUS................ 0-1 * * 0 0 0 2 .103 1 .385 0-0 0 0-0 0 0
Oct 14, 2015 at Marist............... 1-2 * * 1 0 2 4 .116 1 .372 0-0 0 0-0 0 0
Oct 17, 2015 SIENA................... 0-1 * * 0 0 0 3 .109 2 .391 0-0 0 0-0 0 0
Oct 21, 2015 SAINT PETER'S........... 5-1 * * 0 2 2 6 .096 3 .404 0-0 0 0-0 0 0
Oct 24, 2015 QUINNIPIAC.............. 3-4 * * 2 1 5 3 .127 2 .418 0-0 0 0-0 0 0
Oct 28, 2015 at Manhattan............ 1-5 * * 0 0 0 1 .125 1 .429 0-0 0 0-0 0 0
Totals............................... 24-49 19-19 7 4 18 56 .125 24 .429 1-0 1 0-0 2 0
Games played: 19
Shots per game: 2.95
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95