#16 Hansen, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 28, 2015 WAGNER.................. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 30, 2015 at NJIT................. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 03, 2015 HARTFORD................ 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 06, 2015 TOWSON.................. 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 11, 2015 at Bucknell............. 0-5 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 13, 2015 at Columbia............. 0-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0
Sep 18, 2015 at Sacred Heart......... 2-3 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0
Sep 26, 2015 at Niagara.............. 3-4 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0
Sep 30, 2015 MONMOUTH................ 1-3 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0
Oct 03, 2015 at Rider................ 0-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0
Oct 07, 2015 at Fairfield............ 4-3 * * 0 1 1 0 .000 0 .250 0-0 0 0-0 0 0
Oct 10, 2015 CANISIUS................ 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0
Oct 14, 2015 at Marist............... 1-2 * * 0 1 1 0 .000 0 .250 0-0 0 0-0 0 0
Oct 17, 2015 SIENA................... 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0
Oct 21, 2015 SAINT PETER'S........... 5-1 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0
Oct 24, 2015 QUINNIPIAC.............. 3-4 * * 0 1 1 0 .000 0 .200 0-0 0 0-0 0 0
Oct 28, 2015 at Manhattan............ 1-5 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
Totals............................... 24-46 17-15 0 3 3 5 .000 1 .200 0-0 0 0-0 0 0
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18