#27 Flowers, Erika
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 21, 2015 LIU BROOKLYN............ 0-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Aug 23, 2015 VERMONT................. 0-1 * * 0 0 0 1 .000 0 .500 1-0 0 0-0 0 0
Aug 28, 2015 WAGNER.................. 3-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0
Aug 30, 2015 at NJIT................. 1-4 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0
Sep 03, 2015 HARTFORD................ 0-6 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0
Sep 06, 2015 TOWSON.................. 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0
Sep 11, 2015 at Bucknell............. 0-5 * * 0 0 0 2 .000 0 .167 0-0 0 0-0 0 0
Sep 13, 2015 at Columbia............. 0-1 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0
Sep 18, 2015 at Sacred Heart......... 2-3 * * 0 0 0 1 .000 0 .143 0-0 0 0-0 0 0
Sep 26, 2015 at Niagara.............. 3-4 * * 1 1 3 2 .111 2 .333 0-0 0 0-0 0 0
Sep 30, 2015 MONMOUTH................ 1-3 * * 0 0 0 1 .100 0 .300 0-0 0 0-0 0 0
Oct 03, 2015 at Rider................ 0-2 * * 0 0 0 1 .091 0 .273 0-0 0 0-0 0 0
Oct 07, 2015 at Fairfield............ 4-3 * * 1 0 2 2 .154 1 .308 0-0 0 0-0 1 0
Oct 10, 2015 CANISIUS................ 0-1 * * 0 0 0 3 .125 3 .438 0-0 0 0-0 0 0
Oct 14, 2015 at Marist............... 1-2 * * 0 0 0 1 .118 1 .471 0-0 0 0-0 0 0
Oct 17, 2015 SIENA................... 0-1 * * 0 0 0 0 .118 0 .471 0-0 0 0-0 0 0
Oct 21, 2015 SAINT PETER'S........... 5-1 * * 0 0 0 4 .095 1 .429 0-0 0 0-0 0 0
Totals............................... 20-40 17-17 2 1 5 21 .095 9 .429 1-0 0 0-0 1 0
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29