# 4 Rebus, Christine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 21, 2015 LIU BROOKLYN............ 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Aug 23, 2015 VERMONT................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 28, 2015 WAGNER.................. 3-0 * * 0 1 1 2 .000 1 .333 0-0 0 0-0 0 0
Aug 30, 2015 at NJIT................. 1-4 * * 0 0 0 4 .000 2 .429 0-0 0 0-0 0 0
Sep 03, 2015 HARTFORD................ 0-6 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0
Sep 06, 2015 TOWSON.................. 0-1 * * 0 0 0 3 .000 0 .364 0-0 0 0-0 0 0
Sep 11, 2015 at Bucknell............. 0-5 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0
Sep 13, 2015 at Columbia............. 0-1 * * 0 0 0 2 .000 1 .357 0-0 0 0-0 0 0
Sep 18, 2015 at Sacred Heart......... 2-3 * * 0 0 0 2 .000 2 .438 0-0 0 0-0 0 0
Sep 26, 2015 at Niagara.............. 3-4 * * 0 0 0 1 .000 0 .412 0-0 0 0-0 0 0
Sep 30, 2015 MONMOUTH................ 1-3 * * 0 0 0 1 .000 1 .444 0-0 0 0-0 0 0
Oct 03, 2015 at Rider................ 0-2 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 0 0
Oct 07, 2015 at Fairfield............ 4-3 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 0 0
Oct 10, 2015 CANISIUS................ 0-1 * * 0 0 0 1 .000 1 .474 0-0 0 0-0 0 0
Oct 14, 2015 at Marist............... 1-2 * * 0 0 0 0 .000 0 .474 0-0 0 0-0 0 0
Oct 17, 2015 SIENA................... 0-1 * * 0 0 0 0 .000 0 .474 0-0 0 0-0 0 0
Oct 21, 2015 SAINT PETER'S........... 5-1 * * 0 0 0 0 .000 0 .474 0-0 0 0-0 0 0
Oct 24, 2015 QUINNIPIAC.............. 3-4 * * 0 0 0 0 .000 0 .474 0-0 0 0-0 0 0
Oct 28, 2015 at Manhattan............ 1-5 * * 0 0 0 0 .000 0 .474 0-0 0 0-0 0 0
Totals............................... 24-49 19-19 0 1 1 19 .000 9 .474 0-0 0 0-0 0 0
Games played: 19
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05