# 5 Hernandez, Brianna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 21, 2015 LIU BROOKLYN............ 0-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Aug 23, 2015 VERMONT................. 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Aug 28, 2015 WAGNER.................. 3-0 * * 1 0 2 2 .333 1 .667 0-0 1 0-0 0 0
Aug 30, 2015 at NJIT................. 1-4 * * 0 0 0 1 .250 1 .750 0-0 0 0-0 0 0
Sep 03, 2015 HARTFORD................ 0-6 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0
Sep 06, 2015 TOWSON.................. 0-1 * * 0 0 0 1 .200 1 .800 0-0 0 0-0 0 0
Sep 11, 2015 at Bucknell............. 0-5 * * 0 0 0 1 .167 1 .833 1-0 0 0-0 0 0
Sep 13, 2015 at Columbia............. 0-1 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 0 0
Sep 18, 2015 at Sacred Heart......... 2-3 * * 1 0 2 3 .222 2 .778 0-0 0 0-0 1 0
Sep 26, 2015 at Niagara.............. 3-4 * * 0 0 0 0 .222 0 .778 1-0 0 0-0 0 0
Sep 30, 2015 MONMOUTH................ 1-3 * 0 0 0 1 .200 1 .800 0-0 0 0-0 0 0
Oct 03, 2015 at Rider................ 0-2 * 0 0 0 1 .182 1 .818 0-0 0 0-0 0 0
Oct 07, 2015 at Fairfield............ 4-3 * * 0 0 0 1 .167 0 .750 1-0 0 0-0 0 0
Oct 10, 2015 CANISIUS................ 0-1 * 0 0 0 1 .154 1 .769 0-0 0 0-0 0 0
Oct 14, 2015 at Marist............... 1-2 * 0 0 0 0 .154 0 .769 0-0 0 0-0 0 0
Oct 17, 2015 SIENA................... 0-1 * 0 0 0 0 .154 0 .769 0-0 0 0-0 0 0
Oct 21, 2015 SAINT PETER'S........... 5-1 * * 2 0 4 4 .235 2 .706 0-0 1 0-0 1 0
Oct 24, 2015 QUINNIPIAC.............. 3-4 * * 0 1 1 1 .222 0 .667 0-0 0 0-0 0 0
Oct 28, 2015 at Manhattan............ 1-5 * * 0 0 0 0 .222 0 .667 0-0 0 0-0 0 0
Totals............................... 24-49 19-12 4 1 9 18 .222 12 .667 3-0 2 0-0 2 0
Games played: 19
Shots per game: 0.95
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47