# 7 Campagna, Julia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 21, 2015 LIU BROOKLYN............ 0-2 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0
Aug 23, 2015 VERMONT................. 0-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0
Aug 28, 2015 WAGNER.................. 3-0 * * 1 0 2 3 .143 1 .429 0-0 0 0-0 0 0
Sep 13, 2015 at Columbia............. 0-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 0 0
Sep 18, 2015 at Sacred Heart......... 2-3 * * 1 0 2 2 .200 2 .500 0-0 0 0-0 0 0
Sep 26, 2015 at Niagara.............. 3-4 * * 0 0 0 1 .182 0 .455 0-0 0 0-0 0 0
Sep 30, 2015 MONMOUTH................ 1-3 * * 0 0 0 0 .182 0 .455 0-0 0 0-0 0 0
Oct 03, 2015 at Rider................ 0-2 * * 0 0 0 0 .182 0 .455 0-0 0 0-0 0 0
Oct 07, 2015 at Fairfield............ 4-3 * * 0 1 1 1 .167 0 .417 0-0 0 0-0 0 0
Oct 10, 2015 CANISIUS................ 0-1 * * 0 0 0 0 .167 0 .417 0-0 0 0-0 0 0
Oct 14, 2015 at Marist............... 1-2 * * 0 0 0 0 .167 0 .417 0-0 0 0-0 0 0
Oct 17, 2015 SIENA................... 0-1 * * 0 0 0 0 .167 0 .417 0-0 0 0-0 0 0
Oct 21, 2015 SAINT PETER'S........... 5-1 * * 0 1 1 5 .118 3 .471 0-0 0 0-0 0 0
Oct 24, 2015 QUINNIPIAC.............. 3-4 * * 0 0 0 2 .105 1 .474 0-0 0 0-0 0 0
Oct 28, 2015 at Manhattan............ 1-5 * * 0 0 0 1 .100 1 .500 0-0 0 0-0 0 0
Totals............................... 23-33 15-15 2 2 6 20 .100 10 .500 0-0 0 0-0 0 0
Games played: 15
Shots per game: 1.33
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40