| #10 Jaramillo, Mariana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 19, 2016 | at Holy Cross | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 71 |
| Aug 21, 2016 | at Bryant | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 90 |
| Aug 25, 2016 | COLUMBIA | 0-4 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 79 |
| Aug 28, 2016 | at Dartmouth | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 2 | .400 | 0 | 0-0 | 35 | |
| Sep. 2, 2016 | NJIT | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .385 | 0 | 0-0 | 79 |
| Sep. 4, 2016 | at Yale | 1-1 | * | * | 1 | 0 | 2 | 1 | .071 | 1 | .429 | 0 | 0-0 | 71 |
| Sep 08, 2016 | at Fordham | 0-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0 | 0-0 | 64 |
| Sep 11, 2016 | BUCKNELL | 0-8 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0 | 0-0 | 43 |
| Sep 17, 2016 | at Siena College | 2-4 | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0 | 0-0 | 45 | |
| Set 24, 2016 | at Saint Peter's | 2-0 | * | 0 | 0 | 0 | 4 | .050 | 1 | .350 | 0 | 0-0 | 59 | |
| Sep 28, 2016 | MANHATTAN | 0-3 | * | 0 | 0 | 0 | 2 | .045 | 0 | .318 | 0 | 0-0 | 64 | |
| Oct 1, 2016 | FAIRFIELD | 0-1 | * | 0 | 0 | 0 | 1 | .043 | 0 | .304 | 0 | 0-0 | 68 | |
| Oct 05, 2016 | MARIST COLLEGE | 3-3 | * | * | 0 | 1 | 1 | 2 | .040 | 0 | .280 | 0 | 0-0 | 110 |
| Oct 12, 2016 | at Quinnipiac | 2-3 | * | 0 | 0 | 0 | 4 | .034 | 1 | .276 | 0 | 0-0 | 67 | |
| Oct 15, 2016 | at Canisius | 1-4 | * | * | 0 | 0 | 0 | 1 | .033 | 0 | .267 | 0 | 0-0 | 70 |
| Oct 19, 2016 | RIDER | 1-2 | * | * | 1 | 0 | 2 | 4 | .059 | 2 | .294 | 0 | 0-0 | 81 |
| Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .306 | 0 | 0-0 | 79 |
| Oct 26, 2016 | at Monmouth | 0-6 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .342 | 0 | 0-0 | 90 |
| Totals | 16-52 | 18 | 12 | 2 | 1 | 5 | 38 | .053 | 13 | .342 | 0 | 0-0 | 1265 |
|
Games played: 18 Shots per game: 2.11 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |