#11 Stuart, Charlotte |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | at Holy Cross | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 70 |
Aug 21, 2016 | at Bryant | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 54 |
Aug 25, 2016 | COLUMBIA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 48 |
Aug 28, 2016 | at Dartmouth | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 26 |
Sep. 2, 2016 | NJIT | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 17 | |
Sep. 4, 2016 | at Yale | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 39 | |
Sep 08, 2016 | at Fordham | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 49 | |
Sep 11, 2016 | BUCKNELL | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 47 | |
Sep 17, 2016 | at Siena College | 2-4 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .375 | 0 | 0-0 | 52 |
Set 24, 2016 | at Saint Peter's | 2-0 | * | 1 | 0 | 2 | 3 | .182 | 1 | .364 | 1 | 0-0 | 42 | |
Sep 28, 2016 | MANHATTAN | 0-3 | * | 0 | 0 | 0 | 5 | .125 | 3 | .438 | 0 | 0-0 | 49 | |
Oct 1, 2016 | FAIRFIELD | 0-1 | * | 0 | 0 | 0 | 3 | .105 | 0 | .368 | 0 | 0-0 | 50 | |
Oct 05, 2016 | MARIST COLLEGE | 3-3 | * | 0 | 0 | 0 | 2 | .095 | 1 | .381 | 0 | 0-0 | 55 | |
Oct 12, 2016 | at Quinnipiac | 2-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 | 90 |
Oct 15, 2016 | at Canisius | 1-4 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .348 | 0 | 0-0 | 62 |
Oct 19, 2016 | RIDER | 1-2 | * | 0 | 0 | 0 | 0 | .087 | 0 | .348 | 0 | 0-0 | 12 | |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .087 | 0 | .348 | 0 | 0-0 | 11 | |
Oct 26, 2016 | at Monmouth | 0-6 | * | 0 | 0 | 0 | 0 | .087 | 0 | .348 | 0 | 0-0 | 22 | |
Totals | 16-52 | 18 | 7 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 1 | 0-0 | 795 |
Games played: 18 Shots per game: 1.28 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |