#11 Stuart, Charlotte  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  at Holy Cross   1-3  .000  .500  0-0  70 
Aug 21, 2016  at Bryant   0-2  .000  .500  0-0  54 
Aug 25, 2016  COLUMBIA   0-4  .000  .500  0-0  48 
Aug 28, 2016  at Dartmouth   0-3  .000  .500  0-0  26 
Sep. 2, 2016  NJIT   1-2    .000  .400  0-0  17 
Sep. 4, 2016  at Yale   1-1    .000  .400  0-0  39 
Sep 08, 2016  at Fordham   0-2    .000  .333  0-0  49 
Sep 11, 2016  BUCKNELL   0-8    .000  .333  0-0  47 
Sep 17, 2016  at Siena College   2-4  .125  .375  0-0  52 
Set 24, 2016  at Saint Peter's   2-0    .182  .364  0-0  42 
Sep 28, 2016  MANHATTAN   0-3    .125  .438  0-0  49 
Oct 1, 2016   FAIRFIELD   0-1    .105  .368  0-0  50 
Oct 05, 2016  MARIST COLLEGE   3-3    .095  .381  0-0  55 
Oct 12, 2016  at Quinnipiac   2-3  .091  .364  0-0  90 
Oct 15, 2016  at Canisius   1-4  .087  .348  0-0  62 
Oct 19, 2016  RIDER   1-2    .087  .348  0-0  12 
Oct 21, 2016  NIAGARA UNIVERSITY   2-1    .087  .348  0-0  11 
Oct 26, 2016  at Monmouth   0-6    .087  .348  0-0  22 
Totals     16-52  18  23  .087  .348  0-0  795 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28