#16 Hansen, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | at Holy Cross | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Aug 21, 2016 | at Bryant | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 66 |
Aug 25, 2016 | COLUMBIA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 78 |
Aug 28, 2016 | at Dartmouth | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 31 | |
Sep. 2, 2016 | NJIT | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 90 |
Sep. 4, 2016 | at Yale | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 110 |
Sep 08, 2016 | at Fordham | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 90 |
Sep 11, 2016 | BUCKNELL | 0-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 77 |
Sep 17, 2016 | at Siena College | 2-4 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0 | 0-0 | 90 |
Set 24, 2016 | at Saint Peter's | 2-0 | * | * | 1 | 0 | 2 | 4 | .222 | 4 | .667 | 0 | 0-0 | 90 |
Sep 28, 2016 | MANHATTAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | 90 |
Oct 1, 2016 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0 | 0-0 | 90 |
Oct 05, 2016 | MARIST COLLEGE | 3-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0 | 0-0 | 110 |
Oct 12, 2016 | at Quinnipiac | 2-3 | * | * | 1 | 1 | 3 | 3 | .214 | 2 | .643 | 0 | 1-1 | 90 |
Oct 15, 2016 | at Canisius | 1-4 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .562 | 0 | 0-0 | 90 |
Oct 19, 2016 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0 | 0-0 | 90 |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 3 | .158 | 0 | .474 | 0 | 0-0 | 90 |
Oct 26, 2016 | at Monmouth | 0-6 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .500 | 0 | 0-0 | 90 |
Totals | 16-52 | 18 | 17 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 0 | 1-1 | 1552 |
Games played: 18 Shots per game: 1.11 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |