#17 McCarthy, Tamara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | at Holy Cross | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep. 2, 2016 | NJIT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | |
Sep. 4, 2016 | at Yale | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 | |
Sep 08, 2016 | at Fordham | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 | |
Sep 11, 2016 | BUCKNELL | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 44 |
Sep 17, 2016 | at Siena College | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | |
Set 24, 2016 | at Saint Peter's | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
Sep 28, 2016 | MANHATTAN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 55 | |
Oct 1, 2016 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 62 |
Oct 05, 2016 | MARIST COLLEGE | 3-3 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 38 | |
Oct 12, 2016 | at Quinnipiac | 2-3 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 30 | |
Oct 15, 2016 | at Canisius | 1-4 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0-0 | 77 |
Oct 19, 2016 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 18 |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 48 | |
Oct 26, 2016 | at Monmouth | 0-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 71 | |
Totals | 16-43 | 15 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 590 |
Games played: 15 Shots per game: 0.20 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |