# 2 Dale, Kiri |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | at Holy Cross | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 |
Aug 25, 2016 | COLUMBIA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 76 |
Aug 28, 2016 | at Dartmouth | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 21 |
Sep. 2, 2016 | NJIT | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 75 |
Sep. 4, 2016 | at Yale | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 100 |
Sep 08, 2016 | at Fordham | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 79 |
Sep 11, 2016 | BUCKNELL | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 69 |
Sep 17, 2016 | at Siena College | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 90 |
Set 24, 2016 | at Saint Peter's | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 71 |
Sep 28, 2016 | MANHATTAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 39 |
Oct 1, 2016 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 90 |
Oct 05, 2016 | MARIST COLLEGE | 3-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 110 |
Oct 12, 2016 | at Quinnipiac | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
Oct 15, 2016 | at Canisius | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 90 |
Oct 19, 2016 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0 | 0-0 | 90 |
Oct 26, 2016 | at Monmouth | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 90 |
Totals | 16-50 | 17 | 17 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0-0 | 1293 |
Games played: 17 Shots per game: 0.59 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |