# 3 Lessard, Madeleine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | at Holy Cross | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Aug 21, 2016 | at Bryant | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 69 | |
Aug 25, 2016 | COLUMBIA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | |
Aug 28, 2016 | at Dartmouth | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep. 2, 2016 | NJIT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
Sep 08, 2016 | at Fordham | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
Sep 11, 2016 | BUCKNELL | 0-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
Set 24, 2016 | at Saint Peter's | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0 | 0-0 | 90 |
Sep 28, 2016 | MANHATTAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 72 |
Oct 1, 2016 | FAIRFIELD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 16 | |
Oct 15, 2016 | at Canisius | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 28 | |
Oct 19, 2016 | RIDER | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 65 | |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 66 |
Oct 26, 2016 | at Monmouth | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 90 |
Totals | 8-41 | 14 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 739 |
Games played: 14 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |