# 4 Rebus, Christine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  at Holy Cross   1-3  1.000  1.000  0-0  90 
Aug 21, 2016  at Bryant   0-2  1.000  1.000  0-0  90 
Aug 25, 2016  COLUMBIA   0-4  .500  1.000  0-0  90 
Aug 28, 2016  at Dartmouth   0-3  .333  1.000  0-0  90 
Sep. 2, 2016  NJIT   1-2  .250  .750  0-0  82 
Sep. 4, 2016  at Yale   1-1  .200  .600  0-0  110 
Sep 08, 2016  at Fordham   0-2  .200  .600  0-0  90 
Sep 11, 2016  BUCKNELL   0-8  .167  .500  0-0  73 
Sep 17, 2016  at Siena College   2-4  .167  .500  0-0  90 
Set 24, 2016  at Saint Peter's   2-0  .100  .600  0-0  86 
Sep 28, 2016  MANHATTAN   0-3  .091  .545  0-0  90 
Oct 1, 2016   FAIRFIELD   0-1  .091  .545  0-0  74 
Oct 05, 2016  MARIST COLLEGE   3-3  .077  .615  0-0  110 
Oct 12, 2016  at Quinnipiac   2-3  .077  .615  0-0  90 
Oct 15, 2016  at Canisius   1-4  .062  .562  0-0  90 
Oct 19, 2016  RIDER   1-2  .056  .500  0-0  90 
Oct 21, 2016  NIAGARA UNIVERSITY   2-1  .050  .450  0-0  90 
Oct 26, 2016  at Monmouth   0-6  .045  .455  0-0  90 
Totals     16-52  18  18  22  .045  10  .455  0-0  1615 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22