| # 4 Rebus, Christine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 19, 2016 | at Holy Cross | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 90 |
| Aug 21, 2016 | at Bryant | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 90 |
| Aug 25, 2016 | COLUMBIA | 0-4 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 90 |
| Aug 28, 2016 | at Dartmouth | 0-3 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 90 |
| Sep. 2, 2016 | NJIT | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 | 82 |
| Sep. 4, 2016 | at Yale | 1-1 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .600 | 0 | 0-0 | 110 |
| Sep 08, 2016 | at Fordham | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 90 |
| Sep 11, 2016 | BUCKNELL | 0-8 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 73 |
| Sep 17, 2016 | at Siena College | 2-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 90 |
| Set 24, 2016 | at Saint Peter's | 2-0 | * | * | 0 | 0 | 0 | 4 | .100 | 3 | .600 | 0 | 0-0 | 86 |
| Sep 28, 2016 | MANHATTAN | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0 | 0-0 | 90 |
| Oct 1, 2016 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | 74 |
| Oct 05, 2016 | MARIST COLLEGE | 3-3 | * | * | 0 | 1 | 1 | 2 | .077 | 2 | .615 | 0 | 0-0 | 110 |
| Oct 12, 2016 | at Quinnipiac | 2-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0 | 0-0 | 90 |
| Oct 15, 2016 | at Canisius | 1-4 | * | * | 0 | 0 | 0 | 3 | .062 | 1 | .562 | 0 | 0-0 | 90 |
| Oct 19, 2016 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .450 | 0 | 0-0 | 90 |
| Oct 26, 2016 | at Monmouth | 0-6 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .455 | 0 | 0-0 | 90 |
| Totals | 16-52 | 18 | 18 | 1 | 2 | 4 | 22 | .045 | 10 | .455 | 0 | 0-0 | 1615 |
|
Games played: 18 Shots per game: 1.22 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |