| # 6 Wood, Megan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 19, 2016 | at Holy Cross | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 47 |
| Aug 21, 2016 | at Bryant | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Aug 25, 2016 | COLUMBIA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 82 |
| Aug 28, 2016 | at Dartmouth | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 90 |
| Sep. 2, 2016 | NJIT | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 79 |
| Sep. 4, 2016 | at Yale | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 88 |
| Sep 08, 2016 | at Fordham | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 66 |
| Sep 11, 2016 | BUCKNELL | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 42 | |
| Sep 17, 2016 | at Siena College | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 7 |
| Totals | 5-29 | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 591 |
|
Games played: 9 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |