| #10 Jaramillo,Mariana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 18, 2017 | at Army West Point | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 20, 2017 | at Stony Brook | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Aug 24, 2017 | at La Salle | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Aug 27, 2017 | LIU BROOKLYN | 2-1 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .600 | 0 | 0-0 |
| Sep 01, 2017 | ALBANY | 0-1 | * | * | 0 | 0 | 0 | 5 | .100 | 1 | .400 | 0 | 0-0 |
| Sep 03, 2017 | BINGHAMTON | 0-2 | * | * | 0 | 0 | 0 | 4 | .071 | 2 | .429 | 0 | 0-0 |
| Sep 08, 2017 | HOLY CROSS | 0-4 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .412 | 0 | 0-0 |
| Sep 10, 2017 | WAGNER | 2-2 | * | * | 0 | 0 | 0 | 5 | .045 | 1 | .364 | 0 | 0-0 |
| Sep 16, 2017 | CANISIUS | 0-0 | * | * | 0 | 0 | 0 | 5 | .037 | 1 | .333 | 0 | 0-0 |
| Sep 20, 2017 | at Fairfield | 0-2 | * | * | 0 | 0 | 0 | 9 | .028 | 5 | .389 | 0 | 0-0 |
| Sep 27, 2017 | at Manhattan | 0-4 | * | * | 0 | 0 | 0 | 4 | .025 | 1 | .375 | 0 | 0-0 |
| Sep 30, 2017 | SIENA | 0-2 | * | * | 0 | 0 | 0 | 3 | .023 | 1 | .372 | 0 | 0-0 |
| Oct 4, 2017 | MONMOUTH | 0-2 | * | 0 | 0 | 0 | 1 | .023 | 0 | .364 | 0 | 0-0 | |
| Oct 07, 2017 | at Marist | 1-3 | * | * | 0 | 0 | 0 | 1 | .022 | 1 | .378 | 0 | 0-0 |
| Oct 11, 2017 | QUINNIPIAC | 2-1 | * | * | 0 | 1 | 1 | 5 | .020 | 1 | .360 | 0 | 0-0 |
| Oct 14, 2017 | at Rider | 0-4 | * | * | 0 | 0 | 0 | 3 | .019 | 0 | .340 | 0 | 0-0 |
| Oct 18, 2017 | SAINT PETER'S | 1-0 | * | * | 1 | 0 | 2 | 3 | .036 | 2 | .357 | 1 | 0-0 |
| Oct 21, 2017 | at Niagara | 0-4 | * | * | 0 | 0 | 0 | 1 | .035 | 1 | .368 | 0 | 0-0 |
| Oct 28, 2017 | vs Fairfield | 1-1 | * | * | 0 | 0 | 0 | 0 | .035 | 0 | .368 | 0 | 0-0 |
| Oct 29, 2017 | vs Manhattan | 0-6 | * | * | 0 | 0 | 0 | 4 | .033 | 2 | .377 | 0 | 0-0 |
| Totals | 9-46 | 20 | 19 | 2 | 1 | 5 | 61 | .033 | 23 | .377 | 1 | 0-0 |
|
Games played: 20 Shots per game: 3.05 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |