#16 Rice,Jacque |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 20, 2017 | at Stony Brook | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 27, 2017 | LIU BROOKLYN | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 01, 2017 | ALBANY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 03, 2017 | BINGHAMTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2017 | HOLY CROSS | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 10, 2017 | WAGNER | 2-2 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .286 | 0 | 0-0 |
Sep 16, 2017 | CANISIUS | 0-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 | |
Sep 27, 2017 | at Manhattan | 0-4 | * | 0 | 0 | 0 | 3 | .091 | 2 | .364 | 0 | 0-0 | |
Sep 30, 2017 | SIENA | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | |
Oct 4, 2017 | MONMOUTH | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | |
Oct 07, 2017 | at Marist | 1-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | |
Oct 21, 2017 | at Niagara | 0-4 | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0 | 0-0 | |
Oct 28, 2017 | vs Fairfield | 1-1 | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0 | 0-0 | |
Oct 29, 2017 | vs Manhattan | 0-6 | * | 0 | 0 | 0 | 2 | .067 | 0 | .400 | 0 | 0-0 | |
Totals | 6-35 | 14 | 4 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 0-0 |
Games played: 14 Shots per game: 1.07 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |