#23 Crispin,Amber  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 18, 2017  at Army West Point   0-1    .000  .000  0-0 
Aug 20, 2017  at Stony Brook   0-3  .000  .000  0-0 
Aug 24, 2017  at La Salle   0-3  .000  .333  0-0 
Aug 27, 2017  LIU BROOKLYN   2-1  .000  .286  0-0 
Sep 01, 2017  ALBANY   0-1    .000  .222  0-0 
Sep 03, 2017  BINGHAMTON   0-2    .000  .273  0-0 
Sep 08, 2017  HOLY CROSS   0-4  .000  .231  0-0 
Sep 10, 2017  WAGNER   2-2    .000  .286  0-0 
Sep 16, 2017  CANISIUS   0-0  .000  .286  0-0 
Sep 20, 2017  at Fairfield   0-2  .000  .312  0-0 
Sep 30, 2017  SIENA   0-2    .000  .294  0-0 
Oct 4, 2017   MONMOUTH   0-2    .000  .294  0-0 
Oct 07, 2017  at Marist   1-3    .000  .294  0-0 
Oct 11, 2017  QUINNIPIAC   2-1    .000  .294  0-0 
Oct 14, 2017  at Rider   0-4    .000  .294  0-0 
Oct 18, 2017  SAINT PETER'S   1-0    .000  .278  0-0 
Oct 21, 2017  at Niagara   0-4    .000  .300  0-0 
Oct 28, 2017  vs Fairfield   1-1  .000  .304  0-0 
Oct 29, 2017  vs Manhattan   0-6  .000  .320  0-0 
Totals     9-42  19  25  .000  .320  0-0 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00