#27 Flowers,Erika |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 18, 2017 | at Army West Point | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 20, 2017 | at Stony Brook | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Aug 24, 2017 | at La Salle | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Aug 27, 2017 | LIU BROOKLYN | 2-1 | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 1 | 0-0 | |
Sep 01, 2017 | ALBANY | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | |
Sep 03, 2017 | BINGHAMTON | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0 | 0-0 |
Sep 08, 2017 | HOLY CROSS | 0-4 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | |
Sep 10, 2017 | WAGNER | 2-2 | * | * | 1 | 1 | 3 | 3 | .200 | 1 | .300 | 0 | 0-0 |
Sep 16, 2017 | CANISIUS | 0-0 | * | 0 | 0 | 0 | 4 | .143 | 1 | .286 | 0 | 0-0 | |
Sep 20, 2017 | at Fairfield | 0-2 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .294 | 0 | 0-0 |
Sep 27, 2017 | at Manhattan | 0-4 | * | * | 0 | 0 | 0 | 6 | .087 | 1 | .261 | 0 | 0-0 |
Sep 30, 2017 | SIENA | 0-2 | * | * | 0 | 0 | 0 | 2 | .080 | 0 | .240 | 0 | 0-0 |
Oct 4, 2017 | MONMOUTH | 0-2 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .240 | 0 | 0-0 |
Oct 07, 2017 | at Marist | 1-3 | * | * | 0 | 0 | 0 | 2 | .074 | 1 | .259 | 0 | 0-0 |
Oct 11, 2017 | QUINNIPIAC | 2-1 | * | 1 | 0 | 2 | 3 | .100 | 3 | .333 | 1 | 0-0 | |
Oct 14, 2017 | at Rider | 0-4 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .303 | 0 | 0-0 |
Oct 18, 2017 | SAINT PETER'S | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .303 | 0 | 0-0 |
Oct 28, 2017 | vs Fairfield | 1-1 | * | 0 | 0 | 0 | 1 | .088 | 1 | .324 | 0 | 0-0 | |
Totals | 9-36 | 18 | 9 | 3 | 1 | 7 | 34 | .088 | 11 | .324 | 2 | 0-0 |
Games played: 18 Shots per game: 1.89 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |