#11 Benson, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 17, 2018 at Sacred Heart......... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 9, 2018 at LIU Brooklyn......... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 12, 2018 STONY BROOK............. 0-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 15, 2018 NIAGARA UNIVERSITY...... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2018 MARIST.................. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2018 at Quinnipiac........... 1-2 * * 0 0 0 3 .000 1 .200 0-0 0 0-0
Sep 29, 2018 at Canisius............. 1-1 * * 0 0 0 2 .000 1 .286 0-0 0 0-0
Oct 03, 2018 RIDER................... 2-3 * * 0 0 0 0 .000 0 .286 0-0 0 0-0
Oct 06, 2018 at Siena................ 0-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0
Oct 10, 2018 FAIRFIELD............... 3-2 * * 0 0 0 1 .000 0 .250 0-0 0 0-0
Oct 17, 2018 MANHATTAN............... 1-1 * * 0 0 0 1 .000 1 .333 0-0 0 0-0
Oct 20, 2018 at Saint Peter's........ 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 24, 2018 at Monmouth............. 0-7 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Totals............................... 13-31 13-11 0 0 0 9 .000 3 .333 0-0 0 0-0
Games played: 13
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00