# 4 Rebus, Christine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 17, 2018 at Sacred Heart......... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 21, 2018 ARMY.................... 0-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Aug 24, 2018 at NJIT................. 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Aug 26, 2018 at Binghamton........... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Aug 31, 2018 at Albany............... 1-2 * * 0 0 0 2 .000 0 .250 0-0 0 0-0
Sep 2, 2018 at Wagner............... 2-0 * * 0 0 0 1 .000 0 .200 0-0 0 0-0
Sep 9, 2018 at LIU Brooklyn......... 0-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0
Sep 12, 2018 STONY BROOK............. 0-4 * * 0 0 0 1 .000 0 .167 0-0 0 0-0
Sep 15, 2018 NIAGARA UNIVERSITY...... 0-3 * * 0 0 0 2 .000 0 .125 0-0 0 0-0
Sep 22, 2018 MARIST.................. 1-2 * * 0 0 0 1 .000 1 .222 0-0 0 0-0
Sep 26, 2018 at Quinnipiac........... 1-2 * * 0 0 0 1 .000 1 .300 0-0 0 0-0
Sep 29, 2018 at Canisius............. 1-1 * * 0 0 0 3 .000 0 .231 0-0 0 0-0
Oct 03, 2018 RIDER................... 2-3 * * 0 0 0 2 .000 2 .333 0-0 0 0-0
Oct 06, 2018 at Siena................ 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 10, 2018 FAIRFIELD............... 3-2 * * 0 0 0 2 .000 0 .294 0-0 0 0-0
Oct 17, 2018 MANHATTAN............... 1-1 * * 0 0 0 2 .000 1 .316 0-0 0 0-0
Oct 20, 2018 at Saint Peter's........ 1-2 * * 0 0 0 3 .000 2 .364 0-0 0 0-0
Oct 24, 2018 at Monmouth............. 0-7 * * 0 0 0 1 .000 0 .348 0-0 0 0-0
Totals............................... 16-36 18-18 0 0 0 23 .000 8 .348 0-0 0 0-0
Games played: 18
Shots per game: 1.28
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00