# 7 Ferrer, Andrea
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 22, 2019 BRYANT.................. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 60
Aug 25, 2019 NORTHERN ARIZONA........ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 39
Aug 30, 2019 at Cornell.............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0 39
Sep 2, 2019 ST. BONAVENTURE......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 48
Sep 5, 2019 at Central Conn. St..... 0-4 * 0 0 0 0 .000 0 .000 0 0-0 50
Sep 8, 2019 NJIT.................... 1-4 * * 1 0 2 1 1.000 1 1.000 0 0-0 66
Sep 11, 2019 at Army West Point...... 1-1 * 0 0 0 1 .500 1 1.000 0 0-0 70
Sep 15, 2019 at Wagner............... 2-3 * * 0 0 0 0 .500 0 1.000 0 0-0 99
Sep 18, 2019 ST. FRANCIS BROOKLYN.... 3-2 * 0 1 1 3 .200 1 .600 0 0-0 71
Sep 22, 2019 at Marist............... 1-1 * * 0 0 0 1 .167 0 .500 0 0-0 95
Sep 28, 2019 at Niagara.............. 0-1 * * 0 0 0 0 .167 0 .500 0 0-0 66
Oct 2, 2019 at Delaware State....... 2-0 * * 0 0 0 0 .167 0 .500 0 0-0 53
10/05/19 SIENA................... 1-2 * * 0 0 0 1 .143 1 .571 0 0-0 78
Oct 9, 2019 at Manhattan............ 1-4 * * 0 0 0 3 .100 2 .600 0 0-0 27
Oct 12, 2019 SAINT PETER'S........... 1-0 * * 0 0 0 2 .083 0 .500 0 0-0 70
10/16/19 MONMOUTH................ 0-5 * * 0 0 0 1 .077 1 .538 0 0-0 42
Oct 19, 2019 QUINNIPIAC.............. 1-0 * * 0 1 1 0 .077 0 .538 0 0-0 90
Oct 23, 2019 at Fairfield............ 1-8 * * 0 0 0 0 .077 0 .538 0 0-0 28
Oct 26, 2019 CANISIUS................ 1-0 * 0 0 0 3 .062 0 .438 0 0-0 62
Oct 30, 2019 at Rider................ 2-0 * 0 0 0 1 .059 0 .412 0 0-0 49
Totals............................... 23-43 20-13 1 2 4 17 .059 7 .412 0 0-0 1202
Games played: 20
Shots per game: 0.85
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20