# 9 Hogan, Samantha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 22, 2019 BRYANT.................. 1-2 * * 0 0 0 2 .000 1 .500 0 0-0 70
Aug 25, 2019 NORTHERN ARIZONA........ 0-2 * * 0 0 0 0 .000 0 .500 0 0-0 60
Aug 30, 2019 at Cornell.............. 1-3 * * 0 0 0 0 .000 0 .500 0 0-0 58
Sep 2, 2019 ST. BONAVENTURE......... 3-1 * * 1 0 2 1 .333 1 .667 1 0-0 53
Sep 5, 2019 at Central Conn. St..... 0-4 * 0 0 0 1 .250 0 .500 0 0-0 44
Sep 8, 2019 NJIT.................... 1-4 * * 0 0 0 1 .200 1 .600 0 0-0 55
Sep 11, 2019 at Army West Point...... 1-1 * * 0 0 0 2 .143 1 .571 0 0-0 96
Sep 15, 2019 at Wagner............... 2-3 * 0 0 0 0 .143 0 .571 0 0-0 56
Sep 18, 2019 ST. FRANCIS BROOKLYN.... 3-2 * 0 1 1 1 .125 1 .625 0 0-0 73
Sep 22, 2019 at Marist............... 1-1 * * 0 0 0 5 .077 2 .538 0 0-0 90
Sep 28, 2019 at Niagara.............. 0-1 * * 0 0 0 2 .067 1 .533 0 0-0 82
Oct 2, 2019 at Delaware State....... 2-0 * * 0 1 1 0 .067 0 .533 0 0-0 54
10/05/19 SIENA................... 1-2 * * 0 0 0 0 .067 0 .533 0 0-0 58
Oct 9, 2019 at Manhattan............ 1-4 * 0 0 0 0 .067 0 .533 0 0-0 50
Oct 12, 2019 SAINT PETER'S........... 1-0 * 0 0 0 3 .056 2 .556 0 0-0 52
Oct 19, 2019 QUINNIPIAC.............. 1-0 * 0 0 0 2 .050 2 .600 0 0-0 44
Oct 23, 2019 at Fairfield............ 1-8 * 0 0 0 1 .048 0 .571 0 0-0 54
Oct 26, 2019 CANISIUS................ 1-0 * 1 0 2 3 .083 2 .583 1 0-0 70
Oct 30, 2019 at Rider................ 2-0 * 0 1 1 2 .077 1 .577 0 0-0 45
Totals............................... 23-38 19-10 2 3 7 26 .077 15 .577 2 0-0 1164
Games played: 19
Shots per game: 1.37
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37