#11 Benson, Katherine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Mar 9, 2021 MONMOUTH................ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Mar 23, 2021 RIDER................... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Mar 25, 2021 at Siena................ 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Mar 30, 2021 at Canisius............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Apr 2, 2021 at Saint Peter's........ 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Apr 9, 2021 at Siena................ 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 4-17 6-2 0 0 0 0 .000 0 .000 0 0-0
Games played: 6