#20 Susan Mathews
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 19, 2021 BOSTON COLLEGE.......... 0-5 * 0 0 0 0 .000 0 0-0
Sep 9, 2021 at Seton Hall........... 3-6 * 0 0 0 0 .000 0 0-0
Sep 16, 2021 DELAWARE ST............. 2-0 * * 0 0 0 0 .000 0 0-0
Sep 29, 2021 MANHATTAN............... 0-1 * 0 0 0 0 .000 0 0-0
Oct 10, 2021 WAGNER.................. 2-0 * 0 0 0 0 .000 0 0-0
Oct 20, 2021 at Quinnipiac........... 2-1 * 0 0 0 0 .000 0 0-0
Totals............................... 9-13 6-1 0 0 0 0 .000 0 0-0
Games played: 6