# 7 Andrea Ferrer
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 19, 2021 BOSTON COLLEGE.......... 0-5 * 0 0 0 0 .000 0 0-0
Aug 22, 2021 at St. Bonaventure...... 2-1 * 0 0 0 0 .000 0 0-0
Aug 26, 2021 at VMI.................. 4-3 * 0 0 0 3 .000 0 0-0
Aug 29, 2021 at Loyola Maryland...... 1-5 * 1 0 2 2 .200 0 0-0
Sep 9, 2021 at Seton Hall........... 3-6 * 0 0 0 1 .167 0 0-0
Sep 12, 2021 CORNELL................. 1-0 * 0 0 0 1 .143 0 0-0
Sep 16, 2021 DELAWARE ST............. 2-0 * * 0 0 0 1 .125 0 0-0
Sep 18, 2021 at Monmouth............. 1-2 * 0 1 1 1 .111 0 0-0
Sep 25, 2021 at Canisius............. 1-0 * * 0 0 0 2 .091 0 0-0
Sep 29, 2021 MANHATTAN............... 0-1 * * 0 0 0 1 .083 0 0-0
Oct 2, 2021 at Siena................ 2-3 * 0 0 0 2 .071 0 0-0
Oct 6, 2021 MARIST.................. 0-1 * * 0 0 0 0 .071 0 0-0
Oct 10, 2021 WAGNER.................. 2-0 * * 0 0 0 0 .071 0 0-0
Oct 13, 2021 at Saint Peter's........ 1-0 * * 0 0 0 0 .071 0 0-0
Oct 16, 2021 FAIRFIELD............... 2-0 * * 0 1 1 0 .071 0 0-0
Oct 20, 2021 at Quinnipiac........... 2-1 * * 0 0 0 1 .067 0 0-0
Oct 23, 2021 NIAGARA................. 1-0 * * 0 0 0 0 .067 0 0-0
Oct 27, 2021 RIDER................... 2-0 * * 1 0 2 1 .125 1 0-0
Totals............................... 27-28 18-10 2 2 6 16 .125 1 0-0
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33