2010-11 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#03 Machado, Scott
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kent State 11/12/10 * 35 3-8 .375 1-2 .500 4-7 .571 1 6 7 7.0 3 0 8 7 0 3 11 11.0
at Cleveland State 11/13/10 * 35 3-7 .429 0-2 .000 1-2 .500 0 3 3 5.0 4 0 2 5 0 2 7 9.0
vs Bryant 11/14/10 * 39 7-15 .467 2-6 .333 0-0 .000 3 4 7 5.7 2 0 6 5 0 3 16 11.3
RICHMOND 11/18/10 * 45 8-20 .400 3-6 .500 9-11 .818 1 4 5 5.5 3 0 6 1 0 3 28 15.5
at Albany 11/23/10 * 38 5-8 .625 2-4 .500 2-2 1.000 2 2 4 5.2 3 0 15 3 0 1 14 15.2
at Norfolk State 11/30/10 * 28 4-12 .333 0-4 .000 0-1 .000 0 3 3 4.8 3 0 3 6 0 2 8 14.0
CANISIUS 12/03/10 * 37 7-17 .412 1-3 .333 3-9 .333 1 1 2 4.4 1 0 11 1 0 4 18 14.6
NIAGARA 12/05/10 * 34 3-6 .500 0-2 .000 3-6 .500 0 7 7 4.8 3 0 11 4 0 1 9 13.9
at Long Island 12/08/10 * 37 4-13 .308 0-5 .000 5-7 .714 1 6 7 5.0 1 0 10 4 0 2 13 13.8
FAIRLEIGH DICKINSON 12/11/10 * 35 5-10 .500 1-2 .500 2-3 .667 3 4 7 5.2 2 0 8 4 0 3 13 13.7
at Syracuse 12/18/10 * 38 3-9 .333 3-6 .500 2-2 1.000 1 0 1 4.8 4 0 13 6 0 1 11 13.5
VERMONT 12/22/10 * 33 4-14 .286 1-4 .250 8-9 .889 1 4 5 4.8 4 0 4 2 0 0 17 13.8
HOFSTRA 12/29/10 * 35 7-16 .438 0-4 .000 3-4 .750 0 9 9 5.2 3 0 11 4 0 1 17 14.0
at Siena 01/03/11 * 39 9-20 .450 2-9 .222 1-3 .333 0 6 6 5.2 1 0 7 3 1 1 21 14.5
SAINT PETER'S 01/07/11 * 39 3-9 .333 1-4 .250 3-5 .600 1 3 4 5.1 2 0 8 2 0 2 10 14.2
LOYOLA 01/09/11 * 36 3-8 .375 0-0 .000 7-8 .875 1 3 4 5.1 2 0 11 2 0 0 13 14.1
at Rider 01/14/11 * 43 8-14 .571 1-1 1.000 1-1 1.000 1 2 3 4.9 5 1 9 4 0 2 18 14.4
MARIST 01/16/11 * 19 2-4 .500 0-1 .000 2-3 .667 0 1 1 4.7 3 0 8 2 0 0 6 13.9
at Niagara 01/21/11 * 37 5-12 .417 1-5 .200 2-4 .500 0 0 0 4.5 2 0 3 4 1 0 13 13.8
at Canisius 01/23/11 * 33 6-13 .462 2-3 .667 3-4 .750 0 2 2 4.4 2 0 5 3 0 3 17 14.0
RIDER 01/27/11 * 38 5-10 .500 1-4 .250 1-2 .500 0 1 1 4.2 1 0 7 1 1 1 12 13.9
at Loyola 01/30/11 * 37 4-9 .444 1-4 .250 10-13 .769 1 3 4 4.2 4 0 6 3 0 0 19 14.1
at Fairfield 02/04/11 * 28 2-10 .200 1-3 .333 0-1 .000 1 4 5 4.2 5 1 1 1 0 0 5 13.7
MANHATTAN 02/07/11 * 35 6-12 .500 1-3 .333 1-1 1.000 1 1 2 4.1 2 0 10 3 0 0 14 13.8
SIENA 02/11/11 20 1-4 .250 0-2 .000 2-7 .286 2 0 2 4.0 1 0 5 3 0 1 4 13.4
at Marist 02/13/11 * 38 7-13 .538 1-2 .500 7-9 .778 1 3 4 4.0 2 0 11 1 0 2 22 13.7
at Manhattan 02/16/11 * 26 7-9 .778 6-8 .750 0-0 .000 1 1 2 4.0 2 0 4 5 1 0 20 13.9
at Liberty 02/19/11 * 35 4-10 .400 0-1 .000 2-2 1.000 1 2 3 3.9 3 0 11 7 1 0 10 13.8
at Saint Peter's 02/25/11 * 32 4-10 .400 0-2 .000 2-5 .400 4 3 7 4.0 3 0 5 5 0 1 10 13.7
FAIRFIELD 02/27/11 * 29 3-11 .273 2-4 .500 7-10 .700 0 2 2 4.0 2 0 3 5 0 0 15 13.7
vs Siena 03/05/11 * 31 6-11 .545 2-4 .500 1-2 .500 0 3 3 3.9 2 0 8 3 0 1 15 13.7
vs Rider 03/06/11 * 33 3-10 .300 1-2 .500 0-0 .000 0 5 5 4.0 2 0 12 5 0 1 7 13.5
vs Saint Peter's 03/07/11 * 33 4-17 .235 1-5 .200 6-8 .750 1 2 3 3.9 1 0 6 4 1 0 15 13.6
at Valparaiso 03/16/11 * 23 2-4 .500 1-1 1.000 6-8 .750 2 1 3 3.9 2 0 6 4 0 0 11 13.5
BUFFALO 03/22/11 * 37 2-6 .333 0-0 .000 5-6 .833 0 0 0 3.8 1 0 9 4 0 4 9 13.4
at East Tennessee Stat 03/26/11 * 37 3-10 .300 1-3 .333 1-2 .500 0 7 7 3.9 2 0 11 3 0 1 8 13.2
SANTA CLARA 03/30/11 * 37 5-16 .313 0-4 .000 2-2 1.000 0 3 3 3.9 1 0 7 2 0 3 12 13.2
Totals......................... 36 1264 167-407 .410 40-125 .320 114-169 .675 32 111 143 3.9 89 2 281 131 6 49 488 13.2
Games played: 37
Minutes/game: 34.2
Points/game: 13.2
FG Pct: 41.0
3FG Pct: 32.0
FT Pct: 67.5
Rebounds/game: 3.9
Assists/game: 7.6
Turnovers/game: 3.5
Assist/turnover ratio: 2.1
Steals/game: 1.3
Blocks/game: 0.2