2005 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Oct 10, 2007)

                                          All matches








                              #19 Paulus, Kendall



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



Sep 02, 2005 at George Washington...  3    6    0   19   .316    0    0    0    0    9    0    5    0   5.0    0    8.5   .138  0-3 

Sep 03, 2005 vs Towson..............  3    3    2   12   .083    0    0    2    0    5    0    0    0   0.0    1    3.0   .100  0-3 

Sep 03, 2005 vs Delaware State......  5   10    7   29   .103    4    0    2    2   16    0    1    0   1.0    0   10.5   .179  2-3 

Sep 09, 2005 vs Ohio University.....  4    4    4   21   .000    1    1    1    1    8    1    0    0   1.0    1    6.0   .066  1-3 

Sep 10, 2005 at Albany..............  2    3    0    7   .429    0    0    1    1    1    0    0    0   0.0    1    3.0   .142  0-3 

Sep 10, 2005 vs Pennsylvania........  4    6    4   24   .083    1    0    0    0    2    0    1    0   1.0    1    6.5   .177  1-3 

Sep 14, 2005 at Fairleigh Dickinson.  3    7    5   25   .080    0    2    2    3    4    1    2    0   3.0    0   11.0   .162  3-0 

Sep 16, 2005 vs Md.-Eastern Shore...  2    4    1    8   .375    1    0    0    0    1    0    0    0   0.0    1    4.0   .185  3-0 

Sep 16, 2005 at James Madison.......  5    4    4   15   .000    1    0    0    0    3    0    1    0   1.0    0    4.5   .262  3-2 

Sep 17, 2005 vs George Mason........  2    0    2    5  -.400    0    1    0    0    0    0    1    0   1.0    0    1.5   .072  1-3 

Sep 23, 2005 vs Binghamton..........  1    0    3   12  -.250    0    0    0    1    1    0    0    0   0.0    0    0.0   .047  0-3 

Sep 24, 2005 at Yale................  3    6    5   32   .031    0    0    0    1    6    0    1    1   1.0    0    6.5   .101  0-3 

Sep 24, 2005 vs Delaware............  1    0    1    4  -.250    0    0    0    1    0    0    0    0   0.0    0    0.0   .215  0-3 

Sep 30, 2005 vs Florida Atlantic....  3    5    2   11   .273    0    1    1    1    6    0    3    0   3.0    0    7.5   .173  0-3 

Sep 30, 2005 vs Northern Colorado...  3    8    6   22   .091    1    1    3    1    4    0    1    0   1.0    0    9.5   .083  0-3 

Oct 01, 2005 at Long Island.........  3    3    4   13  -.077    0    2    1    0    1    0    3    0   3.0    0    6.5   .028  0-3 

Oct 01, 2005 at A&M-Corpus Christi..  4   10   10   37   .000    0    0    0    0    3    0    1    0   1.0    0   10.5   .236  3-1 

Oct 04, 2005 at Fordham.............  4    9   10   37  -.027    0    0    0    0    0    0    0    0   0.0    0    9.0   .091  1-3 

Oct 07, 2005 QUINNIPIAC.............  3    6    2   19   .211    0    0    0    0    0    0    2    0   2.0    1    7.0   .364  3-0 

Nov 05, 2005 at Saint Peter's.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .176  2-3 

Nov 06, 2005 at Manhattan...........  3    5    4   24   .042    0    0    1    0    1    0    0    0   0.0    0    5.0   .159  0-3 

Nov 09, 2005 CENTRAL CONNECTICUT....  3   16    6   36   .278    0    1    0    1   10    0    3    0   3.0    0   18.5   .197  0-3 

Nov 11, 2005 FAIRFIELD..............  1    1    0    2   .500    0    0    0    1    2    0    1    0   1.0    0    1.5   .210  0-3 

Nov 19, 2005 vs Siena...............  3    6    3   25   .120    0    0    0    3    5    0    0    0   0.0    0    6.0   .201  2-3 



Totals.............................. 69  122   85  439   .084    9    9   14   17   88    2   26    1  28.0    6  146.0



Games played: 69

Kills per game: 1.77

Assists per game: 0.13

Service aces per game: 0.13

Digs per game: 1.28

Blocks per game: 0.41

Points per game: 2.12