#19 Paulus, Kendall
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Cleveland State..... 3 0 2 10 -.200 1 0 0 3 2 0 1 0 1.0 0 0.5 .075 0-3
Aug 26, 2006 at Temple.............. 3 1 2 15 -.067 3 1 1 1 0 0 0 0 0.0 0 2.0 .082 0-3
Aug 26, 2006 vs Lehigh.............. 4 4 4 13 .000 1 2 2 0 2 0 4 0 4.0 0 8.0 .189 3-1
Aug 30, 2006 FAIRLEIGH DICKINSON.... 4 2 1 8 .125 1 3 2 1 8 2 5 0 7.0 0 9.5 .111 1-3
Sep 01, 2006 vs Northern Illinois... 3 1 3 6 -.333 1 1 2 0 0 0 0 0 0.0 0 2.0 .127 0-3
Sep 01, 2006 at Ohio State.......... 3 1 0 2 .500 0 0 0 1 1 0 2 0 2.0 0 2.0 -.046 0-3
Sep 02, 2006 vs Lehigh.............. 3 3 2 10 .100 0 1 1 1 4 0 3 0 3.0 0 5.5 .172 3-0
Sep 13, 2006 at Saint Peter's....... 2 2 2 10 .000 0 0 0 0 1 0 2 0 2.0 0 3.0 .122 0-3
Sep 17, 2006 at Loyola.............. 5 3 8 23 -.217 0 0 0 1 3 0 0 0 0.0 0 3.0 .140 2-3
Sep 20, 2006 MARIST................. 5 9 10 41 -.024 0 0 0 0 7 0 3 0 3.0 0 10.5 .150 3-2
09/27/06 at Central Connecticut. 3 7 5 33 .061 1 0 1 1 7 0 0 0 0.0 0 7.0 .116 0-3
Sep 29, 2006 RIDER.................. 3 11 4 47 .149 0 0 1 1 7 0 0 0 0.0 0 11.0 .081 0-3
Oct 01, 2006 at Manhattan College... 2 4 4 11 .000 0 0 0 0 0 0 0 0 0.0 0 4.0 .172 1-3
Oct 7, 2006 at Canisius............ 3 2 3 23 -.043 0 1 0 2 7 0 2 0 2.0 0 4.0 .042 0-3
Oct 14, 2006 SIENA.................. 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 0.0 .185 3-2
Oct 22, 2006 MANHATTAN COLLEGE...... 1 2 2 8 .000 0 0 0 0 2 0 0 0 0.0 0 2.0 .140 0-3
Oct 28, 2006 NIAGARA................ 3 7 3 24 .167 1 0 1 0 3 0 2 0 2.0 0 8.0 .099 3-0
Oct 29, 2006 CANISIUS............... 3 0 0 7 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 .132 0-3
Nov 04, 2006 LOYOLA................. 3 1 2 9 -.111 0 0 0 0 4 0 0 0 0.0 0 1.0 .137 1-3
Nov 06, 2006 SAINT PETER'S.......... 1 0 0 1 .000 0 1 0 0 2 1 0 0 1.0 0 2.0 .220 3-0
Nov 11, 2006 at Rider............... 3 4 5 30 -.033 0 0 0 2 8 0 0 0 0.0 0 4.0 .115 0-3
Nov 12, 2006 at Siena............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .113 0-3
Nov 16, 2006 vs Rider............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .203 3-0
Nov 16, 2006 vs Fairfield........... 2 2 2 11 .000 0 0 0 0 3 0 0 0 0.0 0 2.0 .060 0-3
Nov 17, 2006 vs Niagara............. 5 11 4 41 .171 0 2 3 2 13 0 3 0 3.0 0 14.5 .193 3-2
Nov 17, 2006 vs Marist.............. 5 4 3 14 .071 0 0 0 4 10 0 0 0 0.0 0 4.0 .167 3-2
Nov 18, 2006 vs Loyola.............. 5 0 0 5 .000 1 0 0 1 10 0 0 0 0.0 0 0.0 .144 3-2
Totals.............................. 80 81 72 404 .022 10 12 14 22 105 3 27 0 30.0 0 109.5
Sets played: 80
Kills per set: 1.01
Assists per set: 0.12
Service aces per set: 0.15
Digs per set: 1.31
Blocks per set: 0.38
Points per set: 1.37