#18 Nieters, Allison
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 at Texas A&M........... 3 0 0 2 .000 0 6 .000 0 2 13 .846 1 17 .941 10 0 0 0 0.0 0 0.0 .182 0-3
Aug 28, 2009 vs Northern Iowa....... 3 0 1 1 -1.000 0 4 .000 0 0 15 1.000 2 20 .900 16 0 0 0 0.0 0 0.0 .051 0-3
Aug 29, 2009 vs Virginia............ 3 2 6 19 -.211 0 2 .000 0 1 8 .875 1 17 .941 5 0 0 0 0.0 0 2.0 .167 0-3
Sep 04, 2009 vs UMKC................ 3 0 0 0 .000 2 25 .080 0 1 8 .875 0 20 1.000 12 0 0 0 0.0 0 0.0 .187 0-3
Sep 05, 2009 vs Holy Cross.......... 3 0 0 0 .000 1 26 .038 4 4 15 .733 2 24 .917 20 0 0 0 0.0 0 4.0 .167 3-0
Sep 05, 2009 at Sacred Heart........ 3 0 0 0 .000 0 30 .000 0 0 8 1.000 3 23 .870 20 0 0 0 0.0 0 0.0 .175 0-3
Sep 09, 2009 at Fordham............. 3 0 0 0 .000 0 4 .000 0 1 8 .875 3 19 .842 9 0 0 0 0.0 1 0.0 .213 0-3
Sep 11, 2009 vs Stony Brook......... 5 0 0 0 .000 1 8 .125 3 1 20 .950 2 47 .957 34 0 0 0 0.0 0 3.0 .166 3-2
Sep 12, 2009 vs Quinnipiac.......... 3 0 0 1 .000 1 2 .500 0 2 13 .846 0 11 1.000 15 0 0 0 0.0 0 0.0 .264 3-0
Sep 12, 2009 at Columbia............ 4 0 0 3 .000 0 7 .000 1 4 14 .714 0 13 1.000 17 0 0 0 0.0 0 1.0 .166 1-3
Sep 19, 2009 at Canisius............ 3 7 2 25 .200 0 0 .000 0 0 9 1.000 0 13 1.000 6 0 0 0 0.0 0 7.0 .120 0-3
Sep 20, 2009 at Niagara............. 4 1 0 2 .500 0 24 .000 0 2 15 .867 1 16 .938 22 0 0 0 0.0 0 1.0 .176 1-3
Sep 26, 2009 SIENA.................. 4 0 0 0 .000 0 5 .000 0 0 14 1.000 0 34 1.000 20 0 0 0 0.0 0 0.0 .136 1-3
Sep 27, 2009 at Loyola (Md.)........ 4 0 0 0 .000 1 4 .250 0 1 15 .933 0 21 1.000 19 0 0 0 0.0 0 0.0 .149 1-3
Oct 03, 2009 at Rider............... 4 0 0 4 .000 0 6 .000 1 3 27 .889 2 15 .867 29 0 0 0 0.0 0 1.0 .260 3-1
Oct 04, 2009 FAIRFIELD.............. 3 0 0 1 .000 0 3 .000 1 0 11 1.000 1 20 .950 12 0 0 0 0.0 0 1.0 .122 0-3
Oct 10, 2009 SAINT PETER'S.......... 3 0 0 0 .000 0 4 .000 1 0 12 1.000 3 15 .800 22 0 0 0 0.0 0 1.0 .175 3-0
Oct 11, 2009 MARIST................. 4 0 0 0 .000 0 5 .000 0 2 17 .882 0 23 1.000 30 0 0 0 0.0 0 0.0 .199 3-1
Oct 17, 2009 at Siena............... 4 0 0 1 .000 0 3 .000 2 0 15 1.000 2 2 .000 16 0 0 0 0.0 0 2.0 .234 1-3
Oct 18, 2009 LOYOLA (MD.)........... 3 0 0 0 .000 2 6 .333 0 0 9 1.000 1 20 .950 19 0 0 0 0.0 0 0.0 .114 0-3
Oct 24, 2009 NIAGARA................ 5 0 0 1 .000 3 3 1.000 2 0 13 1.000 1 25 .960 21 0 0 0 0.0 0 2.0 .345 2-3
Oct 25, 2009 CANISIUS............... 3 0 0 0 .000 0 4 .000 2 0 15 1.000 0 12 1.000 22 0 0 0 0.0 0 2.0 .154 3-0
Oct 31, 2009 at Saint Peter's....... 3 0 0 1 .000 1 10 .100 1 0 12 1.000 0 11 1.000 27 0 0 0 0.0 0 1.0 .212 3-0
Nov 01, 2009 at Marist.............. 4 0 0 1 .000 2 7 .286 0 1 20 .950 0 22 1.000 14 0 0 0 0.0 0 0.0 .283 3-1
Nov 07, 2009 at Manhattan........... 3 0 0 0 .000 1 6 .167 0 1 10 .900 0 14 1.000 17 0 0 0 0.0 0 0.0 .254 3-0
Nov 08, 2009 RIDER.................. 3 0 0 1 .000 0 3 .000 2 1 11 .909 1 17 .941 15 0 0 0 0.0 0 2.0 .383 3-0
Nov 14, 2009 MANHATTAN.............. 3 0 0 1 .000 0 5 .000 1 3 13 .769 0 17 1.000 13 0 0 0 0.0 0 1.0 .278 3-0
Nov 15, 2009 at Fairfield........... 4 0 1 1 -1.000 0 2 .000 1 0 16 1.000 3 29 .897 16 0 0 0 0.0 0 1.0 .137 1-3
Totals.............................. 97 10 10 65 .000 15 214 .070 22 30 376 .920 29 537 .946 498 0 0 0 0.0 1 32.0
Sets played: 97
Kills per set: 0.10
Assists per set: 0.15
Service aces per set: 0.23
Digs per set: 5.13
Blocks per set: 0.00
Points per set: 0.33