# 4 Tamburri, Nicole
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 at Texas A&M........... 2 0 0 2 .000 4 27 .148 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 1 0.0 .182 0-3
Aug 28, 2009 vs Northern Iowa....... 2 0 1 6 -.167 11 52 .212 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 2 0.0 .051 0-3
Sep 04, 2009 vs UMKC................ 3 4 3 15 .067 28 34 .824 1 3 20 .850 1 1 .000 14 0 0 0 0.0 0 5.0 .187 0-3
Sep 05, 2009 vs Holy Cross.......... 3 5 2 12 .250 30 35 .857 0 3 9 .667 0 0 .000 6 0 1 0 1.0 0 5.5 .167 3-0
Sep 05, 2009 at Sacred Heart........ 3 2 0 4 .500 22 26 .846 1 2 8 .750 0 0 .000 4 0 0 0 0.0 0 3.0 .175 0-3
Sep 09, 2009 at Fordham............. 3 0 0 0 .000 18 50 .360 0 1 9 .889 0 3 1.000 3 0 1 0 1.0 0 0.5 .213 0-3
Sep 11, 2009 vs Stony Brook......... 4 2 1 7 .143 31 92 .337 1 2 10 .800 0 0 .000 8 0 1 0 1.0 3 3.5 .166 3-2
Sep 12, 2009 vs Quinnipiac.......... 3 4 1 11 .273 30 88 .341 3 2 15 .867 0 1 1.000 12 1 1 0 2.0 0 8.5 .264 3-0
Sep 12, 2009 at Columbia............ 2 2 0 11 .182 14 56 .250 0 0 2 1.000 0 0 .000 3 0 0 1 0.0 0 2.0 .166 1-3
Sep 19, 2009 at Canisius............ 2 3 3 6 .000 21 71 .296 1 1 9 .889 0 0 .000 7 0 1 1 1.0 1 4.5 .120 0-3
Sep 20, 2009 at Niagara............. 4 0 1 7 -.143 43 54 .796 1 2 13 .846 0 0 .000 14 0 4 0 4.0 1 3.0 .176 1-3
Sep 26, 2009 SIENA.................. 4 3 3 14 .000 33 112 .295 0 1 11 .909 0 0 .000 13 1 3 0 4.0 0 5.5 .136 1-3
Sep 27, 2009 at Loyola (Md.)........ 3 2 1 5 .200 18 53 .340 0 2 9 .778 0 0 .000 3 0 0 0 0.0 1 2.0 .149 1-3
Oct 03, 2009 at Rider............... 4 1 0 9 .111 43 113 .381 0 1 11 .909 0 0 .000 11 0 1 0 1.0 1 1.5 .260 3-1
Oct 04, 2009 FAIRFIELD.............. 3 2 1 5 .200 21 78 .269 0 1 5 .800 0 1 1.000 5 0 2 2 2.0 0 3.0 .122 0-3
Oct 10, 2009 SAINT PETER'S.......... 3 4 1 8 .375 28 86 .326 0 2 13 .846 0 0 .000 8 0 1 0 1.0 0 4.5 .175 3-0
Oct 11, 2009 MARIST................. 3 0 1 2 -.500 24 57 .421 0 3 6 .500 0 0 .000 2 0 0 0 0.0 0 0.0 .199 3-1
Oct 18, 2009 LOYOLA (MD.)........... 1 0 0 1 .000 5 15 .333 0 0 1 1.000 0 0 .000 3 0 0 0 0.0 0 0.0 .114 0-3
Oct 24, 2009 NIAGARA................ 3 0 0 1 .000 15 37 .405 0 0 3 1.000 0 0 .000 4 0 1 0 1.0 0 0.5 .345 2-3
Oct 25, 2009 CANISIUS............... 1 0 0 1 .000 13 33 .394 0 2 3 .333 0 0 .000 3 0 0 0 0.0 0 0.0 .154 3-0
Oct 31, 2009 at Saint Peter's....... 2 0 1 4 -.250 13 47 .277 0 0 7 1.000 0 0 .000 3 0 0 0 0.0 1 0.0 .212 3-0
Nov 01, 2009 at Marist.............. 2 0 0 1 .000 12 40 .300 0 0 2 1.000 0 0 .000 1 0 1 0 1.0 1 0.5 .283 3-1
Nov 07, 2009 at Manhattan........... 3 5 4 12 .083 37 91 .407 0 0 9 1.000 0 0 .000 10 0 3 0 3.0 1 6.5 .254 3-0
Nov 08, 2009 RIDER.................. 3 1 0 3 .333 32 62 .516 1 1 13 .923 0 0 .000 6 0 1 2 1.0 0 2.5 .383 3-0
Nov 15, 2009 at Fairfield........... 3 1 0 9 .111 17 63 .270 1 1 9 .889 0 0 .000 8 0 1 0 1.0 0 2.5 .137 1-3
Totals.............................. 69 41 24 156 .109 563 1472 .382 10 30 200 .850 1 6 .833 152 2 23 6 25.0 13 64.5
Sets played: 69
Kills per set: 0.59
Assists per set: 8.16
Service aces per set: 0.14
Digs per set: 2.20
Blocks per set: 0.36
Points per set: 0.93