2009 Iona College Volleyball

                   Iona College Individual Match-by-Match (FINAL STATISTICS)

                                          All matches










                              # 8 Fojanesi, Laura



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score



Aug 28, 2009 at Texas A&M...........  3    0    0    0   .000    0    2  .000    0    0    9 1.000    0   15 1.000    1    0    0    0   0.0    0    0.0   .182  0-3 

Aug 28, 2009 vs Northern Iowa.......  3    0    0    1   .000    0    1  .000    0    1    5  .800    1   10  .900    4    0    0    0   0.0    0    0.0   .051  0-3 

Aug 29, 2009 vs Virginia............  3    0    0    2   .000    0    3  .000    0    1    8  .875    1   23  .957    9    0    0    0   0.0    0    0.0   .167  0-3 

Sep 04, 2009 vs UMKC................  3    0    0    1   .000    0    5  .000    0    2    6  .667    1    3  .667   11    0    0    0   0.0    0    0.0   .187  0-3 

Sep 05, 2009 vs Holy Cross..........  3    0    2    5  -.400    2   10  .200    1    1   11  .909    0    7 1.000    7    0    0    0   0.0    0    1.0   .167  3-0 

Sep 05, 2009 at Sacred Heart........  3    0    0    0   .000    1   12  .083    1    2    9  .778    2   17  .882    5    0    0    0   0.0    0    1.0   .175  0-3 

Sep 09, 2009 at Fordham.............  3    0    0    1   .000    0    0  .000    0    0    0  .000    1    8  .875    0    0    0    0   0.0    0    0.0   .213  0-3 

Sep 11, 2009 vs Stony Brook.........  4    0    0    1   .000    0    1  .000    0    1    4  .750    0    9 1.000    6    0    0    0   0.0    0    0.0   .166  3-2 

Sep 12, 2009 vs Quinnipiac..........  3    0    0    0   .000    0    2  .000    0    0    0  .000    0    7 1.000    3    0    0    0   0.0    0    0.0   .264  3-0 

Sep 12, 2009 at Columbia............  4    0    0    1   .000    0    1  .000    0    0    1 1.000    0   10 1.000   10    0    0    0   0.0    0    0.0   .166  1-3 

Sep 19, 2009 at Canisius............  3    0    0    2   .000    2    6  .333    1    0    7 1.000    3   35  .914   10    0    0    0   0.0    0    1.0   .120  0-3 

Sep 20, 2009 at Niagara.............  3    0    0    1   .000    0   14  .000    0    0    0  .000    1   16  .938    8    0    0    0   0.0    0    0.0   .176  1-3 

Sep 26, 2009 SIENA..................  4    0    0    2   .000    0    2  .000    1    0    5 1.000    0    9 1.000    5    0    0    0   0.0    0    1.0   .136  1-3 

Sep 27, 2009 at Loyola (Md.)........  4    0    1    3  -.333    0    2  .000    0    1   11  .909    0   19 1.000    9    0    0    0   0.0    0    0.0   .149  1-3 

Oct 03, 2009 at Rider...............  4    0    0    2   .000    0    1  .000    0    0    3 1.000    0   12 1.000    3    0    0    0   0.0    0    0.0   .260  3-1 

Oct 04, 2009 FAIRFIELD..............  3    0    0    0   .000    0    0  .000    0    1    6  .833    2   12  .833    6    0    0    0   0.0    0    0.0   .122  0-3 

Oct 10, 2009 SAINT PETER'S..........  3    0    0    0   .000    0    1  .000    1    0   17 1.000    0    4 1.000    4    0    0    0   0.0    0    1.0   .175  3-0 

Oct 11, 2009 MARIST.................  4    0    0    0   .000    0    0  .000    0    0   16 1.000    0   19 1.000    6    0    0    0   0.0    0    0.0   .199  3-1 

Oct 17, 2009 at Siena...............  4    0    1    3  -.333    1    2  .500    0    0    6 1.000    0    0  .000   10    0    0    0   0.0    0    0.0   .234  1-3 

Oct 18, 2009 LOYOLA (MD.)...........  3    0    1    2  -.500    0    0  .000    0    0    0  .000    2   13  .846    8    0    0    0   0.0    0    0.0   .114  0-3 

Oct 24, 2009 NIAGARA................  5    0    0    2   .000    1    2  .500    1    3   14  .786    1   14  .929    6    0    0    0   0.0    0    1.0   .345  2-3 

Oct 25, 2009 CANISIUS...............  3    0    0    3   .000    1    4  .250    0    0    0  .000    0   17 1.000   10    0    0    0   0.0    0    0.0   .154  3-0 

Oct 31, 2009 at Saint Peter's.......  3    0    1    1 -1.000    0    1  .000    0    0    0  .000    0    9 1.000    7    0    0    0   0.0    0    0.0   .212  3-0 

Nov 01, 2009 at Marist..............  4    0    0    0   .000    0    1  .000    0    0    0  .000    0   18 1.000    9    0    0    0   0.0    0    0.0   .283  3-1 

Nov 07, 2009 at Manhattan...........  3    2    0    4   .500    1    1 1.000    0    0    0  .000    0    5 1.000    6    0    0    0   0.0    0    2.0   .254  3-0 

Nov 08, 2009 RIDER..................  3    0    0    0   .000    2    3  .667    0    0    0  .000    0    5 1.000    3    0    0    0   0.0    0    0.0   .383  3-0 

Nov 14, 2009 MANHATTAN..............  3    0    0    2   .000    0    1  .000    0    0    0  .000    0   11 1.000   12    0    0    0   0.0    0    0.0   .278  3-0 

Nov 15, 2009 at Fairfield...........  4    0    0    3   .000    0    2  .000    0    0    0  .000    0    9 1.000    2    0    0    0   0.0    0    0.0   .137  1-3 



Totals.............................. 95    2    6   42  -.095   11   80  .138    6   13  138  .906   15  336  .955  180    0    0    0   0.0    0    8.0



Sets played: 95

Kills per set: 0.02

Assists per set: 0.12

Service aces per set: 0.06

Digs per set: 1.89

Blocks per set: 0.00

Points per set: 0.08