Career History


 

 Individual Career History 

 
Ayinde, Safi
Ayinde, Sali
Benson, Leanne
Boughner, Taylor
Cabarcas, Chelsea
Cantos, Amanda
Chandlee, Sara
Chinich, Alex
Fiorenzo, Samantha
Frederick, Melissa
Fuduli, Gabriella
Gates, Jacquelyn
Haden, Carly
Higgins, Katie
Jackson, Laura
Kleeschulte, Megan
Logan, Hunter
Maguire, Kara
Marra, Kim
Meara, Shannon
Murphy, Natalie
Paulucci, Nicole
Rivera, Trista
Sanchez, Sofia
Stelljes, Mackenzie
Taylor, Leah
Tesoriero, Christina
Tierney, Kelsey



Ayinde, Safi

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 19 0 1 1 4 .000 1 .250 0 0-0
2012 19 1 2 4 12 .083 6 .500 0 0-0
TOTAL 38 1 3 5 16 .062 7 .438 0 0-0
 



Ayinde, Sali

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 19 0 0 0 0 .000 0 .000 0 0-0
2012 16 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 35 0 0 0 1 .000 1 1.000 0 0-0
 



Benson, Leanne

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 19 1 0 2 5 .200 3 .600 1 0-0
2011 18 0 0 0 6 .000 4 .667 0 0-0
2012 16 0 0 0 4 .000 2 .500 0 0-0
TOTAL 53 1 0 2 15 .067 9 .600 1 0-0
 



Boughner, Taylor

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 1 0 0 0 0 .000 0 .000 0 0-0
2012 2 0 0 0 1 .000 0 .000 0 0-0
TOTAL 3 0 0 0 1 .000 0 .000 0 0-0
 



Cabarcas, Chelsea

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 14 0 0 0 6 .000 4 .667 0 0-0
2012 15 0 0 0 4 .000 3 .750 0 0-0
TOTAL 29 0 0 0 10 .000 7 .700 0 0-0
 



Cantos, Amanda

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 8 0 0 0 4 .000 3 .750 0 0-0
TOTAL 8 0 0 0 4 .000 3 .750 0 0-0
 



Chandlee, Sara

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 15 0 0 0 2 .000 2 1.000 0 0-0
2012 13 0 0 0 2 .000 1 .500 0 0-0
TOTAL 28 0 0 0 4 .000 3 .750 0 0-0
 



Chinich, Alex

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 17 1 0 2 7 .143 3 .429 0 0-0
TOTAL 17 1 0 2 7 .143 3 .429 0 0-0
 



Fiorenzo, Samantha

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 19 1 0 2 11 .091 4 .364 0 0-0
2012 19 4 1 9 19 .211 9 .474 4 0-0
TOTAL 38 5 1 11 30 .167 13 .433 4 0-0
 



Frederick, Melissa

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 19 4 0 8 27 .148 12 .444 0 0-0
2012 19 3 0 6 20 .150 11 .550 2 0-0
TOTAL 38 7 0 14 47 .149 23 .489 2 0-0
 



Fuduli, Gabriella

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 3 0 0 0 2 .000 1 .500 0 0-0
2012 9 0 0 0 3 .000 1 .333 0 0-0
TOTAL 12 0 0 0 5 .000 2 .400 0 0-0
 



Gates, Jacquelyn

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 6 0 0 0 0 .000 0 .000 0 0-0
2011 8 0 0 0 0 .000 0 .000 0 0-0
2012 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 16 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2010 6 360:00 14 3.50 26 .650 0 5 0 0
2011 2 180:00 3 1.50 15 .833 0 2 0 0
TOTAL 8 540:00 17 2.83 41 .707 0 7 0 0
 



Haden, Carly

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 16 0 2 2 16 .000 7 .438 0 0-0
2011 19 1 2 4 19 .053 8 .421 1 0-0
2012 13 0 1 1 7 .000 4 .571 0 0-0
TOTAL 48 1 5 7 42 .024 19 .452 1 0-0
 



Higgins, Katie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 20 0 0 0 8 .000 4 .500 0 0-0
2011 18 1 1 3 8 .125 4 .500 1 0-0
2012 17 0 0 0 10 .000 5 .500 0 0-0
TOTAL 55 1 1 3 26 .038 13 .500 1 0-0
 



Jackson, Laura

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 18 2 1 5 28 .071 9 .321 1 2-2
2012 16 2 1 5 20 .100 7 .350 1 0-0
TOTAL 34 4 2 10 48 .083 16 .333 2 2-2
 



Kleeschulte, Megan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL 3 0 0 0 0 .000 0 .000 0 0-0
 



Logan, Hunter

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 .000 0 0-0
 



Maguire, Kara

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL 3 0 0 0 0 .000 0 .000 0 0-0
 



Marra, Kim

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 11 0 0 0 0 .000 0 .000 0 0-0
TOTAL 11 0 0 0 0 .000 0 .000 0 0-0
 



Meara, Shannon

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 12 0 0 0 0 .000 0 .000 0 0-0
2010 16 0 0 0 2 .000 0 .000 0 0-0
2011 12 0 1 1 2 .000 0 .000 0 0-0
2012 13 0 0 0 2 .000 2 1.000 0 0-0
TOTAL 53 0 1 1 6 .000 2 .333 0 0-0
 



Murphy, Natalie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 16 1 0 2 4 .250 3 .750 0 0-0
2012 17 0 0 0 4 .000 2 .500 0 0-0
TOTAL 33 1 0 2 8 .125 5 .625 0 0-0
 



Paulucci, Nicole

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 20 0 0 0 9 .000 5 .556 0 0-0
2011 19 2 2 6 44 .045 19 .432 1 0-0
2012 19 1 1 3 13 .077 5 .385 0 0-0
TOTAL 58 3 3 9 66 .045 29 .439 1 0-0
 



Rivera, Trista

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 18 0 0 0 0 .000 0 .000 0 0-0
2011 17 0 0 0 0 .000 0 .000 0 0-0
2012 19 0 0 0 0 .000 0 .000 0 0-0
TOTAL 54 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2010 18 1460:00 24 1.48 96 .800 4 10 1 4
2011 17 1638:59 27 1.48 89 .767 5 7 4 3
2012 19 1789:15 25 1.26 86 .775 7 9 3 4
TOTAL 54 4888:14 76 1.40 271 .781 16 26 8 11
 



Sanchez, Sofia

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 8 0 0 0 1 .000 0 .000 0 0-0
2011 17 0 1 1 7 .000 2 .286 0 0-0
2012 19 2 1 5 13 .154 9 .692 0 0-0
TOTAL 44 2 2 6 21 .095 11 .524 0 0-0
 



Stelljes, Mackenzie




Taylor, Leah

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21 1 1 3 23 .043 13 .565 1 0-0
2010 20 2 1 5 22 .091 11 .500 0 0-0
2011 19 1 1 3 25 .040 14 .560 0 0-0
2012 19 1 2 4 19 .053 6 .316 0 0-0
TOTAL 79 5 5 15 89 .056 44 .494 1 0-0
 



Tesoriero, Christina

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 16 0 3 3 10 .000 1 .100 0 0-0
2011 16 0 0 0 3 .000 2 .667 0 0-0
2012 19 0 3 3 8 .000 4 .500 0 0-0
TOTAL 51 0 6 6 21 .000 7 .333 0 0-0
 



Tierney, Kelsey

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 .000 0 0-0
 


 

 Individual Career Records 

 
Points
1. 39 - Maggie Prairie (16g 7a) - 2004-06
2. 28 - Shannon Nilan (13g 2a) - 1999-02
3. 27 - Mariel Pepe (10g 7a) - 2006-09
4. 22 - Lindsay Usis (9g 4a) - 1999-00
5. 21 - Sara Monarch (8g 5a) - 2003-06
6. 20 - Liz Allan (6g 8a) - 2005-07
20 - Mary O'Rourke (8g 4a) - 1999-02
8. 19 - Sherry Black (7g 5a) - 2003-06
19 - Gabriella D'Aprile (6g 7a) - 2009-10
19 - Stephanie Sommers (8g 3a) - 2005-09
 
Points per game (minimum 5 games)
1. 0.94 - Margaret Denman (17 games) - 2000
2. 0.90 - Catherine Nathans (20 games) - 2004-05
3. 0.70 - Maggie Prairie (56 games) - 2004-06
4. 0.69 - Lindsay Usis (32 games) - 1999-00
5. 0.68 - Carol Danis (19 games) - 2007
6. 0.46 - Gabriella D'Aprile (41 games) - 2009-10
7. 0.42 - Laura McCoy (19 games) - 2006
8. 0.42 - Jayne Read (43 games) - 2003-06
9. 0.42 - Shannon Nilan (67 games) - 1999-02
10. 0.40 - Liz Allan (50 games) - 2005-07
0.40 - Briana Gilmartin (10 games) - 2004
 
Goals
1. 16 - Maggie Prairie - 2004-06
2. 13 - Shannon Nilan - 1999-02
3. 10 - Mariel Pepe - 2006-09
4. 9 - Lindsay Usis - 1999-00
5. 8 - Stephanie Sommers - 2005-09
8 - Mary O'Rourke - 1999-02
8 - Kerrie Deignan - 2008-11
8 - Sara Monarch - 2003-06
9. 7 - Melissa Frederick - 2011-12
7 - Sherry Black - 2003-06
7 - Jayne Read - 2003-06
7 - Catherine Nathans - 2004-05
 
Goals per game (minimum 5 games)
1. 0.35 - Margaret Denman (17 games) - 2000
2. 0.35 - Catherine Nathans (20 games) - 2004-05
3. 0.32 - Carol Danis (19 games) - 2007
4. 0.29 - Maggie Prairie (56 games) - 2004-06
5. 0.28 - Lindsay Usis (32 games) - 1999-00
6. 0.20 - Briana Gilmartin (10 games) - 2004
7. 0.19 - Shannon Nilan (67 games) - 1999-02
8. 0.18 - Melissa Frederick (38 games) - 2011-12
9. 0.18 - Emily Martin (33 games) - 2004-06
10. 0.16 - Jayne Read (43 games) - 2003-06
 
Game-winning goals
1. 6 - Maggie Prairie - 2004-06
6 - Shannon Nilan - 1999-02
3. 5 - Sherry Black - 2003-06
4. 4 - Samantha Fiorenzo - 2011-12
4 - Emily Martin - 2004-06
6. 3 - Sara Monarch - 2003-06
3 - Margaret Denman - 2000
3 - Kerrie Deignan - 2008-11
9. 2 - Abby Dixon - 2007-10
2 - Rachel Bucolo - 2007-08
2 - Laura Jackson - 2011-12
2 - Mariel Pepe - 2006-09
2 - Amber Blocher - 2006-09
2 - Melissa Frederick - 2011-12
2 - Catherine Nathans - 2004-05
2 - Gabriella D'Aprile - 2009-10
 
Assists
1. 8 - Liz Allan - 2005-07
2. 7 - Mariel Pepe - 2006-09
7 - Gabriella D'Aprile - 2009-10
7 - Maggie Prairie - 2004-06
5. 6 - Christina Tesoriero - 2010-12
6 - Diane Hare - 2007-10
6 - Christina Rizzi - 2004-07
6 - Megan Teixeira - 2004-05
9. 5 - Sherry Black - 2003-06
5 - Sara Monarch - 2003-06
5 - Leah Taylor - 2009-12
5 - Carly Haden - 2010-12
5 - Abby Dixon - 2007-10
 
Assists per game (minimum 5 games)
1. 0.24 - Margaret Denman (17 games) - 2000
2. 0.21 - Laura McCoy (19 games) - 2006
3. 0.20 - Catherine Nathans (20 games) - 2004-05
4. 0.17 - Gabriella D'Aprile (41 games) - 2009-10
5. 0.16 - Liz Allan (50 games) - 2005-07
6. 0.15 - Jennifer Creador (13 games) - 1999-00
0.15 - Megan Teixeira (39 games) - 2004-05
8. 0.12 - Lindsay Usis (32 games) - 1999-00
0.12 - Maggie Prairie (56 games) - 2004-06
10. 0.12 - Christina Tesoriero (51 games) - 2010-12
 
Shots attempted
1. 160 - Shannon Nilan (13 goals) - 1999-02
2. 124 - Stephanie Sommers (8 goals) - 2005-09
3. 103 - Mariel Pepe (10 goals) - 2006-09
4. 102 - Lindsay Usis (9 goals) - 1999-00
102 - Kerrie Deignan (8 goals) - 2008-11
6. 98 - Mary O'Rourke (8 goals) - 1999-02
7. 97 - Sara Monarch (8 goals) - 2003-06
8. 89 - Leah Taylor (5 goals) - 2009-12
9. 83 - Diane Hare (2 goals) - 2007-10
83 - Maggie Prairie (16 goals) - 2004-06
 
Shots per game (minimum 5 games)
1. 3.19 - Lindsay Usis (32 games) - 1999-00
2. 2.85 - Catherine Nathans (20 games) - 2004-05
3. 2.59 - Margaret Denman (17 games) - 2000
4. 2.39 - Shannon Nilan (67 games) - 1999-02
5. 1.85 - Gabriella D'Aprile (41 games) - 2009-10
6. 1.85 - Stephanie Sommers (67 games) - 2005-09
7. 1.55 - Carly Villanova (20 games) - 2009
8. 1.53 - Carol Danis (19 games) - 2007
9. 1.48 - Emily Martin (33 games) - 2004-06
10. 1.48 - Maggie Prairie (56 games) - 2004-06
 
Shots on goal
1. 57 - Stephanie Sommers (8 goals) - 2005-09
2. 56 - Mariel Pepe (10 goals) - 2006-09
3. 54 - Sara Monarch (8 goals) - 2003-06
4. 46 - Kerrie Deignan (8 goals) - 2008-11
5. 44 - Leah Taylor (5 goals) - 2009-12
6. 41 - Maggie Prairie (16 goals) - 2004-06
41 - Abby Dixon (3 goals) - 2007-10
8. 30 - Diane Hare (2 goals) - 2007-10
9. 29 - Christina Rizzi (3 goals) - 2004-07
29 - Nicole Paulucci (3 goals) - 2010-12
29 - Liz Allan (6 goals) - 2005-07
 
SOG per game (minimum 5 games)
1. 1.35 - Catherine Nathans (20 games) - 2004-05
2. 1.00 - Carly Villanova (20 games) - 2009
3. 0.89 - Carol Danis (19 games) - 2007
4. 0.85 - Stephanie Sommers (67 games) - 2005-09
5. 0.75 - Mariel Pepe (75 games) - 2006-09
6. 0.73 - Maggie Prairie (56 games) - 2004-06
7. 0.71 - Sara Monarch (76 games) - 2003-06
8. 0.70 - Emily Martin (33 games) - 2004-06
9. 0.68 - Laura McCoy (19 games) - 2006
10. 0.68 - Gabriella D'Aprile (41 games) - 2009-10
 
Penalty kicks made
1. 2 - Laura Jackson - 2011-12
2 - Eleri Earnshaw - 2004-06
3. 1 - Sarah Porco - 2008-11
1 - Gabriella D'Aprile - 2009-10
1 - Jayne Read - 2003-06
1 - Liz Allan - 2005-07
 
Penalty kick attempts
1. 2 - Laura Jackson - 2011-12
2 - Eleri Earnshaw - 2004-06
3. 1 - Jayne Read - 2003-06
1 - Stephanie Sommers - 2005-09
1 - Sarah Porco - 2008-11
1 - Diane Hare - 2007-10
1 - Sara Monarch - 2003-06
1 - Liz Allan - 2005-07
1 - Gabriella D'Aprile - 2009-10
 
Saves
1. 329 - Suzanne Baldissard (90 GA, 329 saves) - 2005-09
2. 271 - Trista Rivera (76 GA, 271 saves) - 2010-12
3. 195 - Jessica Martin (32 GA, 195 saves) - 2004-05
4. 193 - Alicia Wisnewski (79 GA, 193 saves) - 2000-03
5. 182 - Ronale McKenzie (56 GA, 182 saves) - 1999-00
6. 165 - Ticiana DiCarlo (52 GA, 165 saves) - 2003-06
7. 120 - Kelly Mahoney (30 GA, 120 saves) - 2008-09
8. 45 - Jenn Radke (22 GA, 45 saves) - 1999-01
9. 41 - Jacquelyn Gates (17 GA, 41 saves) - 2010-12
10. 28 - Erin O'Neill (19 GA, 28 saves) - 2002
 
Saves per game (minimum 5 games)
1. 5.89 - Ticiana DiCarlo (28 games) - 2003-06
2. 5.88 - Suzanne Baldissard (56 games) - 2005-09
3. 5.85 - Alicia Wisnewski (33 games) - 2000-03
4. 5.71 - Kelly Mahoney (21 games) - 2008-09
5. 5.69 - Ronale McKenzie (32 games) - 1999-00
6. 5.57 - Jessica Martin (35 games) - 2004-05
7. 5.12 - Jacquelyn Gates (8 games) - 2010-12
8. 5.02 - Trista Rivera (54 games) - 2010-12
9. 4.67 - Erin O'Neill (6 games) - 2002
10. 4.50 - Jenn Radke (10 games) - 1999-01
 
Save percent (minimum 5 saves)
1. .859 - Jessica Martin (32 GA, 195 saves) - 2004-05
2. .800 - Kelly Mahoney (30 GA, 120 saves) - 2008-09
3. .785 - Suzanne Baldissard (90 GA, 329 saves) - 2005-09
4. .781 - Trista Rivera (76 GA, 271 saves) - 2010-12
5. .765 - Ronale McKenzie (56 GA, 182 saves) - 1999-00
6. .760 - Ticiana DiCarlo (52 GA, 165 saves) - 2003-06
7. .710 - Alicia Wisnewski (79 GA, 193 saves) - 2000-03
8. .707 - Jacquelyn Gates (17 GA, 41 saves) - 2010-12
9. .672 - Jenn Radke (22 GA, 45 saves) - 1999-01
10. .643 - Mary O'Rourke (10 GA, 18 saves) - 1999-02
 
Goals against avg (minimum 5 minutes)
1. 0.93 - Jessica Martin (32 GA, 3106 min) - 2004-05
2. 1.40 - Trista Rivera (76 GA, 4888 min) - 2010-12
3. 1.65 - Suzanne Baldissard (90 GA, 4896 min) - 2005-09
4. 1.68 - Kelly Mahoney (30 GA, 1609 min) - 2008-09
5. 1.82 - Ronale McKenzie (56 GA, 2765 min) - 1999-00
6. 1.95 - Ticiana DiCarlo (52 GA, 2399 min) - 2003-06
7. 2.60 - Andrienne Dine (6 GA, 208 min) - 1999
8. 2.83 - Jacquelyn Gates (17 GA, 540 min) - 2010-12
9. 3.00 - Krista Thorn (14 GA, 420 min) - 2007
10. 3.10 - Jenn Radke (22 GA, 639 min) - 1999-01
 
Most wins
1. 19 - Jessica Martin (19-11-3) - 2004-05
2. 16 - Trista Rivera (16-26-8) - 2010-12
3. 11 - Suzanne Baldissard (11-33-6) - 2005-09
4. 9 - Ronale McKenzie (9-17-3) - 1999-00
5. 8 - Kelly Mahoney (8-10-0) - 2008-09
6. 4 - Ticiana DiCarlo (4-19-2) - 2003-06
7. 3 - Alicia Wisnewski (3-19-2) - 2000-03
8. 1 - Andrienne Dine (1-1-0) - 1999
1 - Jenn Radke (1-7-0) - 1999-01
1 - Krista Thorn (1-4-0) - 2007
 
Most losses
1. 33 - Suzanne Baldissard (11-33-6) - 2005-09
2. 26 - Trista Rivera (16-26-8) - 2010-12
3. 19 - Alicia Wisnewski (3-19-2) - 2000-03
19 - Ticiana DiCarlo (4-19-2) - 2003-06
5. 17 - Ronale McKenzie (9-17-3) - 1999-00
6. 11 - Jessica Martin (19-11-3) - 2004-05
7. 10 - Kelly Mahoney (8-10-0) - 2008-09
8. 7 - Jacquelyn Gates (0-7-0) - 2010-12
7 - Jenn Radke (1-7-0) - 1999-01
10. 4 - Krista Thorn (1-4-0) - 2007
 
Most ties
1. 8 - Trista Rivera (16-26-8) - 2010-12
2. 6 - Suzanne Baldissard (11-33-6) - 2005-09
3. 3 - Jessica Martin (19-11-3) - 2004-05
3 - Ronale McKenzie (9-17-3) - 1999-00
5. 2 - Ticiana DiCarlo (4-19-2) - 2003-06
2 - Alicia Wisnewski (3-19-2) - 2000-03
 
Most shutouts
1. 12 - Jessica Martin - 2004-05
2. 11 - Trista Rivera - 2010-12
3. 9 - Suzanne Baldissard - 2005-09
4. 7 - Ronale McKenzie - 1999-00
5. 6.0 - Ticiana DiCarlo - 2003-06
6. 3 - Kelly Mahoney - 2008-09
 
Games played
1. 79 - Leah Taylor - 2009-12
2. 76 - Kerrie Deignan - 2008-11
76 - Sara Monarch - 2003-06
76 - Amber Blocher - 2006-09
5. 75 - Lauren Machtel - 2007-10
75 - Mariel Pepe - 2006-09
7. 74 - Diane Hare - 2007-10
74 - Christina Rizzi - 2004-07
9. 73 - Abby Dixon - 2007-10
10. 72 - Julianne Marinaro - 2005-08
72 - Rosamaria Iacono - 2003-06
 
Goalie Games played
1. 56 - Suzanne Baldissard - 2005-09
2. 54 - Trista Rivera - 2010-12
3. 35 - Jessica Martin - 2004-05
4. 33 - Alicia Wisnewski - 2000-03
5. 32 - Ronale McKenzie - 1999-00
6. 28 - Ticiana DiCarlo - 2003-06
7. 21 - Kelly Mahoney - 2008-09
8. 10 - Jenn Radke - 1999-01
9. 8 - Jacquelyn Gates - 2010-12
10. 6 - Krista Thorn - 2007
6 - Erin O'Neill - 2002
 
Games started
1. 78 - Leah Taylor - 2009-12
2. 76 - Sara Monarch - 2003-06
3. 71 - Diane Hare - 2007-10
4. 69 - Abby Dixon - 2007-10
5. 66 - Shannon Nilan - 1999-02
6. 63 - Amber Blocher - 2006-09
7. 62 - Julia Abrenica - 1999-02
8. 59 - Lisa Murer - 2008-10
9. 58 - Eleri Earnshaw - 2004-06
10. 56 - Julianne Marinaro - 2005-08
56 - Mariel Pepe - 2006-09
56 - Suzanne Baldissard - 2005-09
 
Goalie Games started
1. 56 - Suzanne Baldissard - 2005-09
2. 52 - Trista Rivera - 2010-12
3. 35 - Jessica Martin - 2004-05
4. 32 - Ronale McKenzie - 1999-00
5. 26 - Alicia Wisnewski - 2000-03
6. 23 - Ticiana DiCarlo - 2003-06
7. 16 - Kelly Mahoney - 2008-09
8. 7 - Jenn Radke - 1999-01
9. 6 - Jacquelyn Gates - 2010-12
10. 3 - Krista Thorn - 2007
3 - Erin O'Neill - 2002
 
Minutes played
1. 6921 - Leah Taylor - 2009-12
2. 6408 - Diane Hare - 2007-10
3. 5719 - Sara Monarch - 2003-06
4. 5458 - Amber Blocher - 2006-09
5. 5321 - Abby Dixon - 2007-10
6. 5243 - Lisa Murer - 2008-10
7. 4895 - Mariel Pepe - 2006-09
8. 4888 - Trista Rivera - 2010-12
9. 4795 - Suzanne Baldissard - 2005-09
10. 4652 - Eleri Earnshaw - 2004-06
 
Goalie Minutes played
1. 4890 - Suzanne Baldissard - 2005-09
2. 4885 - Trista Rivera - 2010-12
3. 3101 - Jessica Martin - 2004-05
4. 2764 - Ronale McKenzie - 1999-00
5. 2399 - Ticiana DiCarlo - 2003-06
6. 2287 - Alicia Wisnewski - 2000-03
7. 1608 - Kelly Mahoney - 2008-09
8. 639 - Jenn Radke - 1999-01
9. 540 - Jacquelyn Gates - 2010-12
10. 419 - Krista Thorn - 2007