Freshmen Leaders

2021-22 MAAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Iona 29 24-5 2187 75.4
2. Quinnipiac 26 12-14 1887 72.6
3. Manhattan 27 14-13 1934 71.6
4. Marist 27 14-13 1892 70.1
5. Monmouth 29 18-11 2006 69.2
6. Fairfield 29 13-16 1998 68.9
7. Canisius 29 9-20 1997 68.9
8. Rider 28 11-17 1886 67.4
9. Saint Peter's 25 14-11 1675 67.0
10. Niagara 27 12-15 1807 66.9
11. Siena 26 15-11 1735 66.7
 
SCORING DEFENSE G Pts Avg/G
1. Saint Peter's 25 1592 63.7
2. Niagara 27 1800 66.7
3. Fairfield 29 1934 66.7
4. Marist 27 1807 66.9
5. Monmouth 29 1957 67.5
6. Iona 29 1979 68.2
7. Siena 26 1788 68.8
8. Rider 28 1947 69.5
9. Canisius 29 2085 71.9
10. Quinnipiac 26 1875 72.1
11. Manhattan 27 1955 72.4
 
SCORING MARGIN G Offense Defense Margin
1. Iona 29 75.4 68.2 +7.2
2. Saint Peter's 25 67.0 63.7 +3.3
3. Marist 27 70.1 66.9 +3.1
4. Fairfield 29 68.9 66.7 +2.2
5. Monmouth 29 69.2 67.5 +1.7
6. Quinnipiac 26 72.6 72.1 +0.5
7. Niagara 27 66.9 66.7 +0.3
8. Manhattan 27 71.6 72.4 -0.8
9. Siena 26 66.7 68.8 -2.0
10. Rider 28 67.4 69.5 -2.2
11. Canisius 29 68.9 71.9 -3.0
 
FREE THROW PCT G FTM FTA Pct
1. Quinnipiac 26 314 417 .753
2. Manhattan 27 459 616 .745
3. Siena 26 313 424 .738
4. Monmouth 29 442 603 .733
5. Rider 28 346 473 .732
6. Niagara 27 301 413 .729
7. Marist 27 287 400 .718
8. Canisius 29 370 531 .697
9. Fairfield 29 302 434 .696
10. Iona 29 460 662 .695
11. Saint Peter's 25 341 501 .681
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Manhattan 27 663 1485 .446
2. Marist 27 696 1567 .444
3. Iona 29 760 1715 .443
4. Fairfield 29 736 1671 .440
5. Niagara 27 658 1505 .437
6. Quinnipiac 26 672 1547 .434
7. Saint Peter's 25 593 1386 .428
8. Siena 26 623 1459 .427
9. Monmouth 29 694 1644 .422
10. Rider 28 695 1727 .402
11. Canisius 29 705 1754 .402
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Saint Peter's 25 527 1318 .400
2. Monmouth 29 670 1670 .401
3. Marist 27 639 1565 .408
4. Rider 28 664 1611 .412
5. Iona 29 701 1698 .413
6. Niagara 27 645 1543 .418
7. Fairfield 29 710 1647 .431
8. Quinnipiac 26 674 1544 .437
9. Siena 26 660 1506 .438
10. Manhattan 27 704 1532 .460
11. Canisius 29 769 1673 .460
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Marist 27 213 599 .356
2. Saint Peter's 25 148 419 .353
3. Siena 26 176 499 .353
4. Niagara 27 190 550 .345
5. Quinnipiac 26 229 671 .341
6. Fairfield 29 224 662 .338
7. Iona 29 207 624 .332
8. Monmouth 29 176 551 .319
9. Canisius 29 217 700 .310
10. Rider 28 150 490 .306
11. Manhattan 27 149 488 .305
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Iona 29 167 560 .298
2. Canisius 29 159 528 .301
3. Saint Peter's 25 147 483 .304
4. Monmouth 29 218 685 .318
5. Marist 27 204 630 .324
6. Niagara 27 190 582 .326
7. Fairfield 29 163 499 .327
8. Rider 28 238 719 .331
9. Siena 26 149 448 .333
10. Manhattan 27 174 517 .337
11. Quinnipiac 26 218 593 .368
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Rider 28 1059 37.8
2. Iona 29 1079 37.2
3. Monmouth 29 1067 36.8
4. Saint Peter's 25 912 36.5
5. Marist 27 964 35.7
6. Canisius 29 1027 35.4
7. Quinnipiac 26 914 35.2
8. Fairfield 29 1012 34.9
9. Siena 26 866 33.3
10. Manhattan 27 898 33.3
11. Niagara 27 869 32.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Saint Peter's 25 811 32.4
2. Manhattan 27 898 33.3
3. Fairfield 29 995 34.3
4. Quinnipiac 26 894 34.4
5. Niagara 27 939 34.8
6. Marist 27 948 35.1
7. Siena 26 917 35.3
8. Iona 29 1031 35.6
9. Monmouth 29 1034 35.7
10. Canisius 29 1058 36.5
11. Rider 28 1051 37.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Saint Peter's 25 912 36.5 811 32.4 +4.0
2. Iona 29 1079 37.2 1031 35.6 +1.7
3. Monmouth 29 1067 36.8 1034 35.7 +1.1
4. Quinnipiac 26 914 35.2 894 34.4 +0.8
5. Marist 27 964 35.7 948 35.1 +0.6
6. Fairfield 29 1012 34.9 995 34.3 +0.6
7. Rider 28 1059 37.8 1051 37.5 +0.3
8. Manhattan 27 898 33.3 898 33.3 +0.0
9. Canisius 29 1027 35.4 1058 36.5 -1.1
10. Siena 26 866 33.3 917 35.3 -2.0
11. Niagara 27 869 32.2 939 34.8 -2.6
 
BLOCKED SHOTS G No. Avg/G
1. Iona 29 182 6.3
2. Saint Peter's 25 114 4.6
3. Siena 26 105 4.0
4. Marist 27 97 3.6
5. Monmouth 29 100 3.4
6. Manhattan 27 92 3.4
7. Fairfield 29 86 3.0
8. Canisius 29 75 2.6
9. Niagara 27 69 2.6
10. Rider 28 70 2.5
11. Quinnipiac 26 54 2.1
 
ASSISTS G No. Avg/G
1. Iona 29 465 16.0
2. Quinnipiac 26 378 14.5
3. Canisius 29 376 13.0
4. Saint Peter's 25 319 12.8
5. Rider 28 346 12.4
6. Fairfield 29 358 12.3
7. Niagara 27 328 12.1
8. Monmouth 29 332 11.4
9. Manhattan 27 306 11.3
10. Siena 26 258 9.9
11. Marist 27 252 9.3
 
STEALS G No. Avg/G
1. Saint Peter's 25 181 7.2
2. Manhattan 27 191 7.1
3. Rider 28 195 7.0
4. Iona 29 189 6.5
5. Quinnipiac 26 165 6.3
6. Siena 26 163 6.3
7. Monmouth 29 180 6.2
8. Marist 27 162 6.0
9. Canisius 29 173 6.0
10. Niagara 27 147 5.4
11. Fairfield 29 155 5.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Rider 28 331 11.8 367 13.1 +1.29
2. Iona 29 359 12.4 391 13.5 +1.10
3. Canisius 29 347 12.0 373 12.9 +0.90
4. Monmouth 29 348 12.0 354 12.2 +0.21
5. Manhattan 27 390 14.4 392 14.5 +0.07
6. Niagara 27 303 11.2 304 11.3 +0.04
7. Fairfield 29 322 11.1 322 11.1 +0.00
8. Saint Peter's 25 357 14.3 351 14.0 -0.24
9. Quinnipiac 26 335 12.9 325 12.5 -0.38
10. Siena 26 321 12.3 306 11.8 -0.58
11. Marist 27 334 12.4 316 11.7 -0.67
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Iona 29 465 16.0 359 12.4 1.3
2. Quinnipiac 26 378 14.5 335 12.9 1.1
3. Fairfield 29 358 12.3 322 11.1 1.1
4. Canisius 29 376 13.0 347 12.0 1.1
5. Niagara 27 328 12.1 303 11.2 1.1
6. Rider 28 346 12.4 331 11.8 1.0
7. Monmouth 29 332 11.4 348 12.0 1.0
8. Saint Peter's 25 319 12.8 357 14.3 0.9
9. Siena 26 258 9.9 321 12.3 0.8
10. Manhattan 27 306 11.3 390 14.4 0.8
11. Marist 27 252 9.3 334 12.4 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Saint Peter's 25 287 11.5
2. Rider 28 316 11.3
3. Iona 29 326 11.2
4. Canisius 29 324 11.2
5. Monmouth 29 296 10.2
6. Quinnipiac 26 260 10.0
7. Fairfield 29 282 9.7
8. Manhattan 27 261 9.7
9. Marist 27 252 9.3
10. Siena 26 220 8.5
11. Niagara 27 200 7.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Monmouth 29 771 26.6
2. Rider 28 743 26.5
3. Marist 27 712 26.4
4. Iona 29 753 26.0
5. Fairfield 29 730 25.2
6. Quinnipiac 26 654 25.2
7. Saint Peter's 25 625 25.0
8. Siena 26 646 24.8
9. Niagara 27 669 24.8
10. Canisius 29 703 24.2
11. Manhattan 27 637 23.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Canisius 29 703 259 .731
2. Saint Peter's 25 625 233 .728
3. Niagara 27 669 250 .728
4. Marist 27 712 267 .727
5. Rider 28 743 286 .722
6. Quinnipiac 26 654 253 .721
7. Fairfield 29 730 283 .721
8. Monmouth 29 771 299 .721
9. Siena 26 646 255 .717
10. Iona 29 753 309 .709
11. Manhattan 27 637 270 .702
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Saint Peter's 25 287 578 .332
2. Iona 29 326 722 .311
3. Manhattan 27 261 628 .294
4. Rider 28 316 765 .292
5. Quinnipiac 26 260 641 .289
6. Canisius 29 324 799 .289
7. Monmouth 29 296 735 .287
8. Fairfield 29 282 712 .284
9. Marist 27 252 681 .270
10. Siena 26 220 662 .249
11. Niagara 27 200 689 .225
 
3-POINT FG MADE G No. Avg/G
1. Quinnipiac 26 229 8.8
2. Marist 27 213 7.9
3. Fairfield 29 224 7.7
4. Canisius 29 217 7.5
5. Iona 29 207 7.1
6. Niagara 27 190 7.0
7. Siena 26 176 6.8
8. Monmouth 29 176 6.1
9. Saint Peter's 25 148 5.9
10. Manhattan 27 149 5.5
11. Rider 28 150 5.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Iona 16-2 .889 75.2 66.5   24-5 .828 75.4 68.2
Siena 12-6 .667 67.9 66.9   15-11 .577 66.7 68.8
Saint Peter's 12-6 .667 67.0 61.9   14-11 .560 67.0 63.7
Monmouth 10-8 .556 66.4 66.8   18-11 .621 69.2 67.5
Marist 9-9 .500 70.0 66.8   14-13 .519 70.1 66.9
Manhattan 7-11 .389 70.2 74.7   14-13 .519 71.6 72.4
Quinnipiac 7-11 .389 71.6 74.2   12-14 .462 72.6 72.1
Fairfield 7-11 .389 66.0 67.4   13-16 .448 68.9 66.7
Niagara 7-11 .389 65.1 68.6   12-15 .444 66.9 66.7
Rider 7-11 .389 67.3 69.3   11-17 .393 67.4 69.5
Canisius 5-13 .278 66.9 70.7   9-20 .310 68.9 71.9
 
Winning streak No.
Marist 6
Iona 5
Siena 2
Saint Peter's 2
Fairfield 1
Canisius 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Canisius 29 1997-2085 68.9-71.9 -3.0 705-1754 .402 217-700 .310 370-531 .697 1027 1058 -1.1
Fairfield 29 1998-1934 68.9-66.7 +2.2 736-1671 .440 224-662 .338 302-434 .696 1012 995 +0.6
Iona 29 2187-1979 75.4-68.2 +7.2 760-1715 .443 207-624 .332 460-662 .695 1079 1031 +1.7
Manhattan 27 1934-1955 71.6-72.4 -0.8 663-1485 .446 149-488 .305 459-616 .745 898 898 +0.0
Marist 27 1892-1807 70.1-66.9 +3.1 696-1567 .444 213-599 .356 287-400 .718 964 948 +0.6
Monmouth 29 2006-1957 69.2-67.5 +1.7 694-1644 .422 176-551 .319 442-603 .733 1067 1034 +1.1
Niagara 27 1807-1800 66.9-66.7 +0.3 658-1505 .437 190-550 .345 301-413 .729 869 939 -2.6
Quinnipiac 26 1887-1875 72.6-72.1 +0.5 672-1547 .434 229-671 .341 314-417 .753 914 894 +0.8
Rider 28 1886-1947 67.4-69.5 -2.2 695-1727 .402 150-490 .306 346-473 .732 1059 1051 +0.3
Saint Peter's 25 1675-1592 67.0-63.7 +3.3 593-1386 .428 148-419 .353 341-501 .681 912 811 +4.0
Siena 26 1735-1788 66.7-68.8 -2.0 623-1459 .427 176-499 .353 313-424 .738 866 917 -2.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Canisius 13-14201 1092   16-31800 1988   0-0 0   29-46001 1586
Fairfield 14-19190 1371   15-35753 2384   0-0 0   29-54943 1895
Iona 12-25755 2146   10-20953 2095   7-17733 2533   29-64441 2222
Manhattan 11-6984 635   13-28657 2204   3-1631 544   27-37272 1380
Marist 13-14774 1136   14-18908 1351   0-0 0   27-33682 1247
Monmouth 13-21902 1685   16-41317 2582   0-0 0   29-63219 2180
Niagara 9-7679 853   15-37628 2509   3-3015 1005   27-48322 1790
Quinnipiac 15-12479 832   11-26196 2381   0-0 0   26-38675 1488
Rider 12-16787 1399   14-33322 2380   2-214 107   28-50323 1797
Saint Peter's 12-6261 522   13-36299 2792   0-0 0   25-42560 1702
Siena 13-71741 5519   13-22048 1696   0-0 0   26-93789 3607
Totals 137-217753 1589   150-332881 2219   15-22593 1506   302-573227 1898  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Perez, Jose-MAN SR 27 163 26 161 513 19.0
2. Hammond, Marcus-NIA SR 26 151 60 96 458 17.6
3. Papas, George-MON SR 29 132 91 92 447 15.4
4. Ituka, Jao-MAR FR 25 135 15 96 381 15.2
5. Miller, Walker-MON SR 29 162 17 92 433 14.9
6. Jolly, Tyson-ION SR 29 147 47 86 427 14.7
7. Balanc, Matt-QUI JR 25 123 45 71 362 14.5
8. Rogers, Colby-SIE JR 25 124 64 42 354 14.2
9. Wright, Ricardo-MAR SO 27 136 56 51 379 14.0
10. Reynolds, Shavar-MON SR 26 117 35 93 362 13.9
11. Joseph, Nelly-ION SO 29 136 1 97 370 12.8
12. Vaughn, Dimencio-RID SR 28 125 24 81 355 12.7
13. Murray Jr., Dwight-RID SR 27 128 32 52 340 12.6
14. Joiner, Elijah-ION SR 25 97 31 70 295 11.8
15. Harried, Armon-CAN JR 29 116 32 72 336 11.6
16. Powell, Allen-RID JR 28 109 51 55 324 11.6
17. Henderson, Jordan-CAN SR 29 116 58 42 332 11.4
18. Nelson, Ant-MAN SR 24 98 32 44 272 11.3
19. Banks III, Daryl-SPU JR 25 89 42 59 279 11.2
20. Benning, Taj-FFD SR 29 106 35 75 322 11.1
21. Gaines, Anthony-SIE SR 26 102 13 71 288 11.1
22. Stormo, Jackson-SIE SR 25 111 1 53 276 11.0
23. Green, Malek-CAN SR 26 109 15 46 279 10.7
24. Jones, Dezi-QUI SO 26 111 36 20 278 10.7
25. James, Mervin-RID SO 28 116 9 58 299 10.7
26. Cook, Supreme-FFD SO 29 112 0 80 304 10.5
27. Thomasson, Noah-NIA JR 27 107 21 39 274 10.1
28. Ndefo, KC-SPU SR 25 94 4 61 253 10.1
29. Marfo, Kevin-QUI SR 26 86 1 86 259 10.0
30. Wojcik, Jake-FFD SR 28 93 58 30 274 9.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Marfo, Kevin-QUI SR 26 86 184 270 10.4
2. Cook, Supreme-FFD SO 29 88 148 236 8.1
3. Joseph, Nelly-ION SO 29 92 143 235 8.1
4. Vaughn, Dimencio-RID SR 28 63 158 221 7.9
5. Rutty, Nikkei-MON SR 28 55 164 219 7.8
6. Gaines, Anthony-SIE SR 26 26 159 185 7.1
7. Drame, Fousseyni-SPU JR 24 49 118 167 7.0
8. Stormo, Jackson-SIE SR 25 58 113 171 6.8
9. Ogemuno-Johnson, A.-RID SR 26 53 118 171 6.6
10. Roberts, Josh-MAN SR 27 63 111 174 6.4
11. Murray Jr., Dwight-RID SR 27 25 148 173 6.4
12. Ndefo, KC-SPU SR 25 37 120 157 6.3
13. Iorio, Sam-NIA SR 27 37 129 166 6.1
14. Miller, Walker-MON SR 29 49 123 172 5.9
15. Cintron, Jordan-NIA SR 27 44 110 154 5.7
16. Drame, Hassan-SPU JR 25 54 86 140 5.6
17. Fritz, Jacco-CAN JR 26 55 89 144 5.5
18. Papas, George-MON SR 29 12 148 160 5.5
19. Billups, Jared-SIE FR 24 35 85 120 5.0
20. James, Mervin-RID SO 28 57 81 138 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Roberts, Josh-MAN SR 27 104 146 .712
2. Jones, Jordan-MAR SR 27 87 133 .654
3. Cook, Supreme-FFD SO 29 112 206 .544
4. Ogemuno-Johnson, A.-RID SR 26 90 167 .539
5. Joseph, Nelly-ION SO 29 136 253 .538
6. Cintron, Jordan-NIA SR 27 86 161 .534
7. Ituka, Jao-MAR FR 25 135 254 .531
8. Stormo, Jackson-SIE SR 25 111 209 .531
9. Green, Malek-CAN SR 26 109 216 .505
10. Miller, Walker-MON SR 29 162 339 .478
11. Jones, Dezi-QUI SO 26 111 233 .476
12. Ndefo, KC-SPU SR 25 94 203 .463
13. Marfo, Kevin-QUI SR 26 86 188 .457
14. Cele, Samkelo-MAR SR 27 98 216 .454
15. James, Mervin-RID SO 28 116 258 .450
 
ASSISTS Cl GP No. Avg/G
1. Murray Jr., Dwight-RID SR 27 123 4.6
2. Perez, Jose-MAN SR 27 122 4.5
3. Marfo, Kevin-QUI SR 26 106 4.1
4. Thomasson, Noah-NIA JR 27 97 3.6
5. Joiner, Elijah-ION SR 25 85 3.4
6. Fofana, Ahamadou-CAN SR 27 88 3.3
7. Lee, Matthew-SPU JR 21 64 3.0
8. van Eyck, Dylan-ION SR 29 88 3.0
9. Papas, George-MON SR 29 85 2.9
10. Jones, Dezi-QUI SO 26 74 2.8
Hammond, Marcus-NIA SR 26 74 2.8
12. Green, Caleb-FFD SR 26 73 2.8
13. Reynolds, Shavar-MON SR 26 65 2.5
14. Powell, Allen-RID JR 28 69 2.5
15. Fritz, Jacco-CAN JR 26 62 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Banks III, Daryl-SPU JR 25 59 66 .894
2. Edert, Doug-SPU JR 24 49 55 .891
3. Reynolds, Shavar-MON SR 26 93 108 .861
4. Papas, George-MON SR 29 92 108 .852
5. Slazinski, Quinn-ION SO 29 59 70 .843
6. Benning, Taj-FFD SR 29 75 90 .833
7. Hammond, Marcus-NIA SR 26 96 116 .828
8. Balanc, Matt-QUI JR 25 71 86 .826
9. Perez, Jose-MAN SR 27 161 200 .805
10. James, Mervin-RID SO 28 58 73 .795
11. Vaughn, Dimencio-RID SR 28 81 106 .764
12. Diallo, Samba-MAN SR 27 54 71 .761
13. Billups, Jared-SIE FR 24 50 66 .758
14. Gaines, Anthony-SIE SR 26 71 94 .755
15. Joiner, Elijah-ION SR 25 70 94 .745
 
STEALS Cl GP No. Avg/G
1. Vaughn, Dimencio-RID SR 28 53 1.9
2. Nelson, Ant-MAN SR 24 41 1.7
3. Hopkins, Nick-SIE SR 25 40 1.6
4. Cintron, Jordan-NIA SR 27 39 1.4
5. Papas, George-MON SR 29 40 1.4
6. Ndefo, KC-SPU SR 25 31 1.2
7. Buchanan, Elijah-MAN SR 27 33 1.2
8. Joseph, Nelly-ION SO 29 32 1.1
9. Chenery, Tymu-QUI SO 26 28 1.1
Gaines, Anthony-SIE SR 26 28 1.1
11. Diallo, Samba-MAN SR 27 29 1.1
Fofana, Ahamadou-CAN SR 27 29 1.1
13. Banks III, Daryl-SPU JR 25 26 1.0
14. Wojcik, Jake-FFD SR 28 29 1.0
Powell, Allen-RID JR 28 29 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Edert, Doug-SPU JR 24 34 80 .425
2. Rogers, Colby-SIE JR 25 64 155 .413
3. Jolly, Tyson-ION SR 29 47 118 .398
4. Green, Caleb-FFD SR 26 27 68 .397
5. Williams, Tyrese-QUI SR 23 48 121 .397
6. Hopkins, Nick-SIE SR 25 45 114 .395
7. Wright, Ricardo-MAR SO 27 56 142 .394
8. Banks III, Daryl-SPU JR 25 42 111 .378
9. Lee, Matthew-SPU JR 21 22 59 .373
10. Hammond, Marcus-NIA SR 26 60 162 .370
Long, TJ-FFD FR 29 40 108 .370
12. Nelson, Ant-MAN SR 24 32 87 .368
13. Myers, Ryan-ION SO 29 32 88 .364
14. Harris, Noah-MAR FR 27 45 125 .360
15. Papas, George-MON SR 29 91 253 .360
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Papas, George-MON SR 29 91 3.1
2. Rogers, Colby-SIE JR 25 64 2.6
3. Hammond, Marcus-NIA SR 26 60 2.3
4. Williams, Tyrese-QUI SR 23 48 2.1
5. Wright, Ricardo-MAR SO 27 56 2.1
6. Wojcik, Jake-FFD SR 28 58 2.1
7. Henderson, Jordan-CAN SR 29 58 2.0
8. Powell, Allen-RID JR 28 51 1.8
9. Hopkins, Nick-SIE SR 25 45 1.8
Balanc, Matt-QUI JR 25 45 1.8
11. Rigoni, Jacob-QUI SR 26 46 1.8
12. Banks III, Daryl-SPU JR 25 42 1.7
13. Harris, Noah-MAR FR 27 45 1.7
14. Jolly, Tyson-ION SR 29 47 1.6
15. Edert, Doug-SPU JR 24 34 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Ndefo, KC-SPU SR 25 64 2.6
2. Joseph, Nelly-ION SO 29 57 2.0
3. Roberts, Josh-MAN SR 27 35 1.3
4. Stormo, Jackson-SIE SR 25 32 1.3
5. Jones, Jordan-MAR SR 27 33 1.2
6. Miller, Walker-MON SR 29 27 0.9
7. JeanLouis, Berrick-ION SR 28 25 0.9
8. Jolly, Tyson-ION SR 29 24 0.8
9. Iorio, Sam-NIA SR 27 22 0.8
10. Rutty, Nikkei-MON SR 28 22 0.8
11. van Eyck, Dylan-ION SR 29 22 0.8
12. Billups, Jared-SIE FR 24 18 0.8
13. Cook, Supreme-FFD SO 29 21 0.7
14. Vaughn, Dimencio-RID SR 28 20 0.7
15. Marfo, Kevin-QUI SR 26 18 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Joiner, Elijah-ION SR 25 85 3.4 39 1.6 2.2
2. van Eyck, Dylan-ION SR 29 88 3.0 43 1.5 2.0
3. Murray Jr., Dwight-RID SR 27 123 4.6 66 2.4 1.9
4. Fofana, Ahamadou-CAN SR 27 88 3.3 56 2.1 1.6
5. Thomasson, Noah-NIA JR 27 97 3.6 62 2.3 1.6
6. Lee, Matthew-SPU JR 21 64 3.0 42 2.0 1.5
7. Perez, Jose-MAN SR 27 122 4.5 91 3.4 1.3
8. Marfo, Kevin-QUI SR 26 106 4.1 91 3.5 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Marfo, Kevin-QUI SR 26 86 3.3
2. Joseph, Nelly-ION SO 29 92 3.2
3. Cook, Supreme-FFD SO 29 88 3.0
4. Roberts, Josh-MAN SR 27 63 2.3
5. Stormo, Jackson-SIE SR 25 58 2.3
6. Vaughn, Dimencio-RID SR 28 63 2.3
7. Drame, Hassan-SPU JR 25 54 2.2
8. Fritz, Jacco-CAN JR 26 55 2.1
9. Drame, Fousseyni-SPU JR 24 49 2.0
10. Ogemuno-Johnson, A.-RID SR 26 53 2.0
11. James, Mervin-RID SO 28 57 2.0
12. Rutty, Nikkei-MON SR 28 55 2.0
13. Enoh, Victor-MAR SR 25 49 2.0
14. Jolly, Tyson-ION SR 29 52 1.8
15. Miller, Walker-MON SR 29 49 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Marfo, Kevin-QUI SR 26 184 7.1
2. Gaines, Anthony-SIE SR 26 159 6.1
3. Rutty, Nikkei-MON SR 28 164 5.9
4. Vaughn, Dimencio-RID SR 28 158 5.6
5. Murray Jr., Dwight-RID SR 27 148 5.5
6. Papas, George-MON SR 29 148 5.1
Cook, Supreme-FFD SO 29 148 5.1
8. Joseph, Nelly-ION SO 29 143 4.9
9. Drame, Fousseyni-SPU JR 24 118 4.9
10. Ndefo, KC-SPU SR 25 120 4.8
11. Iorio, Sam-NIA SR 27 129 4.8
12. Ogemuno-Johnson, A.-RID SR 26 118 4.5
13. Stormo, Jackson-SIE SR 25 113 4.5
14. Miller, Walker-MON SR 29 123 4.2
15. Roberts, Josh-MAN SR 27 111 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Murray Jr., Dwight-RID SR 27 1014 37.6
2. Papas, George-MON SR 29 1013 34.9
3. Jolly, Tyson-ION SR 29 978 33.7
4. Hammond, Marcus-NIA SR 26 873 33.6
5. Gaines, Anthony-SIE SR 26 872 33.5
6. Powell, Allen-RID JR 28 930 33.2
7. Henderson, Jordan-CAN SR 29 959 33.1
8. Benning, Taj-FFD SR 29 954 32.9
9. Thomasson, Noah-NIA JR 27 886 32.8
10. Perez, Jose-MAN SR 27 884 32.7
11. Rogers, Colby-SIE JR 25 805 32.2
12. Vaughn, Dimencio-RID SR 28 879 31.4
13. Fofana, Ahamadou-CAN SR 27 836 31.0
14. Miller, Walker-MON SR 29 888 30.6
15. Joiner, Elijah-ION SR 25 752 30.1
16. McClary, Marcus-MON SR 29 863 29.8
17. Green, Caleb-FFD SR 26 771 29.7
18. Stormo, Jackson-SIE SR 25 741 29.6
19. Harried, Armon-CAN JR 29 859 29.6
20. Reynolds, Shavar-MON SR 26 769 29.6
21. Herasme, Matthew-MAR SR 27 797 29.5
22. Balanc, Matt-QUI JR 25 733 29.3
23. Buchanan, Elijah-MAN SR 27 787 29.1
24. Wojcik, Jake-FFD SR 28 812 29.0
25. Wright, Ricardo-MAR SO 27 780 28.9
26. Rutty, Nikkei-MON SR 28 806 28.8
27. Chenery, Tymu-QUI SO 26 743 28.6
28. Joseph, Nelly-ION SO 29 804 27.7
29. Nelson, Ant-MAN SR 24 658 27.4
30. Billups, Jared-SIE FR 24 653 27.2
 


TEAM IDENTIFICATION Team ID
Canisius CAN
Fairfield FFD
Iona ION
Manhattan MAN
Marist MAR
Monmouth MON
Niagara NIA
Quinnipiac QUI
Rider RID
Saint Peter's SPU
Siena SIE