Freshmen Leaders

2021-22 MAAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Iona 18 16-2 1354 75.2
2. Quinnipiac 18 7-11 1288 71.6
3. Manhattan 18 7-11 1264 70.2
4. Marist 18 9-9 1260 70.0
5. Siena 18 12-6 1223 67.9
6. Rider 18 7-11 1212 67.3
7. Saint Peter's 18 12-6 1206 67.0
8. Canisius 18 5-13 1205 66.9
9. Monmouth 18 10-8 1196 66.4
10. Fairfield 18 7-11 1188 66.0
11. Niagara 18 7-11 1172 65.1
 
SCORING DEFENSE G Pts Avg/G
1. Saint Peter's 18 1114 61.9
2. Iona 18 1197 66.5
3. Monmouth 18 1202 66.8
Marist 18 1202 66.8
5. Siena 18 1205 66.9
6. Fairfield 18 1213 67.4
7. Niagara 18 1235 68.6
8. Rider 18 1248 69.3
9. Canisius 18 1272 70.7
10. Quinnipiac 18 1335 74.2
11. Manhattan 18 1345 74.7
 
SCORING MARGIN G Offense Defense Margin
1. Iona 18 75.2 66.5 +8.7
2. Saint Peter's 18 67.0 61.9 +5.1
3. Marist 18 70.0 66.8 +3.2
4. Siena 18 67.9 66.9 +1.0
5. Monmouth 18 66.4 66.8 -0.3
6. Fairfield 18 66.0 67.4 -1.4
7. Rider 18 67.3 69.3 -2.0
8. Quinnipiac 18 71.6 74.2 -2.6
9. Niagara 18 65.1 68.6 -3.5
10. Canisius 18 66.9 70.7 -3.7
11. Manhattan 18 70.2 74.7 -4.5
 
FREE THROW PCT G FTM FTA Pct
1. Quinnipiac 18 229 299 .766
2. Marist 18 194 254 .764
3. Siena 18 243 324 .750
4. Manhattan 18 295 396 .745
5. Rider 18 220 302 .728
6. Niagara 18 191 271 .705
7. Canisius 18 232 337 .688
8. Monmouth 18 272 396 .687
9. Saint Peter's 18 252 367 .687
10. Fairfield 18 189 277 .682
11. Iona 18 267 392 .681
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Marist 18 462 1029 .449
2. Iona 18 479 1069 .448
3. Manhattan 18 437 991 .441
4. Saint Peter's 18 424 982 .432
5. Siena 18 434 1007 .431
6. Quinnipiac 18 457 1066 .429
7. Fairfield 18 430 1015 .424
8. Niagara 18 429 1020 .421
9. Rider 18 451 1087 .415
10. Monmouth 18 414 1007 .411
11. Canisius 18 427 1043 .409
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Saint Peter's 18 379 962 .394
2. Monmouth 18 413 1025 .403
3. Marist 18 429 1046 .410
4. Iona 18 426 1038 .410
5. Rider 18 431 1034 .417
6. Niagara 18 440 1026 .429
7. Siena 18 449 1043 .430
8. Fairfield 18 450 1024 .439
9. Quinnipiac 18 479 1082 .443
10. Canisius 18 465 1014 .459
11. Manhattan 18 483 1022 .473
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Saint Peter's 18 106 288 .368
2. Marist 18 142 393 .361
3. Siena 18 112 318 .352
4. Fairfield 18 139 408 .341
5. Quinnipiac 18 145 434 .334
6. Niagara 18 123 370 .332
7. Iona 18 129 396 .326
8. Rider 18 90 286 .315
9. Canisius 18 119 390 .305
10. Monmouth 18 96 327 .294
11. Manhattan 18 95 332 .286
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Saint Peter's 18 103 342 .301
2. Iona 18 104 342 .304
3. Siena 18 93 304 .306
4. Canisius 18 91 296 .307
5. Marist 18 131 410 .320
6. Monmouth 18 132 406 .325
7. Fairfield 18 97 296 .328
8. Rider 18 147 445 .330
9. Manhattan 18 117 349 .335
10. Niagara 18 125 354 .353
11. Quinnipiac 18 156 398 .392
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Iona 18 684 38.0
2. Rider 18 671 37.3
3. Saint Peter's 18 660 36.7
4. Monmouth 18 657 36.5
5. Quinnipiac 18 637 35.4
6. Canisius 18 636 35.3
7. Marist 18 627 34.8
8. Siena 18 598 33.2
9. Fairfield 18 595 33.1
10. Manhattan 18 590 32.8
11. Niagara 18 572 31.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Saint Peter's 18 580 32.2
2. Manhattan 18 601 33.4
3. Marist 18 607 33.7
4. Canisius 18 628 34.9
5. Quinnipiac 18 631 35.1
6. Siena 18 637 35.4
7. Niagara 18 640 35.6
Iona 18 640 35.6
9. Fairfield 18 647 35.9
10. Rider 18 656 36.4
11. Monmouth 18 660 36.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Saint Peter's 18 660 36.7 580 32.2 +4.4
2. Iona 18 684 38.0 640 35.6 +2.4
3. Marist 18 627 34.8 607 33.7 +1.1
4. Rider 18 671 37.3 656 36.4 +0.8
5. Canisius 18 636 35.3 628 34.9 +0.4
6. Quinnipiac 18 637 35.4 631 35.1 +0.3
7. Monmouth 18 657 36.5 660 36.7 -0.2
8. Manhattan 18 590 32.8 601 33.4 -0.6
9. Siena 18 598 33.2 637 35.4 -2.2
10. Fairfield 18 595 33.1 647 35.9 -2.9
11. Niagara 18 572 31.8 640 35.6 -3.8
 
BLOCKED SHOTS G No. Avg/G
1. Iona 18 109 6.1
2. Saint Peter's 18 87 4.8
3. Siena 18 79 4.4
4. Monmouth 18 69 3.8
5. Marist 18 67 3.7
6. Manhattan 18 55 3.1
7. Fairfield 18 52 2.9
8. Rider 18 48 2.7
9. Canisius 18 47 2.6
10. Niagara 18 44 2.4
11. Quinnipiac 18 41 2.3
 
ASSISTS G No. Avg/G
1. Iona 18 305 16.9
2. Quinnipiac 18 259 14.4
3. Rider 18 239 13.3
4. Saint Peter's 18 221 12.3
5. Canisius 18 220 12.2
6. Niagara 18 218 12.1
7. Monmouth 18 207 11.5
8. Fairfield 18 194 10.8
9. Manhattan 18 188 10.4
10. Marist 18 177 9.8
11. Siena 18 157 8.7
 
STEALS G No. Avg/G
1. Saint Peter's 18 125 6.9
2. Iona 18 124 6.9
3. Siena 18 121 6.7
4. Rider 18 116 6.4
Monmouth 18 116 6.4
6. Manhattan 18 113 6.3
7. Marist 18 106 5.9
8. Quinnipiac 18 102 5.7
9. Canisius 18 93 5.2
Fairfield 18 93 5.2
11. Niagara 18 90 5.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Iona 18 218 12.1 252 14.0 +1.89
2. Monmouth 18 203 11.3 218 12.1 +0.83
3. Siena 18 206 11.4 220 12.2 +0.78
4. Rider 18 210 11.7 216 12.0 +0.33
5. Fairfield 18 192 10.7 195 10.8 +0.17
6. Saint Peter's 18 243 13.5 245 13.6 +0.11
7. Niagara 18 196 10.9 194 10.8 -0.11
8. Canisius 18 218 12.1 204 11.3 -0.78
9. Manhattan 18 256 14.2 241 13.4 -0.83
10. Quinnipiac 18 229 12.7 208 11.6 -1.17
11. Marist 18 228 12.7 206 11.4 -1.22
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Iona 18 305 16.9 218 12.1 1.4
2. Rider 18 239 13.3 210 11.7 1.1
3. Quinnipiac 18 259 14.4 229 12.7 1.1
4. Niagara 18 218 12.1 196 10.9 1.1
5. Monmouth 18 207 11.5 203 11.3 1.0
6. Fairfield 18 194 10.8 192 10.7 1.0
7. Canisius 18 220 12.2 218 12.1 1.0
8. Saint Peter's 18 221 12.3 243 13.5 0.9
9. Marist 18 177 9.8 228 12.7 0.8
10. Siena 18 157 8.7 206 11.4 0.8
11. Manhattan 18 188 10.4 256 14.2 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Iona 18 208 11.6
2. Saint Peter's 18 203 11.3
3. Canisius 18 195 10.8
4. Rider 18 190 10.6
5. Monmouth 18 185 10.3
6. Quinnipiac 18 181 10.1
7. Manhattan 18 163 9.1
8. Fairfield 18 161 8.9
9. Marist 18 160 8.9
10. Siena 18 148 8.2
11. Niagara 18 141 7.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Rider 18 481 26.7
2. Iona 18 476 26.4
3. Monmouth 18 472 26.2
4. Marist 18 467 25.9
5. Saint Peter's 18 457 25.4
6. Quinnipiac 18 456 25.3
7. Siena 18 450 25.0
8. Canisius 18 441 24.5
9. Fairfield 18 434 24.1
10. Niagara 18 431 23.9
11. Manhattan 18 427 23.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Canisius 18 441 153 .742
2. Rider 18 481 175 .733
3. Marist 18 467 174 .729
4. Niagara 18 431 161 .728
5. Saint Peter's 18 457 176 .722
6. Siena 18 450 178 .717
7. Quinnipiac 18 456 181 .716
8. Monmouth 18 472 189 .714
9. Manhattan 18 427 172 .713
10. Iona 18 476 193 .712
11. Fairfield 18 434 183 .703
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Saint Peter's 18 203 404 .334
2. Iona 18 208 447 .318
3. Canisius 18 195 475 .291
4. Quinnipiac 18 181 450 .287
5. Rider 18 190 481 .283
6. Monmouth 18 185 471 .282
7. Manhattan 18 163 429 .275
8. Marist 18 160 433 .270
9. Fairfield 18 161 464 .258
10. Siena 18 148 459 .244
11. Niagara 18 141 479 .227
 
3-POINT FG MADE G No. Avg/G
1. Quinnipiac 18 145 8.1
2. Marist 18 142 7.9
3. Fairfield 18 139 7.7
4. Iona 18 129 7.2
5. Niagara 18 123 6.8
6. Canisius 18 119 6.6
7. Siena 18 112 6.2
8. Saint Peter's 18 106 5.9
9. Monmouth 18 96 5.3
10. Manhattan 18 95 5.3
11. Rider 18 90 5.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Iona 16-2 .889 75.2 66.5   16-2 .889 75.2 66.5
Siena 12-6 .667 67.9 66.9   12-6 .667 67.9 66.9
Saint Peter's 12-6 .667 67.0 61.9   12-6 .667 67.0 61.9
Monmouth 10-8 .556 66.4 66.8   10-8 .556 66.4 66.8
Marist 9-9 .500 70.0 66.8   9-9 .500 70.0 66.8
Quinnipiac 7-11 .389 71.6 74.2   7-11 .389 71.6 74.2
Manhattan 7-11 .389 70.2 74.7   7-11 .389 70.2 74.7
Rider 7-11 .389 67.3 69.3   7-11 .389 67.3 69.3
Fairfield 7-11 .389 66.0 67.4   7-11 .389 66.0 67.4
Niagara 7-11 .389 65.1 68.6   7-11 .389 65.1 68.6
Canisius 5-13 .278 66.9 70.7   5-13 .278 66.9 70.7
 
Winning streak No.
Marist 6
Iona 5
Siena 2
Saint Peter's 2
Fairfield 1
Canisius 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Canisius 18 1205-1272 66.9-70.7 -3.7 427-1043 .409 119-390 .305 232-337 .688 636 628 +0.4
Fairfield 18 1188-1213 66.0-67.4 -1.4 430-1015 .424 139-408 .341 189-277 .682 595 647 -2.9
Iona 18 1354-1197 75.2-66.5 +8.7 479-1069 .448 129-396 .326 267-392 .681 684 640 +2.4
Manhattan 18 1264-1345 70.2-74.7 -4.5 437-991 .441 95-332 .286 295-396 .745 590 601 -0.6
Marist 18 1260-1202 70.0-66.8 +3.2 462-1029 .449 142-393 .361 194-254 .764 627 607 +1.1
Monmouth 18 1196-1202 66.4-66.8 -0.3 414-1007 .411 96-327 .294 272-396 .687 657 660 -0.2
Niagara 18 1172-1235 65.1-68.6 -3.5 429-1020 .421 123-370 .332 191-271 .705 572 640 -3.8
Quinnipiac 18 1288-1335 71.6-74.2 -2.6 457-1066 .429 145-434 .334 229-299 .766 637 631 +0.3
Rider 18 1212-1248 67.3-69.3 -2.0 451-1087 .415 90-286 .315 220-302 .728 671 656 +0.8
Saint Peter's 18 1206-1114 67.0-61.9 +5.1 424-982 .432 106-288 .368 252-367 .687 660 580 +4.4
Siena 18 1223-1205 67.9-66.9 +1.0 434-1007 .431 112-318 .352 243-324 .750 598 637 -2.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Canisius 8-7361 920   10-14759 1476   0-0 0   18-22120 1229
Fairfield 9-12733 1415   9-14116 1568   0-0 0   18-26849 1492
Iona 9-19005 2112   9-16846 1872   0-0 0   18-35851 1992
Manhattan 8-3828 478   10-17600 1760   0-0 0   18-21428 1190
Marist 10-11448 1145   8-13218 1652   0-0 0   18-24666 1370
Monmouth 9-14874 1653   9-14271 1586   0-0 0   18-29145 1619
Niagara 8-7050 881   10-14551 1455   0-0 0   18-21601 1200
Quinnipiac 10-8614 861   8-12657 1582   0-0 0   18-21271 1182
Rider 9-12610 1401   9-13968 1552   0-0 0   18-26578 1477
Saint Peter's 9-5019 558   9-16970 1886   0-0 0   18-21989 1222
Siena 10-56497 5650   8-10083 1260   0-0 0   18-66580 3699
Totals 99-159039 1606   99-159039 1606   0-0 0   198-318078 1606  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Perez, Jose-MAN SR 18 129 23 125 406 22.6
2. Hammond, Marcus-NIA SR 17 94 34 65 287 16.9
3. Ituka, Jao-MAR FR 16 92 11 68 263 16.4
4. Papas, George-MON SR 18 77 54 60 268 14.9
5. Miller, Walker-MON SR 18 101 9 56 267 14.8
6. Balanc, Matt-QUI JR 17 83 30 55 251 14.8
7. Jolly, Tyson-ION SR 18 95 31 42 263 14.6
8. Rogers, Colby-SIE JR 17 86 40 33 245 14.4
9. Wright, Ricardo-MAR SO 18 90 36 41 257 14.3
10. Joiner, Elijah-ION SR 15 66 20 47 199 13.3
11. Vaughn, Dimencio-RID SR 18 84 15 53 236 13.1
Henderson, Jordan-CAN SR 18 84 38 30 236 13.1
13. Nelson, Ant-MAN SR 15 72 22 29 195 13.0
14. Powell, Allen-RID JR 18 78 33 42 231 12.8
15. Reynolds, Shavar-MON SR 15 60 14 54 188 12.5
16. Harried, Armon-CAN JR 18 75 14 51 215 11.9
17. Gaines, Anthony-SIE SR 18 77 8 49 211 11.7
Joseph, Nelly-ION SO 18 80 0 51 211 11.7
19. Murray Jr., Dwight-RID SR 17 75 18 31 199 11.7
20. Thomasson, Noah-NIA JR 18 83 16 27 209 11.6
21. James, Mervin-RID SO 18 84 7 33 208 11.6
22. Ndefo, KC-SPU SR 18 75 4 48 202 11.2
23. Jones, Dezi-QUI SO 18 80 25 15 200 11.1
Benning, Taj-FFD SR 18 62 22 54 200 11.1
25. Banks III, Daryl-SPU JR 18 62 32 41 197 10.9
26. Stormo, Jackson-SIE SR 17 72 0 40 184 10.8
27. Cook, Supreme-FFD SO 18 68 0 56 192 10.7
28. Marfo, Kevin-QUI SR 18 60 0 65 185 10.3
29. Fofana, Ahamadou-CAN SR 16 57 24 24 162 10.1
30. Wojcik, Jake-FFD SR 17 58 40 10 166 9.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Marfo, Kevin-QUI SR 18 53 133 186 10.3
2. Rutty, Nikkei-MON SR 18 39 113 152 8.4
3. Vaughn, Dimencio-RID SR 18 39 111 150 8.3
4. Cook, Supreme-FFD SO 18 59 90 149 8.3
5. Gaines, Anthony-SIE SR 18 19 120 139 7.7
6. Joseph, Nelly-ION SO 18 53 85 138 7.7
7. Iorio, Sam-NIA SR 18 31 98 129 7.2
8. Ndefo, KC-SPU SR 18 29 99 128 7.1
9. Roberts, Josh-MAN SR 18 44 79 123 6.8
10. Drame, Fousseyni-SPU JR 17 29 87 116 6.8
11. Stormo, Jackson-SIE SR 17 38 76 114 6.7
12. Murray Jr., Dwight-RID SR 17 18 91 109 6.4
13. Ogemuno-Johnson, A.-RID SR 18 30 81 111 6.2
14. Cintron, Jordan-NIA SR 18 31 74 105 5.8
Drame, Hassan-SPU JR 18 41 64 105 5.8
16. Papas, George-MON SR 18 7 92 99 5.5
17. Fritz, Jacco-CAN JR 18 33 64 97 5.4
18. Miller, Walker-MON SR 18 23 73 96 5.3
19. Balanc, Matt-QUI JR 17 28 62 90 5.3
20. Billups, Jared-SIE FR 18 24 70 94 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Roberts, Josh-MAN SR 18 66 88 .750
2. Jones, Jordan-MAR SR 18 62 91 .681
3. Joseph, Nelly-ION SO 18 80 142 .563
4. Ogemuno-Johnson, A.-RID SR 18 67 124 .540
5. Stormo, Jackson-SIE SR 17 72 135 .533
6. Cook, Supreme-FFD SO 18 68 133 .511
7. Jones, Dezi-QUI SO 18 80 157 .510
8. Ituka, Jao-MAR FR 16 92 182 .505
9. James, Mervin-RID SO 18 84 167 .503
10. Ndefo, KC-SPU SR 18 75 158 .475
11. Thomasson, Noah-NIA JR 18 83 176 .472
12. Miller, Walker-MON SR 18 101 218 .463
13. Cruz, Jesus-FFD SR 18 71 155 .458
14. Cele, Samkelo-MAR SR 18 62 137 .453
15. Marfo, Kevin-QUI SR 18 60 133 .451
 
ASSISTS Cl GP No. Avg/G
1. Murray Jr., Dwight-RID SR 17 89 5.2
2. Thomasson, Noah-NIA JR 18 71 3.9
Marfo, Kevin-QUI SR 18 71 3.9
4. Joiner, Elijah-ION SR 15 59 3.9
5. Perez, Jose-MAN SR 18 66 3.7
6. Fofana, Ahamadou-CAN SR 16 50 3.1
7. Jones, Dezi-QUI SO 18 55 3.1
8. van Eyck, Dylan-ION SR 18 54 3.0
9. Hammond, Marcus-NIA SR 17 49 2.9
10. Lee, Matthew-SPU JR 17 48 2.8
11. Powell, Allen-RID JR 18 50 2.8
12. Papas, George-MON SR 18 48 2.7
Ndefo, KC-SPU SR 18 48 2.7
14. Jolly, Tyson-ION SR 18 47 2.6
15. Reynolds, Shavar-MON SR 15 39 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Banks III, Daryl-SPU JR 18 41 45 .911
2. Benning, Taj-FFD SR 18 54 62 .871
3. Papas, George-MON SR 18 60 70 .857
4. Balanc, Matt-QUI JR 17 55 65 .846
5. Perez, Jose-MAN SR 18 125 150 .833
6. Powell, Allen-RID JR 18 42 51 .824
7. Hammond, Marcus-NIA SR 17 65 79 .823
8. Reynolds, Shavar-MON SR 15 54 66 .818
9. Joiner, Elijah-ION SR 15 47 61 .770
10. Stormo, Jackson-SIE SR 17 40 52 .769
Cintron, Jordan-NIA SR 18 40 52 .769
12. Vaughn, Dimencio-RID SR 18 53 69 .768
13. Wright, Ricardo-MAR SO 18 41 54 .759
14. Ituka, Jao-MAR FR 16 68 90 .756
15. Billups, Jared-SIE FR 18 45 60 .750
 
STEALS Cl GP No. Avg/G
1. Vaughn, Dimencio-RID SR 18 42 2.3
2. Nelson, Ant-MAN SR 15 28 1.9
3. Hopkins, Nick-SIE SR 17 30 1.8
4. Gaines, Anthony-SIE SR 18 25 1.4
5. Papas, George-MON SR 18 24 1.3
6. Cintron, Jordan-NIA SR 18 23 1.3
Ndefo, KC-SPU SR 18 23 1.3
8. Fofana, Ahamadou-CAN SR 16 19 1.2
9. Powell, Allen-RID JR 18 21 1.2
Joseph, Nelly-ION SO 18 21 1.2
11. McClary, Marcus-MON SR 18 20 1.1
12. Joiner, Elijah-ION SR 15 16 1.1
13. Diallo, Samba-MAN SR 18 19 1.1
Chenery, Tymu-QUI SO 18 19 1.1
15. Banks III, Daryl-SPU JR 18 18 1.0
Balanc, Matt-QUI JR 17 17 1.0
Wojcik, Jake-FFD SR 17 17 1.0
Green, Caleb-FFD SR 15 15 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. McCollum, Javian-SIE FR 15 16 32 .500
2. Green, Caleb-FFD SR 15 18 39 .462
3. Edert, Doug-SPU JR 18 24 55 .436
4. Lee, Matthew-SPU JR 17 21 50 .420
5. Banks III, Daryl-SPU JR 18 32 79 .405
6. Jones, Dezi-QUI SO 18 25 62 .403
7. Rogers, Colby-SIE JR 17 40 101 .396
8. Myers, Ryan-ION SO 18 21 55 .382
9. Wright, Ricardo-MAR SO 18 36 95 .379
10. Jolly, Tyson-ION SR 18 31 82 .378
11. Harris, Noah-MAR FR 18 32 85 .376
12. Wojcik, Jake-FFD SR 17 40 108 .370
13. Cruz, Jesus-FFD SR 18 21 57 .368
14. Williams, Tyrese-QUI SR 15 24 66 .364
15. Hopkins, Nick-SIE SR 17 29 80 .363
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Papas, George-MON SR 18 54 3.0
2. Rogers, Colby-SIE JR 17 40 2.4
Wojcik, Jake-FFD SR 17 40 2.4
4. Henderson, Jordan-CAN SR 18 38 2.1
5. Wright, Ricardo-MAR SO 18 36 2.0
Hammond, Marcus-NIA SR 17 34 2.0
7. Powell, Allen-RID JR 18 33 1.8
8. Harris, Noah-MAR FR 18 32 1.8
Banks III, Daryl-SPU JR 18 32 1.8
10. Balanc, Matt-QUI JR 17 30 1.8
11. Jolly, Tyson-ION SR 18 31 1.7
12. Hopkins, Nick-SIE SR 17 29 1.7
13. Rigoni, Jacob-QUI SR 18 29 1.6
14. Williams, Tyrese-QUI SR 15 24 1.6
15. Fofana, Ahamadou-CAN SR 16 24 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Ndefo, KC-SPU SR 18 47 2.6
2. Joseph, Nelly-ION SO 18 36 2.0
3. Stormo, Jackson-SIE SR 17 24 1.4
4. Roberts, Josh-MAN SR 18 22 1.2
5. Jones, Jordan-MAR SR 18 20 1.1
6. Miller, Walker-MON SR 18 17 0.9
Rutty, Nikkei-MON SR 18 17 0.9
8. Iorio, Sam-NIA SR 18 16 0.9
Cook, Supreme-FFD SO 18 16 0.9
Billups, Jared-SIE FR 18 16 0.9
11. Shema, Osborn-ION JR 16 14 0.9
12. van Eyck, Dylan-ION SR 18 15 0.8
Marfo, Kevin-QUI SR 18 15 0.8
Jolly, Tyson-ION SR 18 15 0.8
15. JeanLouis, Berrick-ION SR 17 14 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Joiner, Elijah-ION SR 15 59 3.9 22 1.5 2.7
2. Murray Jr., Dwight-RID SR 17 89 5.2 38 2.2 2.3
3. van Eyck, Dylan-ION SR 18 54 3.0 25 1.4 2.2
4. Thomasson, Noah-NIA JR 18 71 3.9 43 2.4 1.7
5. Fofana, Ahamadou-CAN SR 16 50 3.1 37 2.3 1.4
6. Jones, Dezi-QUI SO 18 55 3.1 41 2.3 1.3
7. Marfo, Kevin-QUI SR 18 71 3.9 63 3.5 1.1
8. Perez, Jose-MAN SR 18 66 3.7 67 3.7 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Cook, Supreme-FFD SO 18 59 3.3
2. Marfo, Kevin-QUI SR 18 53 2.9
Joseph, Nelly-ION SO 18 53 2.9
4. Roberts, Josh-MAN SR 18 44 2.4
5. Drame, Hassan-SPU JR 18 41 2.3
6. Stormo, Jackson-SIE SR 17 38 2.2
7. Vaughn, Dimencio-RID SR 18 39 2.2
Rutty, Nikkei-MON SR 18 39 2.2
9. James, Mervin-RID SO 18 34 1.9
10. Enoh, Victor-MAR SR 16 30 1.9
11. Fritz, Jacco-CAN JR 18 33 1.8
12. Long, Xzavier-CAN FR 17 31 1.8
13. Cintron, Jordan-NIA SR 18 31 1.7
Jolly, Tyson-ION SR 18 31 1.7
Iorio, Sam-NIA SR 18 31 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Marfo, Kevin-QUI SR 18 133 7.4
2. Gaines, Anthony-SIE SR 18 120 6.7
3. Rutty, Nikkei-MON SR 18 113 6.3
4. Vaughn, Dimencio-RID SR 18 111 6.2
5. Ndefo, KC-SPU SR 18 99 5.5
6. Iorio, Sam-NIA SR 18 98 5.4
7. Murray Jr., Dwight-RID SR 17 91 5.4
8. Drame, Fousseyni-SPU JR 17 87 5.1
9. Papas, George-MON SR 18 92 5.1
10. Cook, Supreme-FFD SO 18 90 5.0
11. Joseph, Nelly-ION SO 18 85 4.7
12. Ogemuno-Johnson, A.-RID SR 18 81 4.5
13. Stormo, Jackson-SIE SR 17 76 4.5
14. Roberts, Josh-MAN SR 18 79 4.4
15. Hammond, Marcus-NIA SR 17 70 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Murray Jr., Dwight-RID SR 17 653 38.4
2. Powell, Allen-RID JR 18 642 35.7
3. Fofana, Ahamadou-CAN SR 16 562 35.1
4. Gaines, Anthony-SIE SR 18 624 34.7
5. Papas, George-MON SR 18 620 34.4
6. Thomasson, Noah-NIA JR 18 618 34.3
Perez, Jose-MAN SR 18 618 34.3
8. Hammond, Marcus-NIA SR 17 582 34.2
9. Benning, Taj-FFD SR 18 604 33.6
10. Jolly, Tyson-ION SR 18 603 33.5
11. Vaughn, Dimencio-RID SR 18 602 33.4
12. Henderson, Jordan-CAN SR 18 599 33.3
13. Rogers, Colby-SIE JR 17 545 32.1
14. Balanc, Matt-QUI JR 17 539 31.7
15. Wojcik, Jake-FFD SR 17 529 31.1
16. Joiner, Elijah-ION SR 15 459 30.6
17. Miller, Walker-MON SR 18 546 30.3
Green, Caleb-FFD SR 15 455 30.3
19. Stormo, Jackson-SIE SR 17 513 30.2
20. Reynolds, Shavar-MON SR 15 452 30.1
21. Wright, Ricardo-MAR SO 18 534 29.7
22. McClary, Marcus-MON SR 18 533 29.6
23. Harried, Armon-CAN JR 18 531 29.5
24. Billups, Jared-SIE FR 18 526 29.2
25. Chenery, Tymu-QUI SO 18 522 29.0
26. Nelson, Ant-MAN SR 15 431 28.7
27. Buchanan, Elijah-MAN SR 18 517 28.7
Herasme, Matthew-MAR SR 18 517 28.7
29. Rutty, Nikkei-MON SR 18 506 28.1
30. Jones, Dezi-QUI SO 18 487 27.1
 


TEAM IDENTIFICATION Team ID
Canisius CAN
Fairfield FFD
Iona ION
Manhattan MAN
Marist MAR
Monmouth MON
Niagara NIA
Quinnipiac QUI
Rider RID
Saint Peter's SPU
Siena SIE