Freshmen Leaders

2021-22 MAAC Men's Basketball

Siena


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-5)  (7-6)  (0-0) 
CONFERENCE  (12-6)  (7-3)  (5-3)  (0-0) 
NON-CONFERENCE  (3-5)  (1-2)  (2-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/21   7:00 pm      at St. Bonaventure    L   47-75   4617   (10)Johnson, Jayce
(10)Carpenter, Aidan  
(6)Stormo, Jackson
(6)Baer, Michael  
11/13/21   7:00 pm      DELAWARE    L   63-83   5842   (20)Rogers, Colby  (10)Gaines, Anthony 
11/16/21   7:00 pm      YALE    L   54-82   4729   (19)Stormo, Jackson  (10)Stormo, Jackson 
11/19/21   6:30 pm      at Georgetown    L   65-83   4460   (25)Stormo, Jackson  (11)Stormo, Jackson 
11/22/21   7:00 pm      HARVARD    W   72-69   4673   (16)Hopkins, Nick  (7)Rogers, Colby
(7)Gaines, Anthony  
11/28/21   2:00 pm      at Bucknell    LOT   56-65   1146   (20)Gaines, Anthony  (9)Stormo, Jackson 
11/30/21   7:00 pm      at Army    W   83-67   551   (18)Rogers, Colby  (7)Gaines, Anthony 
12/03/21   7:00 pm    *  MANHATTAN    LOT   72-77   4988   (12)Carpenter, Aidan
(12)Rogers, Colby  
(6)Stormo, Jackson
(6)Billups, Jared  
12/05/21   2:00 pm    *  at Saint Peter's    W   60-58   483   (15)Carpenter, Aidan  (10)Kellier, Jordan 
12/11/21   2:00 pm      at Holy Cross    W   72-59   1191   (17)Hopkins, Nick  (7)Billups, Jared 
01/09/22   2:00 pm    *  FAIRFIELD    W   69-62   4918   (19)Hopkins, Nick  (10)Gaines, Anthony 
01/14/22   7:00 pm    *  at Marist    W   67-60   927   (16)Rogers, Colby  (10)Stormo, Jackson 
01/21/22   7:00 pm    *  at Manhattan    L   68-75   150   (18)Gaines, Anthony  (7)Billups, Jared
(7)Gaines, Anthony  
01/25/22   7:00 pm    *  at Iona    L   57-74   2087   (17)Rogers, Colby  (8)Johnson, Jayce
(8)Gaines, Anthony  
01/28/22   7:00 pm    *  NIAGARA    W   60-56   5401   (20)Stormo, Jackson  (8)Billups, Jared 
01/30/22   2:00 pm    *  QUINNIPIAC    W   85-76   5527   (27)Rogers, Colby  (14)Gaines, Anthony 
02/01/22   7:00 pm    *  CANISIUS    W   73-65   4788   (24)Gaines, Anthony  (13)Gaines, Anthony 
02/04/22   7:00 pm    *  RIDER    L   60-74   5710   (20)Rogers, Colby  (11)Stormo, Jackson 
02/06/22   2:00 pm    *  at Fairfield    W   62-56   2149   (15)Gaines, Anthony  (8)Gaines, Anthony
(8)Stormo, Jackson  
02/11/22   9:00 pm    *  IONA    W   70-64   6383   (21)Gaines, Anthony  (9)Gaines, Anthony 
02/13/22   1:00 pm    *  at Rider    WOT   76-75   1650   (17)Gaines, Anthony  (11)Gaines, Anthony 
02/18/22   7:00 pm    *  MARIST    L   53-62   6214   (15)Gaines, Anthony  (8)Stormo, Jackson 
02/20/22   2:00 pm    *  SAINT PETER'S    W   84-70   6044   (15)McCollum, Javian
(15)Gaines, Anthony  
(6)Gaines, Anthony 
02/22/22   7:00 pm    *  at Monmouth    L   59-71   1646   (16)Stormo, Jackson  (11)Gaines, Anthony 
02/24/22   7:00 pm    *  at Quinnipiac    W   78-71   991   (18)Rogers, Colby  (7)Gaines, Anthony
(7)Billups, Jared  
02/27/22   2:00 pm    *  MONMOUTH    W   70-59   6524   (26)Rogers, Colby  (9)Billups, Jared 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   71741   5519  
AWAY  13   22048   1696  
NEUTRAL  0   0   0  
TOTAL  26   93789   3607  


 

Overall Team Statistics

 

TEAM STATISTICS  SIE  OPP 
SCORING  1735  1788 
   Points per game  66.7  68.8 
   Scoring margin  -2.0  - 
FIELD GOALS-ATT  623-1459  660-1506 
   Field goal pct  .427  .438 
3 POINT FG-ATT  176-499  149-448 
   3-point FG pct  .353  .333 
   3-pt FG made per game  6.8  5.7 
FREE THROWS-ATT  313-424  319-458 
   Free throw pct  .738  .697 
REBOUNDS  866  917 
   Rebounds per game  33.3  35.3 
   Rebounding margin  -2.0  - 
ASSISTS  258  280 
   Assists per game  9.9  10.8 
TURNOVERS  321  306 
   Turnovers per game  12.3  11.8 
   Turnover margin  -0.6  - 
   Assist/turnover ratio  0.8  0.9 
STEALS  163  183 
   Steals per game  6.3  7.0 
BLOCKS  105  83 
   Blocks per game  4.0  3.2 
WINNING STREAK  2  - 
   Home win streak  2  - 
ATTENDANCE  71741  22048 
   Home games-Avg/Game  13-5519  13-1696 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
Siena  785  932  18  1735 
Opponents  797  960  31  1788 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-5)  (7-6)  (0-0) 
CONFERENCE  (12-6)  (7-3)  (5-3)  (0-0) 
NON-CONFERENCE  (3-5)  (1-2)  (2-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Rogers, Colby   25  24  805  32.2  124  292  .425  64  155  .413  42  49  .857  7  46  53  2.1  59  2  33  40  8  15  354  14.2 
11  Gaines, Anthony   26  26  872  33.5  102  245  .416  13  46  .283  71  94  .755  26  159  185  7.1  51  2  56  60  13  28  288  11.1 
55  Stormo, Jackson   25  25  741  29.6  111  209  .531  1  5  .200  53  74  .716  58  113  171  6.8  75  1  29  38  32  12  276  11.0 
22  Platek, Andrew   5  3  100  20.0  18  44  .409  5  16  .313  4  4  1.000  4  14  18  3.6  6  0  9  10  0  0  45  9.0 
00  Hopkins, Nick   25  21  646  25.8  75  181  .414  45  114  .395  12  16  .750  13  51  64  2.6  30  0  32  22  3  40  207  8.3 
25  Carpenter, Aidan   17  6  310  18.2  47  125  .376  4  25  .160  29  36  .806  8  14  22  1.3  24  0  12  18  8  12  127  7.5 
02  McCollum, Javian   21  1  358  17.0  39  80  .488  20  45  .444  25  29  .862  2  13  15  0.7  30  0  36  20  2  7  123  5.9 
01  Billups, Jared   24  14  653  27.2  41  88  .466  7  25  .280  50  66  .758  35  85  120  5.0  68  1  18  40  18  22  139  5.8 
14  Kellier, Jordan   19  1  220  11.6  25  71  .352  9  33  .273  12  17  .706  11  37  48  2.5  27  0  6  13  10  9  71  3.7 
05  Johnson, Jayce   18  5  229  12.7  16  57  .281  3  16  .188  11  30  .367  5  34  39  2.2  32  1  15  25  7  6  46  2.6 
24  Baer, Michael   26  4  295  11.3  22  57  .386  4  16  .250  3  8  .375  11  38  49  1.9  15  0  10  17  4  10  51  2.0 
15  Mahala, Robert   7  0  24  3.4  3  5  .600  1  2  .500  1  1  1.000  0  1  1  0.1  2  0  2  0  0  2  8  1.1 
33  Lazar, Steven   2  0  2  1.0  0  1  .000  0  1  .000  0  0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.0 
13  Dagostino, Aidan   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
21  Tertsea, Michael   6  0  18  3.0  0  4  .000  0  0  .000  0  0  .000  0  2  2  0.3  5  0  0  1  0  0  0  0.0 
  TEAM                             39  39  78  3.0  0      17      0   
  Total..........  26    5275    623  1459  .427  176  499  .353  313  424  .738  220  646  866  33.3  424  7  258  321  105  163  1735  66.7 
  Opponents......  26    5275    660  1506  .438  149  448  .333  319  458  .697  255  662  917  35.3  414  6  280  306  83  183  1788  68.8 

Score by periods  1st  2nd  OT   Total 
Siena  785  932  18  1735 
Opponents  797  960  31  1788 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rogers, Colby  25  354  14.2 
Gaines, Anthony  26  288  11.1 
Stormo, Jackson  25  276  11.0 
Hopkins, Nick  25  207  8.3 
Billups, Jared  24  139  5.8 
Carpenter, Aidan  17  127  7.5 
McCollum, Javian  21  123  5.9 
Kellier, Jordan  19  71  3.7 
Baer, Michael  26  51  2.0 
Johnson, Jayce  18  46  2.6 
Platek, Andrew  5  45  9.0 
Mahala, Robert  7  8  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
Rogers, Colby  25  354  14.2 
Gaines, Anthony  26  288  11.1 
Stormo, Jackson  25  276  11.0 
Platek, Andrew  5  45  9.0 
Hopkins, Nick  25  207  8.3 
Carpenter, Aidan  17  127  7.5 
McCollum, Javian  21  123  5.9 
Billups, Jared  24  139  5.8 
Kellier, Jordan  19  71  3.7 
Johnson, Jayce  18  46  2.6 
Baer, Michael  26  51  2.0 
Mahala, Robert  7  8  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Mahala, Robert  3  5  .600 
Stormo, Jackson  111  209  .531 
McCollum, Javian  39  80  .488 
Billups, Jared  41  88  .466 
Rogers, Colby  124  292  .425 
Gaines, Anthony  102  245  .416 
Hopkins, Nick  75  181  .414 
Platek, Andrew  18  44  .409 
Baer, Michael  22  57  .386 
Carpenter, Aidan  47  125  .376 
Kellier, Jordan  25  71  .352 
Johnson, Jayce  16  57  .281 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rogers, Colby  25  292  11.7 
Gaines, Anthony  26  245  9.4 
Stormo, Jackson  25  209  8.4 
Hopkins, Nick  25  181  7.2 
Carpenter, Aidan  17  125  7.4 

FIELD GOALS MADE  G  Made  Made/G 
Rogers, Colby  25  124  5.0 
Stormo, Jackson  25  111  4.4 
Gaines, Anthony  26  102  3.9 
Hopkins, Nick  25  75  3.0 
Carpenter, Aidan  17  47  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Mahala, Robert  1  2  .500 
McCollum, Javian  20  45  .444 
Rogers, Colby  64  155  .413 
Hopkins, Nick  45  114  .395 
Platek, Andrew  5  16  .313 
Gaines, Anthony  13  46  .283 
Billups, Jared  7  25  .280 
Kellier, Jordan  9  33  .273 
Baer, Michael  4  16  .250 
Stormo, Jackson  1  5  .200 
Johnson, Jayce  3  16  .188 
Carpenter, Aidan  4  25  .160 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rogers, Colby  25  155  6.2 
Hopkins, Nick  25  114  4.6 
Gaines, Anthony  26  46  1.8 
McCollum, Javian  21  45  2.1 
Kellier, Jordan  19  33  1.7 

3-POINT FGS MADE  G  Made  Made/G 
Rogers, Colby  25  64  2.6 
Hopkins, Nick  25  45  1.8 
McCollum, Javian  21  20  1.0 
Gaines, Anthony  26  13  0.5 
Kellier, Jordan  19  9  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Mahala, Robert  1  1  1.000 
Platek, Andrew  4  4  1.000 
McCollum, Javian  25  29  .862 
Rogers, Colby  42  49  .857 
Carpenter, Aidan  29  36  .806 
Billups, Jared  50  66  .758 
Gaines, Anthony  71  94  .755 
Hopkins, Nick  12  16  .750 
Stormo, Jackson  53  74  .716 
Kellier, Jordan  12  17  .706 
Baer, Michael  3  8  .375 
Johnson, Jayce  11  30  .367 

FREE THROW ATTEMPTS  G  Att  Att/G 
Gaines, Anthony  26  94  3.6 
Stormo, Jackson  25  74  3.0 
Billups, Jared  24  66  2.8 
Rogers, Colby  25  49  2.0 
Carpenter, Aidan  17  36  2.1 

FREE THROWS MADE  G  Made  Made/G 
Gaines, Anthony  26  71  2.7 
Stormo, Jackson  25  53  2.1 
Billups, Jared  24  50  2.1 
Rogers, Colby  25  42  1.7 
Carpenter, Aidan  17  29  1.7 

REBOUNDS  G  Reb  Reb/G 
Gaines, Anthony  26  185  7.1 
Stormo, Jackson  25  171  6.8 
Billups, Jared  24  120  5.0 
Hopkins, Nick  25  64  2.6 
Rogers, Colby  25  53  2.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Gaines, Anthony  26  185  7.1 
Stormo, Jackson  25  171  6.8 
Billups, Jared  24  120  5.0 
Platek, Andrew  5  18  3.6 
Hopkins, Nick  25  64  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Gaines, Anthony  26  159  6.1 
Stormo, Jackson  25  113  4.5 
Billups, Jared  24  85  3.5 
Hopkins, Nick  25  51  2.0 
Rogers, Colby  25  46  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Stormo, Jackson  25  58  2.3 
Billups, Jared  24  35  1.5 
Gaines, Anthony  26  26  1.0 
Hopkins, Nick  25  13  0.5 
Baer, Michael  26  11  0.4 
Kellier, Jordan  19  11  0.6 

ASSISTS  G  Ast  Ast/G 
Gaines, Anthony  26  56  2.2 
McCollum, Javian  21  36  1.7 
Rogers, Colby  25  33  1.3 
Hopkins, Nick  25  32  1.3 
Stormo, Jackson  25  29  1.2 

STEALS  G  Stl  Stl/G 
Hopkins, Nick  25  40  1.6 
Gaines, Anthony  26  28  1.1 
Billups, Jared  24  22  0.9 
Rogers, Colby  25  15  0.6 
Stormo, Jackson  25  12  0.5 
Carpenter, Aidan  17  12  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Stormo, Jackson  25  32  1.3 
Billups, Jared  24  18  0.8 
Gaines, Anthony  26  13  0.5 
Kellier, Jordan  19  10  0.5 
Carpenter, Aidan  17  8  0.5 
Rogers, Colby  25  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Gaines, Anthony  26  872  33.5 
Rogers, Colby  25  805  32.2 
Stormo, Jackson  25  741  29.6 
Billups, Jared  24  653  27.2 
Hopkins, Nick  25  646  25.8 

TURNOVERS  G  No.  Avg/G 
Gaines, Anthony  26  60  2.3 
Rogers, Colby  25  40  1.6 
Billups, Jared  24  40  1.7 
Stormo, Jackson  25  38  1.5 
Johnson, Jayce  18  25  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Stormo, Jackson  25  75  3.0 
Billups, Jared  24  68  2.8 
Rogers, Colby  25  59  2.4 
Gaines, Anthony  26  51  2.0 
Johnson, Jayce  18  32  1.8 

FOULOUTS  G  No. 
Rogers, Colby  25  2 
Gaines, Anthony  26  2 
Stormo, Jackson  25  1 
Johnson, Jayce  18  1 
Billups, Jared  24  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at St. Bonaventure   10-Carpenter, Ai  6-Baer, Michael  3-Rogers, Colby  3-Baer, Michael  2-Stormo, Jacks 
   11/09/21      Johnson, Jayc     Stormo, Jacks                   
   L 47-75 
  
DELAWARE   20-Rogers, Colby  10-Gaines, Antho  3-Carpenter, Ai  2-Rogers, Colby  1-Stormo, Jacks 
   11/13/21                  Baer, Michael           Gaines, Antho 
   L 63-83 
  
YALE   19-Stormo, Jacks  10-Stormo, Jacks  2-Johnson, Jayc  1-Rogers, Colby  1-Baer, Michael 
   11/16/21                  Stormo, Jacks     Billups, Jare     Hopkins, Nick 
   L 54-82                       Johnson, Jayc     Gaines, Antho 
                          Stormo, Jacks       
  
at Georgetown   25-Stormo, Jacks  11-Stormo, Jacks  6-McCollum, Jav  1-Johnson, Jayc  1-Billups, Jare 
   11/19/21                        Rogers, Colby     Stormo, Jacks 
   L 65-83                       Hopkins, Nick       
                          Billups, Jare       
                          Stormo, Jacks       
  
HARVARD   16-Hopkins, Nick  7-Gaines, Antho  3-Hopkins, Nick  3-Hopkins, Nick  2-Johnson, Jayc 
   11/22/21            Rogers, Colby     Rogers, Colby           Stormo, Jacks 
   W 72-69                             Gaines, Antho 
  
at Bucknell   20-Gaines, Antho  9-Stormo, Jacks  3-McCollum, Jav  2-Baer, Michael  1-Kellier, Jord 
   11/28/21                  Hopkins, Nick             
   OL 56-65 
  
at Army   18-Rogers, Colby  7-Gaines, Antho  4-Hopkins, Nick  2-Stormo, Jacks  2-Gaines, Antho 
   11/30/21  
   W 83-67 
  
MANHATTAN   12-Rogers, Colby  6-Billups, Jare  2-Rogers, Colby  2-Gaines, Antho  2-Gaines, Antho 
   12/03/21      Carpenter, Ai     Stormo, Jacks           Billups, Jare       
   OL 72-77                       Hopkins, Nick       
  
at Saint Peter's   15-Carpenter, Ai  10-Kellier, Jord  2-Johnson, Jayc  3-Hopkins, Nick  4-Billups, Jare 
   12/05/21                  Rogers, Colby             
   W 60-58 
  
at Holy Cross   17-Hopkins, Nick  7-Billups, Jare  6-Gaines, Antho  3-Hopkins, Nick  2-Stormo, Jacks 
   12/11/21  
   W 72-59 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
FAIRFIELD   19-Hopkins, Nick  10-Gaines, Antho  3-Carpenter, Ai  2-Carpenter, Ai  2-Stormo, Jacks 
   01/09/22                        Hopkins, Nick     Billups, Jare 
   W 69-62 
  
at Marist   16-Rogers, Colby  10-Stormo, Jacks  2-Stormo, Jacks  4-Hopkins, Nick  1-Johnson, Jayc 
   01/14/22                  Gaines, Antho           Baer, Michael 
   W 67-60                             Carpenter, Ai 
  
at Manhattan   18-Gaines, Antho  7-Gaines, Antho  6-Gaines, Antho  4-Hopkins, Nick  None 
   01/21/22            Billups, Jare                   
   L 68-75 
  
at Iona   17-Rogers, Colby  8-Gaines, Antho  3-Gaines, Antho  3-Hopkins, Nick  2-Carpenter, Ai 
   01/25/22            Johnson, Jayc                 Stormo, Jacks 
   L 57-74                             Rogers, Colby 
  
NIAGARA   20-Stormo, Jacks  8-Billups, Jare  2-Rogers, Colby  1-Stormo, Jacks  1-Johnson, Jayc 
   01/28/22                  Gaines, Antho     Gaines, Antho     Kellier, Jord 
   W 60-56                 Carpenter, Ai             
  
QUINNIPIAC   27-Rogers, Colby  14-Gaines, Antho  5-Gaines, Antho  2-Gaines, Antho  4-Stormo, Jacks 
   01/30/22                        Hopkins, Nick       
   W 85-76 
  
CANISIUS   24-Gaines, Antho  13-Gaines, Antho  3-Stormo, Jacks  2-McCollum, Jav  3-Stormo, Jacks 
   02/01/22                  McCollum, Jav     Gaines, Antho       
   W 73-65 
  
RIDER   20-Rogers, Colby  11-Stormo, Jacks  3-Johnson, Jayc  1-Gaines, Antho  2-Carpenter, Ai 
   02/04/22                              Stormo, Jacks 
   L 60-74 
  
at Fairfield   15-Gaines, Antho  8-Stormo, Jacks  1-Hopkins, Nick  3-Rogers, Colby  2-Stormo, Jacks 
   02/06/22            Gaines, Antho     Stormo, Jacks     Gaines, Antho       
   W 62-56                 Billups, Jare             
  
IONA   21-Gaines, Antho  9-Gaines, Antho  3-Rogers, Colby  2-Billups, Jare  4-Billups, Jare 
   02/11/22  
   W 70-64 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Rider   17-Gaines, Antho  11-Gaines, Antho  4-Gaines, Antho  3-Billups, Jare  2-Kellier, Jord 
   02/13/22  
   WO 76-75 
  
MARIST   15-Gaines, Antho  8-Stormo, Jacks  4-Stormo, Jacks  2-Hopkins, Nick  2-Gaines, Antho 
   02/18/22                              Billups, Jare 
   L 53-62 
  
SAINT PETER'S   15-Gaines, Antho  6-Gaines, Antho  4-McCollum, Jav  2-Hopkins, Nick  2-Stormo, Jacks 
   02/20/22      McCollum, Jav                         
   W 84-70 
  
at Monmouth   16-Stormo, Jacks  11-Gaines, Antho  4-McCollum, Jav  2-Hopkins, Nick  2-Stormo, Jacks 
   02/22/22  
   L 59-71 
  
at Quinnipiac   18-Rogers, Colby  7-Billups, Jare  5-Gaines, Antho  2-Gaines, Antho  1-Rogers, Colby 
   02/24/22            Gaines, Antho           Rogers, Colby     Baer, Michael 
   W 78-71                             Kellier, Jord 
  
MONMOUTH   26-Rogers, Colby  9-Billups, Jare  3-Gaines, Antho  1-McCollum, Jav  1-Stormo, Jacks 
   02/27/22                        Billups, Jare     Rogers, Colby 
   W 70-59                       Hopkins, Nick       
                          Gaines, Antho       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at St. Bonaventure   11/09/21   47-75   L  17-50  .340  7-23  .304  6-10  .600  9  23  32   32.0  17  11  15  3  5  47   47.0 
DELAWARE   11/13/21   63-83   L  22-55  .400  9-14  .643  10-12  .833  7  18  25   28.5  16  10  14  2  5  63   55.0 
YALE   11/16/21   54-82   L  19-58  .328  6-24  .250  10-18  .556  10  24  34   30.3  17  10  11  3  4  54   54.7 
at Georgetown   11/19/21   65-83   L  26-66  .394  9-32  .281  4-4  1.000  15  20  35   31.5  17  18  14  2  5  65   57.2 
HARVARD   11/22/21   72-69   W  24-45  .533  10-20  .500  14-20  .700  2  32  34   32.0  11  12  20  7  4  72   60.2 
at Bucknell   11/28/21   56-65   Lot  22-65  .338  6-28  .214  6-8  .750  13  27  40   33.3  18  13  13  1  6  56   59.5 
at Army   11/30/21   83-67   W  28-60  .467  9-22  .409  18-20  .900  10  27  37   33.9  22  12  13  5  7  83   62.9 
MANHATTAN   12/03/21   72-77   Lot  27-58  .466  7-22  .318  11-18  .611  8  21  29   33.2  24  7  15  5  11  72   64.0 
at Saint Peter's   12/05/21   60-58   W  22-48  .458  8-15  .533  8-13  .615  5  25  30   32.9  16  6  19  6  10  60   63.6 
at Holy Cross   12/11/21   72-59   W  31-53  .585  8-18  .444  2-8  .250  6  25  31   32.7  17  15  15  3  6  72   64.4 
FAIRFIELD   01/09/22   69-62   W  24-59  .407  5-15  .333  16-21  .762  8  33  41   33.5  16  8  13  5  5  69   64.8 
at Marist   01/14/22   67-60   W  23-58  .397  3-16  .188  18-22  .818  8  24  32   33.3  13  7  9  3  13  67   65.0 
at Manhattan   01/21/22   68-75   L  25-59  .424  7-17  .412  11-15  .733  10  18  28   32.9  19  10  11  0  10  68   65.2 
at Iona   01/25/22   57-74   L  22-59  .373  5-17  .294  8-16  .500  13  24  37   33.2  20  6  18  6  10  57   64.6 
NIAGARA   01/28/22   60-56   W  26-55  .473  1-10  .100  7-8  .875  8  23  31   33.1  13  7  11  2  2  60   64.3 
QUINNIPIAC   01/30/22   85-76   W  28-54  .519  8-14  .571  21-26  .808  3  29  32   33.0  15  14  9  9  6  85   65.6 
CANISIUS   02/01/22   73-65   W  30-60  .500  6-18  .333  7-10  .700  4  26  30   32.8  16  10  11  7  6  73   66.1 
RIDER   02/04/22   60-74   L  20-49  .408  8-18  .444  12-18  .667  10  17  27   32.5  16  8  9  6  1  60   65.7 
at Fairfield   02/06/22   62-56   W  22-47  .468  2-7  .286  16-19  .842  6  28  34   32.6  15  3  13  3  6  62   65.5 
IONA   02/11/22   70-64   W  20-45  .444  4-13  .308  26-36  .722  4  33  37   32.8  15  8  13  7  6  70   65.8 
at Rider   02/13/22   76-75   Wot  25-64  .391  9-29  .310  17-20  .850  11  26  37   33.0  10  10  10  4  7  76   66.2 
MARIST   02/18/22   53-62   L  20-58  .345  8-26  .308  5-8  .625  8  20  28   32.8  17  13  12  6  7  53   65.6 
SAINT PETER'S   02/20/22   84-70   W  28-53  .528  10-22  .455  18-19  .947  6  22  28   32.6  17  11  13  3  8  84   66.4 
at Monmouth   02/22/22   59-71   L  21-66  .318  3-20  .150  14-18  .778  12  29  41   32.9  18  10  5  2  4  59   66.1 
at Quinnipiac   02/24/22   78-71   W  28-54  .519  8-17  .471  14-17  .824  7  26  33   32.9  12  10  7  3  5  78   66.6 
MONMOUTH   02/27/22   70-59   W  23-61  .377  10-22  .455  14-20  .700  17  26  43   33.3  17  9  8  2  4  70   66.7 


 
Siena     1735     623-1459  .427  176-499  .353  313-424  .738  220  646  866   33.3  424  258  321  105  163  1735   66.7 
Opponents     1788     660-1506  .438  149-448  .333  319-458  .697  255  662  917   35.3  414  280  306  83  183  1788   68.8 
 
Games played: 26      Rebounds/game: 33.3 
Points/game: 66.7      Assists/game: 9.9 
FG Pct: 42.7      Turnovers/game: 12.3 
3FG Pct: 35.3      Assist/turnover ratio: 0.8 
FT Pct: 73.8      Steals/game: 6.3 
       Blocks/game: 4.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at St. Bonaventure   11/09/21   47-75   L  29-58  .500  4-14  .286  13-21  .619  11  26  37   37.0  13  10  6  8  7  75   75.0 
DELAWARE   11/13/21   63-83   L  31-56  .554  6-15  .400  15-17  .882  9  25  34   35.5  12  8  11  6  8  83   79.0 
YALE   11/16/21   54-82   L  29-61  .475  10-22  .455  14-17  .824  10  36  46   39.0  17  17  8  6  3  82   80.0 
at Georgetown   11/19/21   65-83   L  28-49  .571  12-18  .667  15-21  .714  5  24  29   36.5  11  15  11  2  7  83   80.8 
HARVARD   11/22/21   72-69   W  28-67  .418  9-24  .375  4-7  .571  8  19  27   34.6  17  11  11  1  13  69   78.4 
at Bucknell   11/28/21   56-65   Lot  21-56  .375  8-20  .400  15-19  .789  10  30  40   35.5  13  13  13  2  8  65   76.2 
at Army   11/30/21   83-67   W  24-60  .400  3-13  .231  16-25  .640  13  22  35   35.4  18  7  14  0  10  67   74.9 
MANHATTAN   12/03/21   72-77   Lot  26-52  .500  4-13  .308  21-28  .750  7  22  29   34.6  19  8  17  0  13  77   75.1 
at Saint Peter's   12/05/21   60-58   W  23-49  .469  2-9  .222  10-19  .526  4  26  30   34.1  16  10  15  5  12  58   73.2 
at Holy Cross   12/11/21   72-59   W  21-56  .375  4-18  .222  13-17  .765  11  21  32   33.9  13  6  12  1  8  59   71.8 
FAIRFIELD   01/09/22   69-62   W  23-66  .348  3-18  .167  13-20  .650  9  31  40   34.5  20  8  10  3  7  62   70.9 
at Marist   01/14/22   67-60   W  24-53  .453  6-17  .353  6-9  .667  6  30  36   34.6  19  9  20  4  5  60   70.0 
at Manhattan   01/21/22   68-75   L  26-53  .491  3-17  .176  20-24  .833  11  27  38   34.8  14  14  14  2  5  75   70.4 
at Iona   01/25/22   57-74   L  28-61  .459  4-16  .250  14-23  .609  14  28  42   35.4  18  15  15  11  13  74   70.6 
NIAGARA   01/28/22   60-56   W  24-60  .400  1-15  .067  7-11  .636  12  19  31   35.1  12  5  9  2  7  56   69.7 
QUINNIPIAC   01/30/22   85-76   W  24-62  .387  8-19  .421  20-25  .800  9  24  33   34.9  23  11  10  2  5  76   70.1 
CANISIUS   02/01/22   73-65   W  25-57  .439  8-19  .421  7-14  .500  10  27  37   35.1  15  11  15  1  5  65   69.8 
RIDER   02/04/22   60-74   L  25-56  .446  6-13  .462  18-21  .857  14  23  37   35.2  12  14  6  5  4  74   70.0 
at Fairfield   02/06/22   62-56   W  23-59  .390  3-18  .167  7-11  .636  10  20  30   34.9  14  8  10  2  8  56   69.3 
IONA   02/11/22   70-64   W  23-64  .359  7-23  .304  11-16  .688  9  26  35   34.9  23  11  11  4  6  64   69.0 
at Rider   02/13/22   76-75   Wot  30-64  .469  9-20  .450  6-10  .600  9  28  37   35.0  15  13  15  2  4  75   69.3 
MARIST   02/18/22   53-62   L  19-54  .352  6-16  .375  18-22  .818  15  30  45   35.5  11  7  13  1  7  62   69.0 
SAINT PETER'S   02/20/22   84-70   W  28-57  .491  4-13  .308  10-19  .526  14  18  32   35.3  21  12  14  3  8  70   69.0 
at Monmouth   02/22/22   59-71   L  27-63  .429  5-18  .278  12-18  .667  11  36  47   35.8  16  13  8  6  1  71   69.1 
at Quinnipiac   02/24/22   78-71   W  27-61  .443  10-25  .400  7-12  .583  11  21  32   35.6  16  14  8  1  4  71   69.2 
