Overall Team Statistics |
| Overall: 3-4 Conf: 0-0 Home: 3-2 Away: 0-2 Neut: 0-0 |
| TEAM STATISTICS | ION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-168 | 72-200 |
| Goals scored per game | 8.86 | 10.29 |
| Shot pct. | .369 | .360 |
| Shots on goal-Attempts | 127-168 | 148-200 |
| SOG pct. | .756 | .740 |
| Shots/Game | 24.0 | 28.6 |
| Assists | 26 | 35 |
| Free position Made-Att | 13-43 | 17-45 |
| Free position pct. | .302 | .378 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-0 | 6-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 62 | 72 |
| Man-up | 7 | 6 |
| Man-down | 1 | 2 |
| Free-position | 13 | 17 |
| Unassisted | 36 | 37 |
| Overtime | 0 | 0 |
| Goals scored average | 8.86 | 10.29 |
| GROUND BALLS | 131 | 132 |
| DRAW CONTROLS | 67 | 77 |
| TURNOVERS | 150 | 145 |
| CAUSED TURNOVERS | 56 | 70 |
| CLEARS | 115-152 | 115-139 |
| Clear Pct. | .757 | .827 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 2 | 2 |
| ATTENDANCE | ||
| Total | 1223 | 329 |
| Dates/Avg Per Date | 5/245 | 2/164 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-4 Conf: 0-0 Home: 3-2 Away: 0-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 22 | Brisbin, Caton | 7-7 | 11 | 5 | 16 | 18 | .611 | 15 | .833 | 0 | 1 | 0 | 0-2 | 2 | 20 | 17 | 4 | 0-0.0 | 10 |
| 15 | Collins, Megan | 7-7 | 4 | 10 | 14 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 1-4 | 6 | 0 | 5 | 2 | 0-0.0 | 1 |
| 36 | Stewart, Sara | 7-7 | 12 | 0 | 12 | 31 | .387 | 23 | .742 | 1 | 2 | 0 | 2-7 | 4 | 0 | 12 | 4 | 0-0.0 | 7 |
| 9 | Kochanek, Madi | 7-7 | 6 | 4 | 10 | 23 | .261 | 19 | .826 | 1 | 2 | 0 | 2-6 | 8 | 5 | 10 | 0 | 0-0.0 | 8 |
| 10 | Meyer, Katherine | 7-7 | 7 | 0 | 7 | 16 | .438 | 13 | .812 | 1 | 0 | 1 | 0-1 | 1 | 0 | 4 | 1 | 0-0.0 | 0 |
| 8 | Marshall, Leah | 7-4 | 6 | 0 | 6 | 20 | .300 | 15 | .750 | 0 | 1 | 0 | 2-9 | 13 | 14 | 11 | 7 | 0-0.0 | 12 |
| 20 | Stewart, Emily | 4-3 | 6 | 0 | 6 | 12 | .500 | 10 | .833 | 0 | 1 | 0 | 1-1 | 5 | 3 | 8 | 2 | 0-0.0 | 3 |
| 21 | O'Donnell, Erin | 7-7 | 3 | 1 | 4 | 15 | .200 | 11 | .733 | 0 | 0 | 0 | 1-6 | 11 | 8 | 17 | 6 | 0-0.0 | 16 |
| 2 | Thornton, Gabrielle | 7-4 | 2 | 2 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0 | 0-1 | 13 | 5 | 9 | 3 | 0-0.0 | 3 |
| 7 | Carpenter, Nora | 6-0 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1-2 | 1 | 0 | 6 | 1 | 0-0.0 | 2 |
| 11 | Rippon, Emma | 4-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2-2 | 4 | 2 | 7 | 1 | 0-0.0 | 5 |
| 29 | Paavola, Kati | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 19 | Metcalf, Mariah | 7-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 4 | 9 | 0-0.0 | 22 |
| 5 | Christensen, Paige | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 26 | Simpson, Mary Kate | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0-0.0 | 3 |
| 42 | Darcy, Elyse | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 0 | 0-0.0 | 0 |
| 34 | Connell, Alyssa | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 7 | 5 | 4 | 0-0.0 | 6 |
| 25 | Tyo, Samantha | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0.0 | 0 |
| 24 | Perkovich, Paulina | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 1 | 10 | 6 | 0-0.0 | 23 |
| 18 | Natoli, Abigail | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0.0 | 7 |
| 16 | Young, Carly | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 7 | 3 | 0-0.0 | 14 |
| 6 | Strange, Sarah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0.0 | 1 |
| 4 | Gallery, Catherine | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 3 |
| 3 | Donohue, Juliane | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0.0 | 0 |
| 1 | Brewster, Amber | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 | 1 |
| Total............... | 7 | 62 | 26 | 88 | 168 | .369 | 127 | .756 | 3 | 7 | 1 | 13-43 | 131 | 67 | 150 | 56 | 0-0.0 | 156 | |
| Opponents........... | 7 | 72 | 35 | 107 | 200 | .360 | 148 | .740 | 4 | 6 | 2 | 17-45 | 132 | 77 | 145 | 70 | 0-0.0 | 140 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 42 | Darcy, Elyse | 6-6 | 356:43 | 55 | 9.25 | 61 | .526 | 3 | 3 | 0 | 157 |
| 25 | Tyo, Samantha | 2-1 | 63:17 | 17 | 16.12 | 14 | .452 | 0 | 1 | 0 | 42 |
| Total............... | 7 | 420:00 | 72 | 10.29 | 76 | .514 | 3 | 4 | 0 | 199 | |
| Opponents........... | 7 | 420:00 | 62 | 8.86 | 65 | .512 | 4 | 3 | 0 | 168 | |
| Team Statistics |
|
|
|
|
|