Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 07, 2020 | at Lehigh | 5-16 | L | 0- 1- 0 | 0- 0- 0 | 187 | Tyo, Samantha (0-1) | Bethlehem, Pa. | |||
Feb 16, 2020 | NEW HAMPSHIRE | W | 9-8 | 1- 1- 0 | 0- 0- 0 | 523 | Darcy, Elyse (1-1) | New Rochelle, NY | |||
Feb 19, 2020 | at Army | 8-16 | L | 1- 2- 0 | 0- 0- 0 | 142 | Darcy, Elyse (1-1) | West Point, NY | |||
Feb 26, 2020 | CCSU | W | 17-7 | 2- 2- 0 | 0- 0- 0 | 116 | Darcy, Elyse (2-1) | New Rochelle, NY | |||
Feb 29, 2020 | LAFAYETTE | 5-7 | L | 2- 3- 0 | 0- 0- 0 | 204 | Darcy, Elyse (2-2) | New Rochelle, NY | |||
Mar 03, 2020 | SACRED HEART | W | 13-6 | 3- 3- 0 | 0- 0- 0 | 126 | Darcy, Elyse (3-2) | New Rochelle, NY | |||
Mar 05, 2020 | UMASS LOWELL | 5-12 | L | 3- 4- 0 | 0- 0- 0 | 254 | Darcy, Elyse (3-3) | New Rochelle, NY |
Team Record | W-L-T |
Overall | 3-4 |
Conference | 0-0 |
Home | 3-2 |
Away | 0-2 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 7 | 1552 | 222 |
Home | 5 | 1223 | 245 |
Away | 2 | 329 | 164 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 07, 2020 | at Lehigh | 5-16 | 5 | 2 | 7 | 18 | .278 | 13 | .722 | 0 | 0 | 0 | 1 | 7 | 18 | 10 | 27 | 8 | 0-0.0 |
Feb 16, 2020 | NEW HAMPSHIRE | 9-8 | 9 | 4 | 13 | 24 | .375 | 17 | .708 | 1 | 0 | 1 | 3 | 8 | 19 | 11 | 20 | 6 | 0-0.0 |
Feb 19, 2020 | at Army | 8-16 | 8 | 2 | 10 | 17 | .471 | 14 | .824 | 0 | 2 | 0 | 2 | 3 | 18 | 11 | 22 | 6 | 0-0.0 |
Feb 26, 2020 | CCSU | 17-7 | 17 | 11 | 28 | 31 | .548 | 25 | .806 | 1 | 3 | 0 | 1 | 3 | 21 | 14 | 18 | 6 | 0-0.0 |
Feb 29, 2020 | LAFAYETTE | 5-7 | 5 | 2 | 7 | 25 | .200 | 18 | .720 | 0 | 0 | 0 | 1 | 5 | 18 | 5 | 18 | 9 | 0-0.0 |
Mar 03, 2020 | SACRED HEART | 13-6 | 13 | 4 | 17 | 29 | .448 | 22 | .759 | 1 | 2 | 0 | 2 | 5 | 18 | 11 | 22 | 10 | 0-0.0 |
Mar 05, 2020 | UMASS LOWELL | 5-12 | 5 | 1 | 6 | 24 | .208 | 18 | .750 | 0 | 0 | 0 | 3 | 12 | 19 | 5 | 23 | 11 | 0-0.0 |
Iona College | 62-72 | 62 | 26 | 88 | 168 | .369 | 127 | .756 | 3 | 7 | 1 | 13 | 43 | 131 | 67 | 150 | 56 | 0-0.0 | |
Opponent | 72 | 35 | 107 | 200 | .360 | 148 | .740 | 4 | 6 | 2 | 17 | 45 | 132 | 77 | 145 | 70 | 0-0.0 |
TEAM PER-GAME |
Games played: 7 Shots per game: 24.00 Goals per game: 8.86 Assists per game: 3.71 Points per game: 12.57 Faceoff W-L pct: 0.000 Clear pct.: 0.757 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 07, 2020 | at Lehigh | 5-16 | 60:00 | 16 | 16.00 | 13 | .448 | 0 | 1 | 0 | 38 |
Feb 16, 2020 | NEW HAMPSHIRE | 9-8 | 60:00 | 8 | 12.00 | 14 | .636 | 1 | 0 | 0 | 30 |
Feb 19, 2020 | at Army | 8-16 | 60:00 | 16 | 13.33 | 10 | .385 | 0 | 1 | 0 | 29 |
Feb 26, 2020 | CCSU | 17-7 | 60:00 | 7 | 11.75 | 9 | .562 | 1 | 0 | 0 | 23 |
Feb 29, 2020 | LAFAYETTE | 5-7 | 60:00 | 7 | 10.80 | 5 | .417 | 0 | 1 | 0 | 18 |
Mar 03, 2020 | SACRED HEART | 13-6 | 60:00 | 6 | 10.00 | 12 | .667 | 1 | 0 | 0 | 26 |
Mar 05, 2020 | UMASS LOWELL | 5-12 | 60:00 | 12 | 10.29 | 13 | .520 | 0 | 1 | 0 | 35 |
Totals | 62-72 | 420:00 | 72 | 10.29 | 76 | .514 | 3 | 4 | 0 | 199 | |
Opponent | 420:00 | 62 | 10.29 | 65 | .512 | 4 | 3 | 0 | 168 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 07, 2020 | at Lehigh | 5-16 | 16 | 7 | 23 | 38 | .421 | 29 | .763 | 1 | 2 | 0 | 4 | 11 | 26 | 12 | 15 | 21 | 0-0.0 |
Feb 16, 2020 | NEW HAMPSHIRE | 9-8 | 8 | 2 | 10 | 30 | .267 | 22 | .733 | 0 | 1 | 0 | 2 | 5 | 18 | 7 | 16 | 14 | 0-0.0 |
Feb 19, 2020 | at Army | 8-16 | 16 | 8 | 24 | 29 | .552 | 26 | .897 | 1 | 0 | 0 | 4 | 5 | 16 | 15 | 19 | 13 | 0-0.0 |
Feb 26, 2020 | CCSU | 17-7 | 7 | 4 | 11 | 23 | .304 | 16 | .696 | 0 | 0 | 0 | 1 | 6 | 21 | 12 | 22 | 2 | 0-0.0 |
Feb 29, 2020 | LAFAYETTE | 5-7 | 7 | 5 | 12 | 19 | .368 | 12 | .632 | 1 | 3 | 0 | 2 | 3 | 14 | 9 | 27 | 4 | 0-0.0 |
Mar 03, 2020 | SACRED HEART | 13-6 | 6 | 2 | 8 | 26 | .231 | 18 | .692 | 0 | 0 | 1 | 3 | 11 | 18 | 9 | 24 | 8 | 0-0.0 |
Mar 05, 2020 | UMASS LOWELL | 5-12 | 12 | 7 | 19 | 35 | .343 | 25 | .714 | 1 | 0 | 1 | 1 | 4 | 19 | 13 | 22 | 8 | 0-0.0 |
Opponent | 72-62 | 72 | 35 | 107 | 200 | .360 | 148 | .740 | 4 | 6 | 2 | 17 | 45 | 132 | 77 | 145 | 70 | 0-0.0 | |
Iona College | 62 | 26 | 88 | 168 | .369 | 127 | .756 | 3 | 7 | 1 | 13 | 43 | 131 | 67 | 150 | 56 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 7 Shots per game: 28.57 Goals per game: 10.29 Assists per game: 5.00 Points per game: 15.29 Faceoff W-L pct: 0.000 Clear pct.: 0.757 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 07, 2020 | at Lehigh | 5-16 | 60:00 | 5 | 5.00 | 8 | .615 | 1 | 0 | 0 | 18 |
Feb 16, 2020 | NEW HAMPSHIRE | 9-8 | 60:00 | 9 | 7.00 | 8 | .471 | 0 | 1 | 0 | 24 |
Feb 19, 2020 | at Army | 8-16 | 60:00 | 8 | 7.33 | 6 | .429 | 1 | 0 | 0 | 17 |
Feb 26, 2020 | CCSU | 17-7 | 60:00 | 17 | 9.75 | 8 | .320 | 0 | 1 | 0 | 31 |
Feb 29, 2020 | LAFAYETTE | 5-7 | 60:00 | 5 | 8.80 | 13 | .722 | 1 | 0 | 0 | 25 |
Mar 03, 2020 | SACRED HEART | 13-6 | 60:00 | 13 | 9.50 | 9 | .409 | 0 | 1 | 0 | 29 |
Mar 05, 2020 | UMASS LOWELL | 5-12 | 60:00 | 5 | 8.86 | 13 | .722 | 1 | 0 | 0 | 24 |
Opponent | 72-62 | 420:00 | 62 | 8.86 | 65 | .512 | 4 | 3 | 0 | 168 | |
Iona College | 420:00 | 72 | 8.86 | 76 | .514 | 3 | 4 | 0 | 199 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 07, 2020 | at Lehigh | 5-16 | 5/16 | 2/7 | 18/38 | 13/29 | 18/26 | 27/15 | 0/0 | 12-23/14-17 | 0-0.0/0-0.0 |
Feb 16, 2020 | NEW HAMPSHIRE | 9-8 | 9/8 | 4/2 | 24/30 | 17/22 | 19/18 | 20/16 | 0/0 | 17-18/20-21 | 0-0.0/0-0.0 |
Feb 19, 2020 | at Army | 8-16 | 8/16 | 2/8 | 17/29 | 14/26 | 18/16 | 22/19 | 0/0 | 14-22/14-16 | 0-0.0/0-0.0 |
Feb 26, 2020 | CCSU | 17-7 | 17/7 | 11/4 | 31/23 | 25/16 | 21/21 | 18/22 | 0/0 | 17-18/16-23 | 0-0.0/0-0.0 |
Feb 29, 2020 | LAFAYETTE | 5-7 | 5/7 | 2/5 | 25/19 | 18/12 | 18/14 | 18/27 | 0/0 | 18-21/15-22 | 0-0.0/0-0.0 |
Mar 03, 2020 | SACRED HEART | 13-6 | 13/6 | 4/2 | 29/26 | 22/18 | 18/18 | 22/24 | 0/0 | 19-25/18-22 | 0-0.0/0-0.0 |
Mar 05, 2020 | UMASS LOWELL | 5-12 | 5/12 | 1/7 | 24/35 | 18/25 | 19/19 | 23/22 | 0/0 | 18-25/18-18 | 0-0.0/0-0.0 |
Totals | 62-72 | 62/72 | 26/35 | 168/200 | 127/148 | 131/132 | 150/145 | 0/0 | 115-152/115-139 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Iona College - TEAM GAME HIGHS |
POINTS | 28 | vs CCSU (Feb 26) | ||
17 | vs Sacred Heart (Mar 03) | |||
GOALS | 17 | vs CCSU (Feb 26) | ||
13 | vs Sacred Heart (Mar 03) | |||
ASSISTS | 11 | vs CCSU (Feb 26) | ||
4 | vs Sacred Heart (Mar 03) | |||
4 | vs New Hampshire (Feb 16) | |||
SHOTS | 31 | vs CCSU (Feb 26) | ||
29 | vs Sacred Heart (Mar 03) | |||
SHOT PERCENT | .548 | 17-31 | vs CCSU (Feb 26) | |
.471 | 8-17 | at Army (Feb 19) | ||
SHOTS ON GOAL | 25 | vs CCSU (Feb 26) | ||
22 | vs Sacred Heart (Mar 03) | |||
ON GOAL PERCENT | .824 | 14-17 | at Army (Feb 19) | |
.806 | 25-31 | vs CCSU (Feb 26) | ||
SAVES | 14 | vs New Hampshire (Feb 16) | ||
13 | vs UMass Lowell (Mar 05) | |||
13 | at Lehigh (Feb 07) | |||
GROUND BALLS | 21 | vs CCSU (Feb 26) | ||
19 | vs UMass Lowell (Mar 05) | |||
19 | vs New Hampshire (Feb 16) | |||
TURNOVERS | 27 | at Lehigh (Feb 07) | ||
23 | vs UMass Lowell (Mar 05) | |||
CAUSED TURNOVERS | 11 | vs UMass Lowell (Mar 05) | ||
10 | vs Sacred Heart (Mar 03) |
Opponent - GAME HIGHS |
POINTS | 24 | at Army (Feb 19) | ||
23 | at Lehigh (Feb 07) | |||
GOALS | 16 | at Army (Feb 19) | ||
16 | at Lehigh (Feb 07) | |||
ASSISTS | 8 | at Army (Feb 19) | ||
7 | vs UMass Lowell (Mar 05) | |||
7 | at Lehigh (Feb 07) | |||
SHOTS | 38 | at Lehigh (Feb 07) | ||
35 | vs UMass Lowell (Mar 05) | |||
SHOT PERCENT | .552 | 16-29 | at Army (Feb 19) | |
.421 | 16-38 | at Lehigh (Feb 07) | ||
SHOTS ON GOAL | 29 | at Lehigh (Feb 07) | ||
26 | at Army (Feb 19) | |||
ON GOAL PERCENT | .897 | 26-29 | at Army (Feb 19) | |
.763 | 29-38 | at Lehigh (Feb 07) | ||
SAVES | 13 | vs UMass Lowell (Mar 05) | ||
13 | vs Lafayette (Feb 29) | |||
GROUND BALLS | 26 | at Lehigh (Feb 07) | ||
21 | vs CCSU (Feb 26) | |||
TURNOVERS | 27 | vs Lafayette (Feb 29) | ||
24 | vs Sacred Heart (Mar 03) | |||
CAUSED TURNOVERS | 21 | at Lehigh (Feb 07) | ||
14 | vs New Hampshire (Feb 16) |
Iona College - GAME LOWS |
POINTS | 6 | vs UMass Lowell (Mar 05) | ||
7 | at Lehigh (Feb 07) | |||
7 | vs Lafayette (Feb 29) | |||
GOALS | 5 | at Lehigh (Feb 07) | ||
5 | vs Lafayette (Feb 29) | |||
5 | vs UMass Lowell (Mar 05) | |||
ASSISTS | 1 | vs UMass Lowell (Mar 05) | ||
2 | at Lehigh (Feb 07) | |||
2 | at Army (Feb 19) | |||
2 | vs Lafayette (Feb 29) | |||
SHOTS | 17 | at Army (Feb 19) | ||
18 | at Lehigh (Feb 07) | |||
SHOTS ON GOAL | 13 | at Lehigh (Feb 07) | ||
14 | at Army (Feb 19) | |||
SAVES | 5 | vs Lafayette (Feb 29) | ||
9 | vs CCSU (Feb 26) | |||
GROUND BALLS | 18 | at Lehigh (Feb 07) | ||
18 | at Army (Feb 19) | |||
18 | vs Lafayette (Feb 29) | |||
18 | vs Sacred Heart (Mar 03) | |||
TURNOVERS | 18 | vs CCSU (Feb 26) | ||
18 | vs Lafayette (Feb 29) | |||
CAUSED TURNOVERS | 6 | vs New Hampshire (Feb 16) | ||
6 | at Army (Feb 19) | |||
6 | vs CCSU (Feb 26) |
Opponent - GAME LOWS |
POINTS | 8 | vs Sacred Heart (Mar 03) | ||
10 | vs New Hampshire (Feb 16) | |||
GOALS | 6 | vs Sacred Heart (Mar 03) | ||
7 | vs CCSU (Feb 26) | |||
7 | vs Lafayette (Feb 29) | |||
ASSISTS | 2 | vs New Hampshire (Feb 16) | ||
2 | vs Sacred Heart (Mar 03) | |||
SHOTS | 19 | vs Lafayette (Feb 29) | ||
23 | vs CCSU (Feb 26) | |||
SHOTS ON GOAL | 12 | vs Lafayette (Feb 29) | ||
16 | vs CCSU (Feb 26) | |||
SAVES | 6 | at Army (Feb 19) | ||
8 | at Lehigh (Feb 07) | |||
8 | vs New Hampshire (Feb 16) | |||
8 | vs CCSU (Feb 26) | |||
GROUND BALLS | 14 | vs Lafayette (Feb 29) | ||
16 | at Army (Feb 19) | |||
TURNOVERS | 15 | at Lehigh (Feb 07) | ||
16 | vs New Hampshire (Feb 16) | |||
CAUSED TURNOVERS | 2 | vs CCSU (Feb 26) | ||
4 | vs Lafayette (Feb 29) |
Player High/Low Analysis |
Iona College - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Brisbin, Caton vs CCSU (Feb 26) | |||
5 | Brisbin, Caton vs Sacred Heart (Mar 03) | ||||
GOALS.............. | 5 | Brisbin, Caton vs Sacred Heart (Mar 03) | |||
3 | Stewart, Sara vs CCSU (Feb 26) | ||||
3 | Meyer, Katherine vs CCSU (Feb 26) | ||||
3 | Stewart, Emily at Army (Feb 19) | ||||
3 | Brisbin, Caton at Lehigh (Feb 07) | ||||
ASSISTS............ | 5 | Brisbin, Caton vs CCSU (Feb 26) | |||
3 | Collins, Megan vs New Hampshire (Feb 16) | ||||
SHOTS.............. | 8 | Stewart, Sara vs CCSU (Feb 26) | |||
7 | Brisbin, Caton vs Sacred Heart (Mar 03) | ||||
SHOTS ON GOAL...... | 7 | Brisbin, Caton vs Sacred Heart (Mar 03) | |||
5 | Marshall, Leah vs UMass Lowell (Mar 05) | ||||
5 | Stewart, Sara vs CCSU (Feb 26) | ||||
5 | Stewart, Emily at Army (Feb 19) | ||||
5 | Stewart, Sara at Lehigh (Feb 07) | ||||
SAVES.............. | 14 | Darcy, Elyse vs New Hampshire (Feb 16) | |||
13 | Darcy, Elyse vs UMass Lowell (Mar 05) | ||||
13 | Tyo, Samantha at Lehigh (Feb 07) | ||||
GROUND BALLS....... | 5 | Marshall, Leah vs Lafayette (Feb 29) | |||
4 | Thornton, Gabrielle vs UMass Lowell (Mar 05) | ||||
4 | Connell, Alyssa vs UMass Lowell (Mar 05) | ||||
4 | Metcalf, Mariah vs CCSU (Feb 26) | ||||
4 | Darcy, Elyse at Army (Feb 19) | ||||
DRAW CONTROLS...... | 7 | Brisbin, Caton vs CCSU (Feb 26) | |||
6 | Marshall, Leah vs Sacred Heart (Mar 03) | ||||
CAUSED TURNOVER.... | 3 | Metcalf, Mariah vs Sacred Heart (Mar 03) | |||
3 | Brisbin, Caton vs Lafayette (Feb 29) |
Iona College - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Sullivan, Kathleen at Army (Feb 19) | |||
5 | Blair,Samantha vs UMass Lowell (Mar 05) | ||||
5 | Cunningham, Olivia vs Lafayette (Feb 29) | ||||
5 | Stewart, Samantha at Army (Feb 19) | ||||
5 | Schneider, Gabby at Lehigh (Feb 07) | ||||
GOALS.............. | 4 | Stewart, Samantha at Army (Feb 19) | |||
4 | Dickey, Sondra at Lehigh (Feb 07) | ||||
ASSISTS............ | 4 | Sullivan, Kathleen at Army (Feb 19) | |||
3 | Cunningham, Olivia vs Lafayette (Feb 29) | ||||
3 | Schneider, Gabby at Lehigh (Feb 07) | ||||
SHOTS.............. | 10 | Neyland, Julia vs New Hampshire (Feb 16) | |||
10 | Carnevale, Katia at Lehigh (Feb 07) | ||||
SHOTS ON GOAL...... | 8 | Carnevale, Katia at Lehigh (Feb 07) | |||
7 | Neyland, Julia vs New Hampshire (Feb 16) | ||||
SAVES.............. | 13 | Grazidei,Madison vs UMass Lowell (Mar 05) | |||
13 | Lacy, Quinn vs Lafayette (Feb 29) | ||||
GROUND BALLS....... | 6 | McElhenny,Claire vs Sacred Heart (Mar 03) | |||
6 | Prizzi,Olivia vs CCSU (Feb 26) | ||||
DRAW CONTROLS...... | 8 | Liquori,Izzy vs UMass Lowell (Mar 05) | |||
6 | Sutton,Nina vs CCSU (Feb 26) | ||||
CAUSED TURNOVER.... | 4 | Smith, Michele vs New Hampshire (Feb 16) | |||
4 | Hernon, Caroline vs New Hampshire (Feb 16) | ||||
4 | Dickey, Sondra at Lehigh (Feb 07) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | BREWSTER,A | THORNTON,G | DONOHUE,JU | GALLERY,CA | CHRISTENSE | STRANGE,SA | CARPENTER, |
at Lehigh | Feb 07 | 5-16 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
NEW HAMPSHIRE | Feb 16 | 9-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 1-0-1 |
at Army | Feb 19 | 8-16 | L | 0-0-0 | 0-1-1 | DNP | DNP | DNP | DNP | DNP |
CCSU | Feb 26 | 17-7 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-2-3 |
LAFAYETTE | Feb 29 | 5-7 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
SACRED HEART | Mar 03 | 13-6 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
UMASS LOWELL | Mar 05 | 5-12 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 15 | 16 | 18 | ||||
Opponent | Date | Score | WL | MARSHALL,L | KOCHANEK,M | MEYER,KATH | RIPPON,EMM | COLLINS,ME | YOUNG,CARL | NATOLI,ABI |
at Lehigh | Feb 07 | 5-16 | L | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NEW HAMPSHIRE | Feb 16 | 9-8 | W | 1-0-1 | 2-0-2 | 1-0-1 | 1-0-1 | 0-3-3 | 0-0-0 | 0-0-0 |
at Army | Feb 19 | 8-16 | L | 0-0-0 | 1-0-1 | 1-0-1 | DNP | 1-1-2 | 0-0-0 | 0-0-0 |
CCSU | Feb 26 | 17-7 | W | 2-0-2 | 2-1-3 | 3-0-3 | DNP | 1-2-3 | 0-0-0 | 0-0-0 |
LAFAYETTE | Feb 29 | 5-7 | L | 1-0-1 | 1-0-1 | 1-0-1 | DNP | 0-2-2 | 0-0-0 | 0-0-0 |
SACRED HEART | Mar 03 | 13-6 | W | 0-0-0 | 0-1-1 | 1-0-1 | 1-0-1 | 1-2-3 | 0-0-0 | 0-0-0 |
UMASS LOWELL | Mar 05 | 5-12 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
19 | 20 | 21 | 22 | 24 | 25 | 26 | ||||
Opponent | Date | Score | WL | METCALF,MA | STEWART,EM | O'DONNELL, | BRISBIN,CA | PERKOVICH, | TYO,SAMANT | SIMPSON,MA |
at Lehigh | Feb 07 | 5-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
NEW HAMPSHIRE | Feb 16 | 9-8 | W | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Army | Feb 19 | 8-16 | L | 0-0-0 | 3-0-3 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
CCSU | Feb 26 | 17-7 | W | 0-0-0 | 2-0-2 | 0-1-1 | 2-5-7 | 0-0-0 | 0-0-0 | 0-0-0 |
LAFAYETTE | Feb 29 | 5-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SACRED HEART | Mar 03 | 13-6 | W | 0-0-0 | DNP | 2-0-2 | 5-0-5 | 0-0-0 | DNP | 0-0-0 |
UMASS LOWELL | Mar 05 | 5-12 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
29 | 34 | 36 | 42 | ||||
Opponent | Date | Score | WL | PAAVOLA,KA | CONNELL,AL | STEWART,SA | DARCY,ELYS |
at Lehigh | Feb 07 | 5-16 | L | DNP | 0-0-0 | 2-0-2 | DNP |
NEW HAMPSHIRE | Feb 16 | 9-8 | W | DNP | 0-0-0 | 2-0-2 | 0-0-0 |
at Army | Feb 19 | 8-16 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
CCSU | Feb 26 | 17-7 | W | DNP | DNP | 3-0-3 | 0-0-0 |
LAFAYETTE | Feb 29 | 5-7 | L | DNP | 0-0-0 | 2-0-2 | 0-0-0 |
SACRED HEART | Mar 03 | 13-6 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
UMASS LOWELL | Mar 05 | 5-12 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |