Iona College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2016-17 Iona College Men's Basketball
Iona College Team Game-by-Game (FINAL STATISTICS)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida State 11/15/16 78-99 L 25-67 .373 9-31 .290 19-24 .792 12 19 31 31.0 27 12 14 3 10 78 78.0
at Nevada 11/20/16 76-91 L 29-71 .408 6-29 .207 12-18 .667 13 28 41 36.0 27 13 10 0 5 76 77.0
vs Drake 11/24/16 64-53 W 24-56 .429 12-35 .343 4-6 .667 7 18 25 32.3 18 20 11 6 13 64 72.7
vs Weber State 11/25/16 76-54 W 27-60 .450 13-25 .520 9-13 .692 9 25 34 32.8 22 14 6 2 6 76 73.5
vs Nevada 11/26/16 75-73 W 27-58 .466 13-27 .481 8-12 .667 6 28 34 33.0 21 18 13 0 3 75 73.8
at Saint Peter's 12/02/16 79-65 W 29-55 .527 10-24 .417 11-14 .786 4 36 40 34.2 18 13 12 4 7 79 74.7
NIAGARA 12/04/16 58-74 L 19-56 .339 7-26 .269 13-17 .765 11 23 34 34.1 13 11 11 2 2 58 72.3
at Fairleigh Dickinso 12/07/16 90-73 W 33-64 .516 10-24 .417 14-15 .933 10 34 44 35.4 22 21 12 3 4 90 74.5
OHIO 12/10/16 79-75 W 28-60 .467 9-19 .474 14-19 .737 9 27 36 35.4 16 19 11 3 5 79 75.0
NJIT 12/14/16 94-80 W 29-64 .453 10-25 .400 26-29 .897 11 31 42 36.1 24 19 17 2 11 94 76.9
vs UC Santa Barbara 12/21/16 73-57 W 24-57 .421 10-32 .313 15-20 .750 12 26 38 36.3 19 16 13 4 8 73 76.5
vs Towson 12/22/16 69-76 L 26-64 .406 9-28 .321 8-11 .727 7 27 34 36.1 21 8 11 3 5 69 75.9
at Delaware 12/28/16 54-63 L 20-58 .345 7-27 .259 7-12 .583 10 24 34 35.9 18 14 14 5 7 54 74.2
MARIST 12/31/16 93-80 W 34-61 .557 7-16 .438 18-22 .818 7 22 29 35.4 14 21 4 3 6 93 75.6
at Fairfield 01/02/17 87-93 L 32-64 .500 7-18 .389 16-24 .667 5 30 35 35.4 17 9 12 1 3 87 76.3
at Monmouth 01/06/17 74-92 L 21-61 .344 11-26 .423 21-25 .840 12 27 39 35.6 19 11 16 6 5 74 76.2
CANISIUS 01/08/17 98-75 W 37-60 .617 15-25 .600 9-14 .643 8 24 32 35.4 13 22 13 3 8 98 77.5
at Quinnipiac 01/14/17 91-97 Lot 33-79 .418 7-23 .304 18-24 .750 16 33 49 36.2 22 19 12 5 4 91 78.2
at Manhattan 01/17/17 82-67 W 28-66 .424 11-23 .478 15-20 .750 13 22 35 36.1 20 15 10 2 12 82 78.4
FAIRFIELD 01/20/17 96-89 W 33-58 .569 10-24 .417 20-23 .870 5 28 33 36.0 18 20 12 1 8 96 79.3
QUINNIPIAC 01/23/17 84-74 W 25-61 .410 10-24 .417 24-28 .857 13 38 51 36.7 19 13 20 5 5 84 79.5
at Siena 01/27/17 77-66 W 28-60 .467 10-23 .435 11-12 .917 8 27 35 36.6 18 13 9 2 5 77 79.4
SAINT PETER'S 01/29/17 69-66 Wot 24-49 .490 13-23 .565 8-10 .800 9 24 33 36.4 13 19 19 1 4 69 79.0
at Rider 02/03/17 95-76 W 35-63 .556 13-22 .591 12-21 .571 12 24 36 36.4 14 18 12 6 9 95 79.6
SIENA 02/07/17 79-81 L 28-61 .459 6-22 .273 17-22 .773 6 23 29 36.1 17 15 11 5 7 79 79.6
at Niagara 02/12/17 90-76 W 32-67 .478 13-25 .520 13-17 .765 11 35 46 36.5 19 18 13 3 8 90 80.0
at Canisius 02/14/17 83-89 L 30-60 .500 9-25 .360 14-17 .824 9 25 34 36.4 22 16 14 3 7 83 80.1
at Marist 02/17/17 95-88 W 31-67 .463 10-21 .476 23-30 .767 11 30 41 36.6 22 17 8 1 4 95 80.6
RIDER 02/19/17 85-103 L 28-69 .406 7-24 .292 22-27 .815 14 24 38 36.6 19 15 17 2 9 85 80.8
MANHATTAN 02/24/17 72-51 W 25-52 .481 12-28 .429 10-17 .588 8 22 30 36.4 17 17 15 0 13 72 80.5
MONMOUTH 02/26/17 73-79 L 27-67 .403 8-22 .364 11-21 .524 11 27 38 36.5 23 13 9 2 7 73 80.3
vs Rider 03/04/17 88-70 W 27-64 .422 11-24 .458 23-26 .885 10 27 37 36.5 22 17 13 6 9 88 80.5
vs Saint Peter's 03/05/17 73-65 W 23-49 .469 8-23 .348 19-21 .905 5 18 23 36.1 16 14 7 2 6 73 80.3
at Siena 03/06/17 87-86 Wot 30-63 .476 9-23 .391 18-21 .857 12 22 34 36.0 22 11 10 5 10 87 80.5
vs Oregon 03/17/17 77-93 L 28-64 .438 10-26 .385 11-16 .688 12 15 27 35.7 17 10 10 7 4 77 80.4
------------------------------------------------------------------------------------------------------------------------------------
Iona College 2813 979-2155 .454 342-862 .397 513-668 .768 338 913 1251 35.7 669 541 421 108 239 2813 80.4
Opponents 2689 951-2183 .436 280-776 .361 507-729 .695 431 909 1340 38.3 603 504 461 101 170 2689 76.8
Games played: 35
Points/game: 80.4
FG Pct: 45.4
3FG Pct: 39.7
FT Pct: 76.8
Rebounds/game: 35.7
Assists/game: 15.5
Turnovers/game: 12.0
Assist/turnover ratio: 1.3
Steals/game: 6.8
Blocks/game: 3.1
Opponent Game-by-Game
2016-17 Iona College Men's Basketball
Iona College Opponent Game-by-Game (FINAL STATISTICS)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida State 11/15/16 78-99 L 34-59 .576 4-17 .235 27-40 .675 13 32 45 45.0 21 10 20 4 7 99 99.0
at Nevada 11/20/16 76-91 L 30-60 .500 7-18 .389 24-34 .706 9 33 42 43.5 17 18 8 6 7 91 95.0
vs Drake 11/24/16 64-53 W 18-43 .419 6-10 .600 11-17 .647 8 22 30 39.0 11 14 19 1 2 53 81.0
vs Weber State 11/25/16 76-54 W 17-45 .378 5-17 .294 15-25 .600 9 26 35 38.0 10 12 14 2 1 54 74.2
vs Nevada 11/26/16 75-73 W 24-65 .369 8-28 .286 17-23 .739 14 27 41 38.6 12 18 8 6 5 73 74.0
at Saint Peter's 12/02/16 79-65 W 23-70 .329 10-33 .303 9-16 .563 17 25 42 39.2 16 11 9 1 7 65 72.5
NIAGARA 12/04/16 58-74 L 29-66 .439 9-23 .391 7-11 .636 15 29 44 39.9 18 14 12 2 4 74 72.7
at Fairleigh Dickinso 12/07/16 90-73 W 25-70 .357 6-26 .231 17-23 .739 14 21 35 39.2 14 13 6 2 3 73 72.8
OHIO 12/10/16 79-75 W 29-65 .446 7-21 .333 10-15 .667 11 26 37 39.0 18 13 10 0 6 75 73.0
NJIT 12/14/16 94-80 W 27-71 .380 11-40 .275 15-22 .682 16 24 40 39.1 22 19 17 2 9 80 73.7
vs UC Santa Barbara 12/21/16 73-57 W 21-62 .339 5-14 .357 10-22 .455 19 22 41 39.3 19 9 18 2 2 57 72.2
vs Towson 12/22/16 69-76 L 25-58 .431 5-16 .313 21-30 .700 13 32 45 39.8 13 11 13 1 5 76 72.5
at Delaware 12/28/16 54-63 L 21-52 .404 6-16 .375 15-21 .714 9 31 40 39.8 13 14 13 4 3 63 71.8
MARIST 12/31/16 93-80 W 27-56 .482 15-25 .600 11-14 .786 9 23 32 39.2 19 18 15 2 0 80 72.4
at Fairfield 01/02/17 87-93 L 35-69 .507 14-34 .412 9-11 .818 5 32 37 39.1 19 24 11 1 4 93 73.7
at Monmouth 01/06/17 74-92 L 32-62 .516 8-17 .471 20-27 .741 7 30 37 38.9 20 17 9 3 8 92 74.9
CANISIUS 01/08/17 98-75 W 29-71 .408 7-31 .226 10-10 1.000 15 18 33 38.6 17 16 13 0 5 75 74.9
at Quinnipiac 01/14/17 91-97 Lot 35-81 .432 10-26 .385 17-26 .654 16 32 48 39.1 17 21 8 9 5 97 76.1
at Manhattan 01/17/17 82-67 W 23-50 .460 6-16 .375 15-19 .789 8 27 35 38.9 20 9 18 4 4 67 75.6
FAIRFIELD 01/20/17 96-89 W 35-69 .507 12-25 .480 7-11 .636 9 22 31 38.5 20 14 11 1 6 89 76.3
QUINNIPIAC 01/23/17 84-74 W 26-71 .366 7-25 .280 15-23 .652 11 23 34 38.3 20 12 11 3 6 74 76.2
at Siena 01/27/17 77-66 W 26-63 .413 3-19 .158 11-21 .524 16 24 40 38.4 15 14 10 4 3 66 75.7
SAINT PETER'S 01/29/17 69-66 Wot 24-55 .436 10-23 .435 8-11 .727 9 18 27 37.9 14 12 14 4 7 66 75.3
at Rider 02/03/17 95-76 W 30-77 .390 3-16 .188 13-16 .813 24 21 45 38.2 16 17 12 4 5 76 75.3
SIENA 02/07/17 79-81 L 28-68 .412 7-17 .412 18-19 .947 16 29 45 38.4 18 15 15 3 3 81 75.6
at Niagara 02/12/17 90-76 W 26-68 .382 12-35 .343 12-15 .800 10 27 37 38.4 15 16 14 5 5 76 75.6
at Canisius 02/14/17 83-89 L 29-61 .475 16-28 .571 15-19 .789 10 22 32 38.1 18 19 15 1 4 89 76.1
at Marist 02/17/17 95-88 W 27-60 .450 10-23 .435 24-32 .750 7 30 37 38.1 27 16 9 4 4 88 76.5
RIDER 02/19/17 85-103 L 40-67 .597 9-18 .500 14-25 .560 11 29 40 38.2 22 24 14 3 7 103 77.4
MANHATTAN 02/24/17 72-51 W 19-44 .432 2-10 .200 11-15 .733 5 21 26 37.8 16 10 23 0 7 51 76.5
MONMOUTH 02/26/17 73-79 L 24-51 .471 9-23 .391 22-30 .733 5 33 38 37.8 18 11 15 3 4 79 76.6
vs Rider 03/04/17 88-70 W 25-65 .385 7-18 .389 13-24 .542 19 27 46 38.0 20 9 18 5 6 70 76.4
vs Saint Peter's 03/05/17 73-65 W 24-54 .444 6-18 .333 11-11 1.000 9 21 30 37.8 16 11 15 1 2 65 76.1
at Siena 03/06/17 87-86 Wot 29-72 .403 9-27 .333 19-30 .633 28 24 52 38.2 18 12 12 6 6 86 76.4
vs Oregon 03/17/17 77-93 L 35-63 .556 9-23 .391 14-21 .667 15 26 41 38.3 14 11 12 2 8 93 76.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2689 951-2183 .436 280-776 .361 507-729 .695 431 909 1340 38.3 603 504 461 101 170 2689 76.8
Iona College 2813 979-2155 .454 342-862 .397 513-668 .768 338 913 1251 35.7 669 541 421 108 239 2813 80.4
Games played: 35
Points/game: 76.8
FG Pct: 43.6
3FG Pct: 36.1
FT Pct: 69.5
Rebounds/game: 38.3
Assists/game: 14.4
Turnovers/game: 13.2
Assist/turnover ratio: 1.1
Steals/game: 4.9
Blocks/game: 2.9
Team Game-by-Game Comparison
2016-17 Iona College Men's Basketball
Iona College Team Game-by-Game Comparison (FINAL STATISTICS)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Florida State................. 32/47 46/52 78-99 (21) 25-67/34-59 .373/.576 9-31/ 4-17 .290/.235 19-24/27-40 .792/.675 31/45 (14) 12/10 14/20 3/4 10/7 27/21
Nevada........................ 44/34 32/57 76-91 (15) 29-71/30-60 .408/.500 6-29/ 7-18 .207/.389 12-18/24-34 .667/.706 41/42 (1) 13/18 10/8 0/6 5/7 27/17
Drake......................... 25/30 39/23 64-53 +11 24-56/18-43 .429/.419 12-35/ 6-10 .343/.600 4-6 /11-17 .667/.647 25/30 (5) 20/14 11/19 6/1 13/2 18/11
Weber State................... 39/27 37/27 76-54 +22 27-60/17-45 .450/.378 13-25/ 5-17 .520/.294 9-13/15-25 .692/.600 34/35 (1) 14/12 6/14 2/2 6/1 22/10
Nevada........................ 35/30 40/43 75-73 +2 27-58/24-65 .466/.369 13-27/ 8-28 .481/.286 8-12/17-23 .667/.739 34/41 (7) 18/18 13/8 0/6 3/5 21/12
Saint Peter's................. 40/36 39/29 79-65 +14 29-55/23-70 .527/.329 10-24/10-33 .417/.303 11-14/ 9-16 .786/.563 40/42 (2) 13/11 12/9 4/1 7/7 18/16
NIAGARA....................... 28/40 30/34 58-74 (16) 19-56/29-66 .339/.439 7-26/ 9-23 .269/.391 13-17/ 7-11 .765/.636 34/44 (10) 11/14 11/12 2/2 2/4 13/18
Fairleigh Dickinson........... 54/35 36/38 90-73 +17 33-64/25-70 .516/.357 10-24/ 6-26 .417/.231 14-15/17-23 .933/.739 44/35 +9 21/13 12/6 3/2 4/3 22/14
OHIO.......................... 34/40 45/35 79-75 +4 28-60/29-65 .467/.446 9-19/ 7-21 .474/.333 14-19/10-15 .737/.667 36/37 (1) 19/13 11/10 3/0 5/6 16/18
NJIT.......................... 42/32 52/48 94-80 +14 29-64/27-71 .453/.380 10-25/11-40 .400/.275 26-29/15-22 .897/.682 42/40 +2 19/19 17/17 2/2 11/9 24/22
UC Santa Barbara.............. 32/31 41/26 73-57 +16 24-57/21-62 .421/.339 10-32/ 5-14 .313/.357 15-20/10-22 .750/.455 38/41 (3) 16/9 13/18 4/2 8/2 19/19
Towson........................ 25/37 44/39 69-76 (7) 26-64/25-58 .406/.431 9-28/ 5-16 .321/.313 8-11/21-30 .727/.700 34/45 (11) 8/11 11/13 3/1 5/5 21/13
Delaware...................... 28/31 26/32 54-63 (9) 20-58/21-52 .345/.404 7-27/ 6-16 .259/.375 7-12/15-21 .583/.714 34/40 (6) 14/14 14/13 5/4 7/3 18/13
MARIST........................ 47/44 46/36 93-80 +13 34-61/27-56 .557/.482 7-16/15-25 .438/.600 18-22/11-14 .818/.786 29/32 (3) 21/18 4/15 3/2 6/0 14/19
Fairfield..................... 36/45 51/48 87-93 (6) 32-64/35-69 .500/.507 7-18/14-34 .389/.412 16-24/ 9-11 .667/.818 35/37 (2) 9/24 12/11 1/1 3/4 17/19
Monmouth...................... 41/54 33/38 74-92 (18) 21-61/32-62 .344/.516 11-26/ 8-17 .423/.471 21-25/20-27 .840/.741 39/37 +2 11/17 16/9 6/3 5/8 19/20
CANISIUS...................... 53/40 45/35 98-75 +23 37-60/29-71 .617/.408 15-25/ 7-31 .600/.226 9-14/10-10 .643/1000 32/33 (1) 22/16 13/13 3/0 8/5 13/17
Quinnipiac.................... 35/35 42/42 91-97 (6) 33-79/35-81 .418/.432 7-23/10-26 .304/.385 18-24/17-26 .750/.654 49/48 +1 19/21 12/8 5/9 4/5 22/17
Manhattan..................... 43/43 39/24 82-67 +15 28-66/23-50 .424/.460 11-23/ 6-16 .478/.375 15-20/15-19 .750/.789 35/35 - 15/9 10/18 2/4 12/4 20/20
FAIRFIELD..................... 47/35 49/54 96-89 +7 33-58/35-69 .569/.507 10-24/12-25 .417/.480 20-23/ 7-11 .870/.636 33/31 +2 20/14 12/11 1/1 8/6 18/20
QUINNIPIAC.................... 41/34 43/40 84-74 +10 25-61/26-71 .410/.366 10-24/ 7-25 .417/.280 24-28/15-23 .857/.652 51/34 +17 13/12 20/11 5/3 5/6 19/20
Siena......................... 44/34 33/32 77-66 +11 28-60/26-63 .467/.413 10-23/ 3-19 .435/.158 11-12/11-21 .917/.524 35/40 (5) 13/14 9/10 2/4 5/3 18/15
SAINT PETER'S................. 28/32 31/27 69-66 +3 24-49/24-55 .490/.436 13-23/10-23 .565/.435 8-10/ 8-11 .800/.727 33/27 +6 19/12 19/14 1/4 4/7 13/14
Rider......................... 45/31 50/45 95-76 +19 35-63/30-77 .556/.390 13-22/ 3-16 .591/.188 12-21/13-16 .571/.813 36/45 (9) 18/17 12/12 6/4 9/5 14/16
SIENA......................... 43/33 36/48 79-81 (2) 28-61/28-68 .459/.412 6-22/ 7-17 .273/.412 17-22/18-19 .773/.947 29/45 (16) 15/15 11/15 5/3 7/3 17/18
Niagara....................... 43/33 47/43 90-76 +14 32-67/26-68 .478/.382 13-25/12-35 .520/.343 13-17/12-15 .765/.800 46/37 +9 18/16 13/14 3/5 8/5 19/15
Canisius...................... 41/46 42/43 83-89 (6) 30-60/29-61 .500/.475 9-25/16-28 .360/.571 14-17/15-19 .824/.789 34/32 +2 16/19 14/15 3/1 7/4 22/18
Marist........................ 48/46 47/42 95-88 +7 31-67/27-60 .463/.450 10-21/10-23 .476/.435 23-30/24-32 .767/.750 41/37 +4 17/16 8/9 1/4 4/4 22/27
RIDER......................... 38/50 47/53 85-103 (18) 28-69/40-67 .406/.597 7-24/ 9-18 .292/.500 22-27/14-25 .815/.560 38/40 (2) 15/24 17/14 2/3 9/7 19/22
MANHATTAN..................... 42/27 30/24 72-51 +21 25-52/19-44 .481/.432 12-28/ 2-10 .429/.200 10-17/11-15 .588/.733 30/26 +4 17/10 15/23 0/0 13/7 17/16
MONMOUTH...................... 32/35 41/44 73-79 (6) 27-67/24-51 .403/.471 8-22/ 9-23 .364/.391 11-21/22-30 .524/.733 38/38 - 13/11 9/15 2/3 7/4 23/18
Rider......................... 49/35 39/35 88-70 +18 27-64/25-65 .422/.385 11-24/ 7-18 .458/.389 23-26/13-24 .885/.542 37/46 (9) 17/9 13/18 6/5 9/6 22/20
Saint Peter's................. 24/28 49/37 73-65 +8 23-49/24-54 .469/.444 8-23/ 6-18 .348/.333 19-21/11-11 .905/1000 23/30 (7) 14/11 7/15 2/1 6/2 16/16
Siena......................... 35/37 38/36 87-86 +1 30-63/29-72 .476/.403 9-23/ 9-27 .391/.333 18-21/19-30 .857/.633 34/52 (18) 11/12 10/12 5/6 10/6 22/18
Oregon........................ 37/55 40/38 77-93 (16) 28-64/35-63 .438/.556 10-26/ 9-23 .385/.391 11-16/14-21 .688/.667 27/41 (14) 10/11 10/12 7/2 4/8 17/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2016-17 Iona College Men's Basketball
Iona College Points-Rebounds-Assists (FINAL STATISTICS)
All games
00 01 02 04 10 12 13 15 20
Opponent Date Score WL MCGILL,RI CASSELL J CRAWFORD, CASIMIR,S SEVERE,JO MILOSAVLJ TURNER,DE MUCH,DEYS SVANDRLIK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Florida State 11/15/16 78-99 L 8- 4- 2 28- 2- 3 3- 0- 0 0- 0- 1 12- 5- 3 DNP 0- 1- 0 5- 2- 2 2- 4- 1
at Nevada 11/20/16 76-91 L 4- 0- 4 4- 4- 2 12- 8- 2 2- 0- 0 13- 4- 0 DNP DNP 9- 7- 4 3- 1- 0
vs Drake 11/24/16 64-53 W 3- 1- 4 15- 4- 7 1- 2- 1 0- 1- 1 14- 3- 0 DNP 0- 0- 0 14- 1- 6 DNP
vs Weber State 11/25/16 76-54 W 8- 5- 2 18- 4- 2 11- 2- 1 3- 2- 0 16- 5- 6 0- 0- 0 5- 0- 0 8- 1- 3 0- 0- 0
vs Nevada 11/26/16 75-73 W 7- 3- 5 20- 2- 5 12- 4- 4 2- 0- 2 8- 3- 0 DNP 3- 2- 1 DNP 0- 0- 0
at Saint Peter's 12/02/16 79-65 W 19- 4- 4 11- 5- 3 13- 4- 1 2- 0- 2 19- 4- 3 DNP 0- 1- 0 DNP 0- 1- 0
NIAGARA 12/04/16 58-74 L 8- 3- 3 2- 3- 1 12- 3- 1 7- 1- 0 12- 2- 4 DNP DNP 0- 0- 0 0- 0- 0
at Fairleigh Dickinson 12/07/16 90-73 W 14- 5- 8 14- 2- 4 11- 5- 1 16- 5- 5 5- 4- 1 0- 0- 0 DNP DNP 0- 3- 0
OHIO 12/10/16 79-75 W 6- 2-12 4- 5- 4 15- 4- 1 3- 2- 0 0- 6- 1 DNP DNP DNP 19- 5- 0
NJIT 12/14/16 94-80 W 10- 5- 4 7- 3- 5 8- 2- 2 7- 1- 0 21- 1- 1 0- 0- 0 DNP 6- 6- 5 5- 5- 1
vs UC Santa Barbara 12/21/16 73-57 W 6- 3- 2 0- 0- 1 9- 2- 2 11- 1- 1 9- 5- 7 DNP DNP 17-10- 3 0- 0- 0
vs Towson 12/22/16 69-76 L 4- 6- 3 7- 3- 2 5- 1- 0 10- 0- 0 20- 3- 1 DNP DNP 11- 6- 1 0- 0- 0
at Delaware 12/28/16 54-63 L 2- 4- 5 2- 0- 3 6- 7- 1 8- 2- 5 12- 0- 0 DNP DNP 7- 4- 0 0- 1- 0
MARIST 12/31/16 93-80 W 18- 3-10 19- 4- 7 15- 2- 1 0- 1- 2 10- 5- 1 0- 0- 0 DNP DNP 3- 0- 0
at Fairfield 01/02/17 87-93 L 15- 7- 1 13- 1- 1 8- 3- 1 5- 0- 0 13- 5- 3 DNP DNP DNP 0- 5- 1
at Monmouth 01/06/17 74-92 L 11- 2- 5 20- 5- 1 0- 0- 1 7- 4- 0 8- 2- 1 0- 0- 0 DNP DNP 9- 8- 1
CANISIUS 01/08/17 98-75 W 14- 3-14 9- 4- 4 12- 5- 0 27- 3- 2 0- 3- 0 0- 0- 0 DNP DNP 9- 4- 1
at Quinnipiac 01/14/17 91-97 OL 8- 0- 7 11- 1- 4 14- 6- 2 4- 3- 2 2- 3- 1 0- 0- 0 DNP 13- 3- 3 4- 5- 0
at Manhattan 01/17/17 82-67 W 12- 4- 5 4- 2- 2 9- 0- 3 21- 1- 0 18- 4- 1 DNP DNP 7- 5- 4 1- 1- 0
FAIRFIELD 01/20/17 96-89 W 8- 4- 8 13- 6- 2 13- 2- 1 7- 3- 2 16- 6- 3 DNP DNP 5- 2- 1 DNP
QUINNIPIAC 01/23/17 84-74 W 20- 8- 7 13- 6- 0 20- 8- 0 0- 1- 1 17- 3- 4 DNP DNP 0- 1- 0 0- 3- 0
at Siena 01/27/17 77-66 W 22- 6- 0 10- 5- 6 13- 2- 2 0- 3- 1 5- 4- 2 0- 0- 0 DNP 20- 7- 1 0- 0- 0
SAINT PETER'S 01/29/17 69-66 WO 4- 4- 5 17- 2- 5 0- 0- 3 5- 0- 1 11- 7- 3 DNP DNP 13- 8- 2 DNP
at Rider 02/03/17 95-76 W 8- 4- 6 29- 6- 3 11- 6- 1 DNP 17- 3- 5 0- 1- 0 DNP 2- 2- 1 2- 0- 0
SIENA 02/07/17 79-81 L 21- 6- 7 6- 2- 3 12- 2- 0 0- 0- 0 17- 5- 2 DNP DNP 9- 2- 1 0- 2- 0
at Niagara 02/12/17 90-76 W 19- 5- 5 15- 7- 6 13- 4- 0 6- 0- 4 23- 6- 1 0- 0- 0 DNP 0- 3- 1 0- 0- 0
at Canisius 02/14/17 83-89 L 11- 5- 4 11- 1- 1 8- 3- 0 2- 2- 2 15- 4- 4 DNP DNP 13- 4- 2 DNP
at Marist 02/17/17 95-88 W 15- 2- 5 14- 4- 4 10- 3- 2 27- 3- 2 4- 7- 2 DNP DNP 6- 3- 1 0- 2- 0
RIDER 02/19/17 85-103 L 6- 3- 5 5- 1- 2 7- 4- 0 0- 2- 1 16- 3- 5 0- 0- 0 DNP 0- 0- 0 9- 3- 0
MANHATTAN 02/24/17 72-51 W 2- 3- 6 3- 6- 2 10- 1- 0 11- 0- 3 1- 3- 3 0- 0- 0 DNP 19- 0- 2 6- 2- 1
MONMOUTH 02/26/17 73-79 L 7- 6- 5 5- 2- 2 9- 5- 1 2- 3- 0 14- 4- 4 DNP DNP 18- 4- 0 0- 2- 0
vs Rider 03/04/17 88-70 W 25- 5- 6 5- 3- 3 4- 3- 3 22- 1- 2 0- 2- 2 0- 0- 0 DNP 10- 5- 1 2- 4- 0
vs Saint Peter's 03/05/17 73-65 W 9- 3- 6 10- 3- 3 3- 0- 0 4- 3- 1 12- 3- 2 DNP DNP 11- 2- 1 0- 0- 0
at Siena 03/06/17 87-86 WO 14- 5- 3 2- 0- 1 12- 3- 0 10- 1- 2 5- 0- 0 DNP DNP 18- 6- 4 0- 0- 0
vs Oregon 03/17/17 77-93 L 1- 1- 2 16- 2- 1 8- 1- 1 6- 3- 4 9- 3- 0 DNP DNP 15- 2- 1 0- 0- 0
22 23 44
Opponent Date Score WL BESSICK,T WASHINGTO WILLIAMS,
-------- ---- ----- -- --------- --------- ---------
at Florida State 11/15/16 78-99 L DNP 16- 2- 0 4- 7- 0
at Nevada 11/20/16 76-91 L 0- 0- 1 29-13- 0 0- 2- 0
vs Drake 11/24/16 64-53 W 4- 4- 0 13- 5- 1 0- 0- 0
vs Weber State 11/25/16 76-54 W 0-11- 0 7- 2- 0 0- 2- 0
vs Nevada 11/26/16 75-73 W 6- 5- 1 15- 8- 0 2- 2- 0
at Saint Peter's 12/02/16 79-65 W 4- 8- 0 11- 8- 0 0- 0- 0
NIAGARA 12/04/16 58-74 L 2-11- 1 13- 6- 1 2- 2- 0
at Fairleigh Dickinson 12/07/16 90-73 W 6- 3- 0 18- 9- 2 6- 5- 0
OHIO 12/10/16 79-75 W 2- 3- 0 30- 6- 1 0- 1- 0
NJIT 12/14/16 94-80 W 3- 5- 0 27- 7- 1 0- 3- 0
vs UC Santa Barbara 12/21/16 73-57 W 2- 3- 0 14-10- 0 5- 2- 0
vs Towson 12/22/16 69-76 L 0- 4- 0 12- 6- 1 0- 2- 0
at Delaware 12/28/16 54-63 L 0- 4- 0 17- 8- 0 DNP
MARIST 12/31/16 93-80 W 2- 3- 0 26- 8- 0 DNP
at Fairfield 01/02/17 87-93 L 5- 3- 0 28- 9- 2 DNP
at Monmouth 01/06/17 74-92 L 2- 6- 1 17- 9- 1 0- 1- 0
CANISIUS 01/08/17 98-75 W 7- 2- 1 20- 6- 0 0- 0- 0
at Quinnipiac 01/14/17 91-97 OL 10- 8- 0 25-14- 0 DNP
at Manhattan 01/17/17 82-67 W 6- 7- 0 4- 8- 0 0- 0- 0
FAIRFIELD 01/20/17 96-89 W 4- 1- 1 30- 8- 2 DNP
QUINNIPIAC 01/23/17 84-74 W 5- 7- 0 9- 7- 1 0- 2- 0
at Siena 01/27/17 77-66 W 0- 2- 0 5- 1- 1 2- 2- 0
SAINT PETER'S 01/29/17 69-66 WO 2- 1- 0 15- 7- 0 2- 0- 0
at Rider 02/03/17 95-76 W 2- 7- 1 24- 4- 0 0- 1- 1
SIENA 02/07/17 79-81 L 0- 1- 0 11- 5- 1 3- 3- 1
at Niagara 02/12/17 90-76 W 6-11- 0 6- 6- 1 2- 3- 0
at Canisius 02/14/17 83-89 L 8- 3- 1 15-10- 2 0- 1- 0
at Marist 02/17/17 95-88 W 0- 2- 0 19-12- 1 0- 0- 0
RIDER 02/19/17 85-103 L 4-11- 2 38-10- 0 DNP
MANHATTAN 02/24/17 72-51 W 2- 3- 0 18-10- 0 0- 1- 0
MONMOUTH 02/26/17 73-79 L 2- 2- 0 16- 8- 1 0- 1- 0
vs Rider 03/04/17 88-70 W 4- 2- 0 16- 5- 0 0- 1- 0
vs Saint Peter's 03/05/17 73-65 W 2- 1- 0 22- 6- 1 DNP
at Siena 03/06/17 87-86 WO 5- 3- 0 21-10- 1 DNP
