Iona College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2015 Iona College Women's Lacrosse
Iona College Game Results
All games (as of Apr 25, 2017)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 18, 2015 at Sacred Heart W 15-5 1- 0- 0 0- 0- 0 70 Nathanson, Blaire (1-0) Fairfield, CT
Feb 21, 2015 CENTRAL CONNECTICUT 8-10 L 1- 1- 0 0- 0- 0 98 Nathanson, Blaire (1-1) New Rochelle, NY
Feb 25, 2015 UMASS LOWELL W 12-6 2- 1- 0 0- 0- 0 121 Nathanson, Blaire (2-1) New Rochelle, NY
Feb 27, 2015 BROWN 6-13 L 2- 2- 0 0- 0- 0 112 Nathanson, Blaire (2-2) New Rochelle, NY
Mar 06, 2015 TEMPLE 8-10 L 2- 3- 0 0- 0- 0 250 Nathanson, Blaire (2-3) New Rochelle, NY
Mar 08, 2015 ST. BONAVENTURE W 16-12 3- 3- 0 0- 0- 0 212 Nathanson, Blaire (3-3) New Rochelle, NY
Mar 15, 2015 at #19 Albany 5-19 L 3- 4- 0 0- 0- 0 176 Nathanson, Blaire (3-4) Albany, NY
Mar 18, 2015 at Wagner W 11-10 4- 4- 0 0- 0- 0 312 Nathanson, Blaire (4-4) Staten Island, NY
* Mar 25, 2015 MARIST 11-12 L 4- 5- 0 0- 1- 0 82 Nathanson, Blaire (4-5) New Rochelle, NY
* Mar 28, 2015 NIAGARA 7-10 L 4- 6- 0 0- 2- 0 109 Nathanson, Blaire (4-6-0) New Rochelle, NY
* Apr 01, 2015 at Fairfield 6-13 L 4- 7- 0 0- 3- 0 93 Nathanson, Blaire (4-7) Fairfield, CT
* Apr 04, 2015 at Canisius 11-16 L 4- 8- 0 0- 4- 0 215 Nathanson, Blaire (4-8) Buffalo, NY
* Apr 08, 2015 QUINNIPIAC W 16-7 5- 8- 0 1- 4- 0 110 Nathanson, Blaire (5-8-0) New Rochelle, NY
* Apr 11, 2015 at Siena 5-11 L 5- 9- 0 1- 5- 0 386 Nathanson, Blaire (5-9) Loudonville, NY
* Apr 15, 2015 at Manhattan W 11-9 6- 9- 0 2- 5- 0 187 Nathanson, Blaire (6-9) Riverdale, NY
Apr 18, 2015 LAFAYETTE W 13-12 O2 7- 9- 0 2- 5- 0 172 Nathanson, Blaire (7-9-0) New Rochelle, NY
* Apr 22, 2015 MONMOUTH 7-8 L 7-10- 0 2- 6- 0 82 Nathanson, Blaire (7-10-0) New Rochelle, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 0 Total: 17 2787 164
Conference: 2- 6- 0 Home: 10 1348 135
Home: 4- 6- 0 Away: 7 1439 206
Away: 3- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
2015 Iona College Women's Lacrosse
Iona College Team Game-by-Game
All games (as of Apr 25, 2017)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 18, 2015 at Sacred Heart......... 15-5 15 5 20 26 .577 21 .808 1 2-4 17 9 14 10 17 0 1 0
Feb 21, 2015 CENTRAL CONNECTICUT..... 8-10 8 2 10 27 .296 23 .852 0 2-5 16 8 16 19 28 0 3 0
Feb 25, 2015 UMASS LOWELL............ 12-6 12 7 19 33 .364 26 .788 1 1-8 17 11 14 12 22 0 2 0
Feb 27, 2015 BROWN................... 6-13 6 2 8 20 .300 12 .600 0 2-7 8 11 14 6 21 0 1 0
Mar 06, 2015 TEMPLE.................. 8-10 8 6 14 25 .320 18 .720 0 0-4 16 8 18 3 17 0 3 0
Mar 08, 2015 ST. BONAVENTURE......... 16-12 16 10 26 32 .500 28 .875 1 1-3 16 22 18 11 33 0 2 0
Mar 15, 2015 at Albany............... 5-19 5 3 8 10 .500 9 .900 0 0-1 21 9 18 2 18 0 1 0
Mar 18, 2015 at Wagner............... 11-10 11 7 18 28 .393 23 .821 1 0-4 20 13 16 6 38 0 1 0
Mar 25, 2015 MARIST.................. 11-12 11 3 14 25 .440 22 .880 0 5-7 14 8 8 7 26 0 1 0
Mar 28, 2015 NIAGARA................. 7-10 7 4 11 23 .304 18 .783 0 1-3 16 12 15 12 29 0 0 0
Apr 01, 2015 at Fairfield............ 6-13 6 2 8 18 .333 12 .667 0 2-7 12 9 16 2 30 0 3 0
Apr 04, 2015 at Canisius............. 11-16 11 3 14 16 .688 15 .938 0 1-2 13 13 18 8 25 0 1 0
Apr 08, 2015 QUINNIPIAC.............. 16-7 16 8 24 36 .444 30 .833 1 2-6 16 16 10 9 31 0 0 0
Apr 11, 2015 at Siena................ 5-11 5 3 8 18 .278 11 .611 0 0-3 17 5 15 9 35 0 0 0
Apr 15, 2015 at Manhattan............ 11-9 11 5 16 24 .458 18 .750 1 0-5 21 9 11 5 45 0 2 0
Apr 18, 2015 LAFAYETTE............... 13-12 13 7 20 24 .542 20 .833 1 3-5 9 12 11 10 29 0 1 0
Apr 22, 2015 MONMOUTH................ 7-8 7 1 8 18 .389 15 .833 0 3-5 14 6 17 11 22 0 3 0
Iona College......................... 168-183 168 78 246 403 .417 321 .797 7 25-79 263 181 249 142 466 0 25 0
Opponent............................. - 183 70 253 441 .415 341 .773 10 35-90 295 198 249 156 382 0 19 0
TEAM PER-GAME:
Games played: 17
Shots per game: 23.71; Goals per game: 9.88
Assists per game: 4.59; Points per game: 14.47
Faceoff W-L pct: 0.000; Clear pct.: 0.809
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 18, 2015 at Sacred Heart......... 15-5 60:00 5 5.00 5 .500 1 0 0 14
Feb 21, 2015 CENTRAL CONNECTICUT..... 8-10 60:00 10 7.50 6 .375 0 1 0 18
Feb 25, 2015 UMASS LOWELL............ 12-6 60:00 6 7.00 8 .571 1 0 0 17
Feb 27, 2015 BROWN................... 6-13 60:00 13 8.50 7 .350 0 1 0 22
Mar 06, 2015 TEMPLE.................. 8-10 60:00 10 8.80 17 .630 0 1 0 32
Mar 08, 2015 ST. BONAVENTURE......... 16-12 59:57 12 9.33 12 .500 1 0 0 29
Mar 15, 2015 at Albany............... 5-19 60:00 19 10.72 11 .367 0 1 0 38
Mar 18, 2015 at Wagner............... 11-10 60:00 10 10.63 11 .524 1 0 0 34
Mar 25, 2015 MARIST.................. 11-12 60:00 12 10.78 12 .500 0 1 0 29
Mar 28, 2015 NIAGARA................. 7-10 60:00 10 10.70 6 .375 0 1 0 23
Apr 01, 2015 at Fairfield............ 6-13 60:00 13 10.91 8 .381 0 1 0 28
Apr 04, 2015 at Canisius............. 11-16 59:38 16 11.34 8 .333 0 1 0 31
Apr 08, 2015 QUINNIPIAC.............. 16-7 60:00 7 11.01 4 .364 1 0 0 13
Apr 11, 2015 at Siena................ 5-11 60:00 11 11.01 9 .450 0 1 0 32
Apr 15, 2015 at Manhattan............ 11-9 60:00 9 10.87 10 .526 1 0 0 25
Apr 18, 2015 LAFAYETTE............... 13-12 66:00 12 10.87 15 .556 1 0 0 32
Apr 22, 2015 MONMOUTH................ 7-8 60:00 8 10.71 9 .529 0 1 0 24
Totals............................... 168-183 1025:35 183 10.71 158 .463 7 10 0 441
Opponent............................. - 1025:35 168 10.71 153 .477 10 7 0 403
Opponent Game-by-Game
2015 Iona College Women's Lacrosse
Iona College Opponent Game-by-Game
All games (as of Apr 25, 2017)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 18, 2015 at Sacred Heart......... 15-5 5 2 7 14 .357 10 .714 0 1-3 16 12 22 6 21 0 1 0
Feb 21, 2015 CENTRAL CONNECTICUT..... 8-10 10 2 12 18 .556 16 .889 1 2-5 21 12 25 9 32 0 1 0
Feb 25, 2015 UMASS LOWELL............ 12-6 6 4 10 17 .353 14 .824 0 1-2 19 8 18 5 25 0 3 0
Feb 27, 2015 BROWN................... 6-13 13 4 17 22 .591 20 .909 1 0-0 14 10 12 11 29 0 0 0
Mar 06, 2015 TEMPLE.................. 8-10 10 1 11 32 .312 27 .844 1 1-6 23 12 12 10 15 0 0 0
Mar 08, 2015 ST. BONAVENTURE......... 16-12 12 6 18 29 .414 24 .828 0 3-5 25 8 21 7 19 0 1 0
Mar 15, 2015 at Albany............... 5-19 19 10 29 38 .500 30 .789 1 2-3 22 17 9 15 13 0 0 0
Mar 18, 2015 at Wagner............... 11-10 10 3 13 34 .294 21 .618 0 2-9 24 10 9 14 23 0 1 0
Mar 25, 2015 MARIST.................. 11-12 12 9 21 29 .414 24 .828 1 1-5 11 17 12 5 20 0 2 0
Mar 28, 2015 NIAGARA................. 7-10 10 3 13 23 .435 16 .696 1 2-3 22 7 18 11 36 0 1 0
Apr 01, 2015 at Fairfield............ 6-13 13 5 18 28 .464 21 .750 1 5-7 12 12 11 13 21 0 2 0
Apr 04, 2015 at Canisius............. 11-16 16 9 25 31 .516 24 .774 1 1-4 13 16 13 9 17 0 1 0
Apr 08, 2015 QUINNIPIAC.............. 16-7 7 2 9 13 .538 11 .846 0 4-7 12 7 13 7 20 0 4 0
Apr 11, 2015 at Siena................ 5-11 11 5 16 32 .344 20 .625 1 1-6 20 12 14 10 17 0 1 0
Apr 15, 2015 at Manhattan............ 11-9 9 1 10 25 .360 19 .760 0 5-12 16 12 12 5 33 0 0 0
Apr 18, 2015 LAFAYETTE............... 13-12 12 1 13 32 .375 27 .844 0 2-6 9 16 12 7 8 0 1 0
Apr 22, 2015 MONMOUTH................ 7-8 8 3 11 24 .333 17 .708 1 2-7 16 10 16 12 33 0 0 0
Opponent............................. 183-168 183 70 253 441 .415 341 .773 10 35-90 295 198 249 156 382 0 19 0
Iona College......................... - 168 78 246 403 .417 321 .797 7 25-79 263 181 249 142 466 0 25 0
OPPONENT PER-GAME:
Games played: 17
Shots per game: 25.94; Goals per game: 10.76
Assists per game: 4.12; Points per game: 14.88
Faceoff W-L pct: 0.000; Clear pct.: 0.809
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 18, 2015 at Sacred Heart......... 15-5 60:00 15 15.00 6 .286 0 1 0 26
Feb 21, 2015 CENTRAL CONNECTICUT..... 8-10 60:00 8 11.50 15 .652 1 0 0 27
Feb 25, 2015 UMASS LOWELL............ 12-6 60:00 12 11.67 14 .538 0 1 0 33
Feb 27, 2015 BROWN................... 6-13 60:00 6 10.25 6 .500 1 0 0 20
Mar 06, 2015 TEMPLE.................. 8-10 60:00 8 9.80 10 .556 1 0 0 25
Mar 08, 2015 ST. BONAVENTURE......... 16-12 59:57 16 10.83 12 .429 0 1 0 32
Mar 15, 2015 at Albany............... 5-19 60:00 5 10.00 4 .444 1 0 0 10
Mar 18, 2015 at Wagner............... 11-10 60:00 11 10.13 12 .522 0 1 0 28
Mar 25, 2015 MARIST.................. 11-12 60:00 11 10.22 11 .500 1 0 0 25
Mar 28, 2015 NIAGARA................. 7-10 60:00 7 9.90 11 .611 1 0 0 23
Apr 01, 2015 at Fairfield............ 6-13 60:00 6 9.55 6 .500 1 0 0 18
Apr 04, 2015 at Canisius............. 11-16 59:38 11 9.67 4 .267 1 0 0 16
Apr 08, 2015 QUINNIPIAC.............. 16-7 60:00 16 10.16 14 .467 0 1 0 36
Apr 11, 2015 at Siena................ 5-11 60:00 5 9.79 6 .545 1 0 0 18
Apr 15, 2015 at Manhattan............ 11-9 60:00 11 9.87 7 .389 0 1 0 24
Apr 18, 2015 LAFAYETTE............... 13-12 66:00 13 10.00 7 .350 0 1 0 24
Apr 22, 2015 MONMOUTH................ 7-8 60:00 7 9.83 8 .533 1 0 0 18
Opponent............................. 183-168 1025:35 168 9.83 153 .477 10 7 0 403
Iona College......................... - 1025:35 183 9.83 158 .463 7 10 0 441
Team Game-by-Game Comparison
2015 Iona College Women's Lacrosse
Iona College Team Game-by-Game Comparison
All games (as of Apr 25, 2017)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 18, 2015 at Sacred Heart 15-5 15/5 5/2 26/14 21/10 17/16 14/22 0/0 15-18/10-15
Feb 21, 2015 CENTRAL CONNECTICUT 8-10 8/10 2/2 27/18 23/16 16/21 16/25 0/0 15-17/13-20
Feb 25, 2015 UMASS LOWELL 12-6 12/6 7/4 33/17 26/14 17/19 14/18 0/0 12-15/13-19
Feb 27, 2015 BROWN 6-13 6/13 2/4 20/22 12/20 8/14 14/12 0/0 12-12/ 9-9
Mar 06, 2015 TEMPLE 8-10 8/10 6/1 25/32 18/27 16/23 18/12 0/0 15-21/13-16
Mar 08, 2015 ST. BONAVENTURE 16-12 16/12 10/6 32/29 28/24 16/25 18/21 0/0 13-15/18-20
Mar 15, 2015 at Albany 5-19 5/19 3/10 10/38 9/30 21/22 18/9 0/0 7-13/ 9-10
Mar 18, 2015 at Wagner 11-10 11/10 7/3 28/34 23/21 20/24 16/9 0/0 9-15/11-14
Mar 25, 2015 MARIST 11-12 11/12 3/9 25/29 22/24 14/11 8/12 0/0 13-13/ 7-7
Mar 28, 2015 NIAGARA 7-10 7/10 4/3 23/23 18/16 16/22 15/18 0/0 12-14/16-19
Apr 01, 2015 at Fairfield 6-13 6/13 2/5 18/28 12/21 12/12 16/11 0/0 11-15/13-15
Apr 04, 2015 at Canisius 11-16 11/16 3/9 16/31 15/24 13/13 18/13 0/0 12-13/13-15
Apr 08, 2015 QUINNIPIAC 16-7 16/7 8/2 36/13 30/11 16/12 10/13 0/0 10-11/ 9-12
Apr 11, 2015 at Siena 5-11 5/11 3/5 18/32 11/20 17/20 15/14 0/0 14-18/13-15
Apr 15, 2015 at Manhattan 11-9 11/9 5/1 24/25 18/19 21/16 11/12 0/0 13-15/12-18
Apr 18, 2015 LAFAYETTE 13-12 13/12 7/1 24/32 20/27 9/9 11/12 0/0 11-13/ 9-9
Apr 22, 2015 MONMOUTH 7-8 7/8 1/3 18/24 15/17 14/16 17/16 0/0 13-18/13-14
Totals.............. 168-183 168/183 78/70 403/441 321/341 263/295 249/249 0/0 207-256/201-247
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2015 Iona College Women's Lacrosse
Iona College Team High/Low Analysis
All games (as of Apr 25, 2017)
Iona College - TEAM GAME HIGHS
POINTS........... 26 vs St. Bonaventure (Mar 08)
24 vs Quinnipiac (Apr 08)
GOALS............ 16 vs Quinnipiac (Apr 08)
16 vs St. Bonaventure (Mar 08)
ASSISTS.......... 10 vs St. Bonaventure (Mar 08)
8 vs Quinnipiac (Apr 08)
SHOTS............ 36 vs Quinnipiac (Apr 08)
33 vs UMass Lowell (Feb 25)
SHOT PERCENT..... .688 (11-16) at Canisius (Apr 04)
.577 (15-26) at Sacred Heart (Feb 18)
SHOTS ON GOAL.... 30 vs Quinnipiac (Apr 08)
28 vs St. Bonaventure (Mar 08)
ON GOAL PERCENT.. .938 (15-16) at Canisius (Apr 04)
.900 ( 9-10) at Albany (Mar 15)
SAVES............ 17 vs Temple (Mar 06)
15 vs Lafayette (Apr 18)
GROUND BALLS..... 21 at Manhattan (Apr 15)
21 at Albany (Mar 15)
TURNOVERS........ 18 at Canisius (Apr 04)
18 at Albany (Mar 15)
18 vs St. Bonaventure (Mar 08)
18 vs Temple (Mar 06)
CAUSED TURNOVERS 19 vs Central Connecticut (Feb 21)
12 vs Niagara (Mar 28)
12 vs UMass Lowell (Feb 25)
Opponent - GAME HIGHS
POINTS........... 29 at Albany (Mar 15)
25 at Canisius (Apr 04)
GOALS............ 19 at Albany (Mar 15)
16 at Canisius (Apr 04)
ASSISTS.......... 10 at Albany (Mar 15)
9 at Canisius (Apr 04)
9 vs Marist (Mar 25)
SHOTS............ 38 at Albany (Mar 15)
34 at Wagner (Mar 18)
SHOT PERCENT..... .591 (13-22) vs Brown (Feb 27)
.556 (10-18) vs Central Connecticut (Feb 21)
SHOTS ON GOAL.... 30 at Albany (Mar 15)
27 vs Lafayette (Apr 18)
27 vs Temple (Mar 06)
ON GOAL PERCENT.. .909 (20-22) vs Brown (Feb 27)
.889 (16-18) vs Central Connecticut (Feb 21)
SAVES............ 15 vs Central Connecticut (Feb 21)
14 vs Quinnipiac (Apr 08)
14 vs UMass Lowell (Feb 25)
GROUND BALLS..... 25 vs St. Bonaventure (Mar 08)
24 at Wagner (Mar 18)
TURNOVERS........ 25 vs Central Connecticut (Feb 21)
22 at Sacred Heart (Feb 18)
CAUSED TURNOVERS 15 at Albany (Mar 15)
14 at Wagner (Mar 18)
2015 Iona College Women's Lacrosse
Iona College High/Low Analysis
All games (as of Apr 25, 2017)
Iona College - GAME LOWS
POINTS........... 8 vs Brown (Feb 27)
8 at Albany (Mar 15)
8 at Fairfield (Apr 01)
8 at Siena (Apr 11)
8 vs Monmouth (Apr 22)
GOALS............ 5 at Albany (Mar 15)
5 at Siena (Apr 11)
ASSISTS.......... 1 vs Monmouth (Apr 22)
2 vs Central Connecticut (Feb 21)
2 vs Brown (Feb 27)
2 at Fairfield (Apr 01)
SHOTS............ 10 at Albany (Mar 15)
16 at Canisius (Apr 04)
SHOTS ON GOAL.... 9 at Albany (Mar 15)
11 at Siena (Apr 11)
SAVES............ 4 vs Quinnipiac (Apr 08)
5 at Sacred Heart (Feb 18)
GROUND BALLS..... 8 vs Brown (Feb 27)
9 vs Lafayette (Apr 18)
TURNOVERS........ 8 vs Marist (Mar 25)
10 vs Quinnipiac (Apr 08)
CAUSED TURNOVERS 2 at Albany (Mar 15)
2 at Fairfield (Apr 01)
Opponent - GAME LOWS
POINTS........... 7 at Sacred Heart (Feb 18)
9 vs Quinnipiac (Apr 08)
GOALS............ 5 at Sacred Heart (Feb 18)
6 vs UMass Lowell (Feb 25)
ASSISTS.......... 1 vs Temple (Mar 06)
1 at Manhattan (Apr 15)
1 vs Lafayette (Apr 18)
SHOTS............ 13 vs Quinnipiac (Apr 08)
14 at Sacred Heart (Feb 18)
SHOTS ON GOAL.... 10 at Sacred Heart (Feb 18)
11 vs Quinnipiac (Apr 08)
SAVES............ 4 at Albany (Mar 15)
4 at Canisius (Apr 04)
GROUND BALLS..... 9 vs Lafayette (Apr 18)
11 vs Marist (Mar 25)
TURNOVERS........ 9 at Albany (Mar 15)
9 at Wagner (Mar 18)
CAUSED TURNOVERS 5 vs UMass Lowell (Feb 25)
5 vs Marist (Mar 25)
5 at Manhattan (Apr 15)
Player High/Low Analysis
2015 Iona College Women's Lacrosse
Iona College Player High/Low Analysis
All games (as of Apr 25, 2017)
Iona College - INDIVIDUAL GAME HIGHS
POINTS............. 8 McCormick, Mary Kate vs UMass Lowell (Feb 25)
7 McCormick, Mary Kate vs Quinnipiac (Apr 08)
7 McCormick, Mary Kate vs St. Bonaventure (Mar 08)
GOALS.............. 5 Kelly, Anna vs Lafayette (Apr 18)
4 Pugh, Erin vs Lafayette (Apr 18)
4 Tolzmann, Jenna at Manhattan (Apr 15)
4 Pugh, Erin at Canisius (Apr 04)
4 McCormick, Mary Kate at Wagner (Mar 18)
4 Pugh, Erin vs St. Bonaventure (Mar 08)
4 Pugh, Erin vs Temple (Mar 06)
4 Hager, Emma vs UMass Lowell (Feb 25)
4 Pugh, Erin at Sacred Heart (Feb 18)
ASSISTS............ 6 McCormick, Mary Kate vs St. Bonaventure (Mar 08)
5 McCormick, Mary Kate vs UMass Lowell (Feb 25)
SHOTS.............. 10 McCormick, Mary Kate at Wagner (Mar 18)
9 Pugh, Erin vs UMass Lowell (Feb 25)
9 McCormick, Mary Kate vs UMass Lowell (Feb 25)
SHOTS ON GOAL...... 10 McCormick, Mary Kate at Wagner (Mar 18)
7 Pugh, Erin vs Niagara (Mar 28)
7 Testoni, Meghan vs Marist (Mar 25)
7 Pugh, Erin vs Marist (Mar 25)
7 Pugh, Erin vs St. Bonaventure (Mar 08)
7 Pugh, Erin vs UMass Lowell (Feb 25)
SAVES.............. 17 Nathanson, Blaire vs Temple (Mar 06)
15 Nathanson, Blaire vs Lafayette (Apr 18)
GROUND BALLS....... 6 Kelly, Anna at Wagner (Mar 18)
5 Nathanson, Blaire at Manhattan (Apr 15)
5 McCormick, Mary Kate vs UMass Lowell (Feb 25)
DRAW CONTROLS...... 8 Hager, Emma vs St. Bonaventure (Mar 08)
6 Pugh, Erin vs Niagara (Mar 28)
6 Pugh, Erin vs St. Bonaventure (Mar 08)
CAUSED TURNOVER.... 5 DiDomizio, Gabriella vs Monmouth (Apr 22)
4 Pugh, Erin vs St. Bonaventure (Mar 08)
2015 Iona College Women's Lacrosse
Iona College High/Low Analysis
All games (as of Apr 25, 2017)
Iona College - OPPONENT INDIVIDUAL GAME HIGHS
POINTS............. 8 Bowles,Rachel at Albany (Mar 15)
7 Gionta, Allison vs Marist (Mar 25)
7 Savitcheff,Dakotah at Albany (Mar 15)
GOALS.............. 7 Savitcheff,Dakotah at Albany (Mar 15)
5 Carver, Maggie vs Lafayette (Apr 18)
5 Fehmel, Alex at Fairfield (Apr 01)
5 Wolf, Taylor vs Niagara (Mar 28)
5 Bowles,Rachel at Albany (Mar 15)
ASSISTS............ 5 Gionta, Allison vs Marist (Mar 25)
3 Mossop, Erin at Siena (Apr 11)
3 Bowles,Rachel at Albany (Mar 15)
3 Jimerson,Alie at Albany (Mar 15)
SHOTS.............. 11 Brannigan, Lexi vs Marist (Mar 25)
9 Wilhelmsen, Kirsten vs Lafayette (Apr 18)
9 Fay, Gretchen at Wagner (Mar 18)
9 Peterson, Stephanie at Wagner (Mar 18)
9 Savitcheff,Dakotah at Albany (Mar 15)
SHOTS ON GOAL...... 10 Brannigan, Lexi vs Marist (Mar 25)
8 Savitcheff,Dakotah at Albany (Mar 15)
SAVES.............. 15 Tullar, Morgan vs Central Connecticut (Feb 21)
14 Barrett, Courtney vs UMass Lowell (Feb 25)
GROUND BALLS....... 7 Fay, Gretchen at Wagner (Mar 18)
6 Tiernan, Nicole vs Temple (Mar 06)
DRAW CONTROLS...... 8 Schaen, Kristin vs Lafayette (Apr 18)
7 Bull, Ashley at Canisius (Apr 04)
CAUSED TURNOVER.... 5 Fay, Gretchen at Wagner (Mar 18)
3 Quinn, Tori at Canisius (Apr 04)
3 Casadonte, Lauren at Fairfield (Apr 01)
3 Delano, Brittany vs Niagara (Mar 28)
3 Bowles,Rachel at Albany (Mar 15)
3 Savitcheff,Dakotah at Albany (Mar 15)
3 Tiernan, Nicole vs Temple (Mar 06)
3 Tiernan, Megan vs Temple (Mar 06)
3 Nesi, Sarah vs Brown (Feb 27)
3 Dougherty, Erin vs Central Connecticut (Feb 21)
Game-by-Game Goals-Assists-Points
2015 Iona College Women's Lacrosse
Iona College Game-by-Game Goals-Assists-Points
All games (as of Apr 25, 2017)
1 2 3 4 6 7 9 10 12
Opponent Date Score WL TESTONI,M BECKER,KA PELLECHIA MCCORMICK WHITHAM,M GIORDANO, SERAFINI, GUNN,CALE PALMER,CA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Sacred Heart Feb 18 15-5 W 2- 1- 3 0- 0- 0 DNP 3- 0- 3 0- 0- 0 3- 1- 4 2- 0- 2 DNP 0- 2- 2
CENTRAL CONNECTICUT Feb 21 8-10 L 0- 0- 0 0- 0- 0 DNP 2- 0- 2 0- 0- 0 1- 0- 1 0- 0- 0 DNP 2- 1- 3
UMASS LOWELL Feb 25 12-6 W 1- 1- 2 0- 0- 0 DNP 3- 5- 8 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1
BROWN Feb 27 6-13 L 1- 1- 2 0- 0- 0 DNP 1- 0- 1 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0
TEMPLE Mar 06 8-10 L 1- 2- 3 0- 0- 0 DNP 1- 4- 5 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0
ST. BONAVENTURE Mar 08 16-12 W 2- 2- 4 0- 0- 0 DNP 1- 6- 7 0- 0- 0 DNP 1- 2- 3 0- 0- 0 3- 0- 3
at Albany Mar 15 5-19 L 1- 0- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1
at Wagner Mar 18 11-10 W 2- 1- 3 DNP DNP 4- 1- 5 0- 0- 0 DNP 1- 0- 1 DNP 0- 4- 4
MARIST Mar 25 11-12 L 3- 0- 3 0- 0- 0 DNP 3- 2- 5 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
NIAGARA Mar 28 7-10 L 0- 1- 1 0- 0- 0 DNP 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 2
at Fairfield Apr 01 6-13 L 2- 2- 4 0- 0- 0 DNP 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Canisius Apr 04 11-16 L 1- 1- 2 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP 1- 0- 1 DNP 1- 0- 1
QUINNIPIAC Apr 08 16-7 W 1- 0- 1 0- 1- 1 0- 0- 0 3- 4- 7 0- 0- 0 DNP 0- 0- 0 DNP 1- 1- 2
at Siena Apr 11 5-11 L 1- 0- 1 0- 0- 0 DNP 0- 2- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Manhattan Apr 15 11-9 W 2- 0- 2 0- 0- 0 DNP 1- 3- 4 DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1
LAFAYETTE Apr 18 13-12 W 0- 0- 0 0- 0- 0 DNP 3- 1- 4 0- 0- 0 DNP 1- 3- 4 0- 0- 0 0- 1- 1
MONMOUTH Apr 22 7-8 L 1- 0- 1 DNP DNP 0- 1- 1 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0
16 17 19 21 22 23 24 27 28
Opponent Date Score WL TOLZMANN, FASANO,HA GENNARO,B WASDICK,K TOWEY,BRI PUGH,ERIN CELONA,GR MAZZULLI, ANDERSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Sacred Heart Feb 18 15-5 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4 0- 1- 1 0- 0- 0 1- 0- 1
CENTRAL CONNECTICUT Feb 21 8-10 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 2- 0- 2 0- 0- 0 DNP 0- 0- 0
UMASS LOWELL Feb 25 12-6 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 DNP DNP
BROWN Feb 27 6-13 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 2- 0- 2 0- 0- 0 DNP 0- 0- 0
TEMPLE Mar 06 8-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 4- 0- 4 0- 0- 0 DNP DNP
